Women's Open Qualifying (Final Results: 15/06/2023 after 2200hrs squad.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Ser1 |
Ser2 |
Total |
Ave |
| 410 | SGP | ILIYA SYAMIM | Defending Champion |
Local Pool |
1 | 247 | HKG | JOEY YIP | 770 | 743 | 1513 | 252.17 |
2 | 057 | HKG | YUNG HO YEE GLORIA | 769 | 683 | 1452 | 242.00 |
3 | 058 | HKG | CHAN KA MAN MELANIE | 731 | 688 | 1419 | 236.50 |
Top 3 automatically advances to Stage 2 |
4 | 129 | HKG | GIGI LEUNG | 699 | 689 | 1388 | 231.33 |
5 | 160 | HKG | KELLY CHAN | 693 | 679 | 1372 | 228.67 |
6 | 070 | HKG | AGNES CHANG | 696 | 660 | 1356 | 226.00 |
7 | 140 | HKG | KATHERINE WU | 685 | 651 | 1336 | 222.67 |
8 | 091 | HKG | CHONG SUK YEE | 665 | 642 | 1307 | 217.83 |
9 | 210 | HKG | KOA MUN KEI SAMMI | 687 | 609 | 1296 | 216.00 |
10 | 209 | HKG | CHUI YUK FUNG ZOE | 642 | 636 | 1278 | 213.00 |
11 | 075 | HKG | IP SHING YAN GRACE | 644 | 623 | 1267 | 211.17 |
Overseas Pool |
1 | 346 | MAS | SIN LI JANE | 769 | 738 | 1507 | 251.17 |
2 | 426 | MAC | DIAS DE SOUZA VERONICA | 749 | 720 | 1469 | 244.83 |
3 | 403 | SGP | JERMAINE SEAH | 709 | 673 | 1382 | 230.33 |
Top 3 automatically advances to Stage 2 |
4 | 429 | MAC | HUI TONG | 678 | 663 | 1341 | 223.50 |
5 | 428 | MAC | LOU SI HANG | 668 | 667 | 1335 | 222.50 |
6 | 357 | TPE | YANG HAO TING | 679 | 654 | 1333 | 222.17 |
7 | 427 | MAC | SO CHENG LAM | 666 | 665 | 1331 | 221.84 |
8 | 360 | TPE | CHANG YU HSUAN | 667 | 607 | 1274 | 212.34 |
9 | 362 | TPE | LO SHIH YUAN | 631 | 609 | 1240 | 206.67 |
10 | 407 | SGP | FION LIEW | 617 | 604 | 1221 | 203.51 |
Mixed Pool |
1 | 147 | HKG | CHAN WING CHI | 632 | 628 | 1260 | 210.00 |
1 | 118 | HKG | MA YUEN TING ANNY | 640 | 620 | 1260 | 210.00 |
3 | 299 | HKG | CHEUNG TSUI SHAN EUBIE | 651 | 576 | 1227 | 204.50 |
4 | 326 | HKG | CHAN CHEE YAN VICTORIA | 664 | 556 | 1220 | 203.34 |
5 | 085 | HKG | CHAN PO LI | 611 | 603 | 1214 | 202.34 |
6 | 223 | HKG | ADA LAW | 604 | 599 | 1203 | 200.50 |
7 | 242 | HKG | YU PO SUEN | 608 | 591 | 1199 | 199.84 |
8 | 438 | RUS | ANASTASIIA KONOVALOVA | 591 | 589 | 1180 | 196.67 |
Reserves |
1 | 119 | HKG | HUI YAN MEI | 633 | 538 | 1171 | 195.17 |
2 | 359 | TPE | PENG HSIAO FEN | 572 | 569 | 1141 | 190.17 |
3 | 151 | HKG | LAI KA WAI | 575 | 484 | 1059 | 176.50 |
4 | 226 | HKG | LAI WAI YIN | 651 | | 651 | 217.00 |
|
Note:
1. *indicates All-Events not completed.