Women's Grade A Qualifying (Final Results: 15/06/2023 after 2200hrs squad.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Ser1 |
Ser2 |
Total |
Ave |
1 | 404 | SGP | ASHLEY ZULKIFLY MINYI | 693 | 650 | 1343 | 223.83 |
2 | 363 | TPE | PENG HSIAO TING | 691 | 646 | 1337 | 222.83 |
3 | 362 | TPE | LO SHIH YUAN | 699 | 632 | 1331 | 221.83 |
4 | 361 | TPE | CHEN YI RU | 687 | 625 | 1312 | 218.67 |
5 | 264 | HKG | LEONG MEI SHEUNG EVA | 646 | 644 | 1290 | 215.00 |
6 | 230 | HKG | KWOK HOI KEI | 640 | 637 | 1277 | 212.83 |
7 | 223 | HKG | ADA LAW | 645 | 630 | 1275 | 212.50 |
8 | 221 | HKG | LEE OI CHAI | 705 | 559 | 1264 | 210.67 |
9 | 060 | HKG | CHANG SZE CHING CRYSTAL | 633 | 626 | 1259 | 209.83 |
10 | 117 | HKG | WONG WAI CHAI TINA | 651 | 591 | 1242 | 207.00 |
11 | 219 | HKG | CHEUNG CHI NAM | 635 | 598 | 1233 | 205.50 |
12 | 211 | HKG | SUN YIN LING JACKIE | 622 | 610 | 1232 | 205.33 |
13 | 109 | HKG | CHU WING KUM CATHY | 655 | 575 | 1230 | 205.00 |
14 | 175 | HKG | IP WING YEE | 644 | 580 | 1224 | 204.00 |
Reserves |
15 | 358 | TPE | HUANG HSIN TSEN | 612 | 599 | 1211 | 201.83 |
16 | 366 | CHN | HUANG YI QING GIANNA | 627 | 570 | 1197 | 199.50 |
17 | 228 | HKG | JOANNE CHU | 617 | 546 | 1163 | 193.83 |
18 | 113 | HKG | YUEN WING SHAN DOROTHY | 595 | 544 | 1139 | 189.83 |
19 | 224 | HKG | SOPHIE TAM | 565 | 542 | 1107 | 184.50 |
20 | 324 | HKG | MAGGIE WONG | 594 | 505 | 1099 | 183.17 |
21 | 234 | HKG | POLY KAM | 548 | 514 | 1062 | 177.00 |
22 | 260 | HKG | CHUNG PUI KEI | 517 | 436 | 953 | 158.83 |
|
Note:
1. *indicates All-Events not completed.