Men's Grade A Qualifying (Final Results: 04/07/2024 after 2200hrs squad and Desperado.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Ser1 |
Ser2 |
Total |
Ave |
1 | 503 | KOR | KIM MIN KYU | 853 | 674 | 1527 | 254.50 |
2 | 510 | KOR | JUNG WOO HYUN | 792 | 727 | 1519 | 253.17 |
3 | 496 | CHN | PENG YUXIANG | 734 | 731 | 1465 | 244.17 |
4 | 473 | CHN | TANG ZI JIAN | 733 | 718 | 1451 | 241.83 |
5 | 499 | SGP | WINSTON LOO | 739 | 705 | 1444 | 240.67 |
6 | 528 | INA | PAOLO M. HERNANDEZ | 745 | 673 | 1418 | 236.33 |
7 | 467 | CHN | DENG HENG | 741 | 673 | 1414 | 235.67 |
8 | 235 | HKG | IP HOI WAI RAYMOND | 737 | 677 | 1414 | 235.67 |
9 | 509 | KOR | SON HAN GEOL | 709 | 689 | 1398 | 233.00 |
10 | 163 | HKG | LAI SHING YAN RYAN | 733 | 665 | 1398 | 233.00 |
11 | 511 | KOR | KIM SOO HAN | 716 | 676 | 1392 | 232.00 |
12 | 508 | KOR | PARK TAE YEONG | 729 | 662 | 1391 | 231.83 |
13 | 141 | HKG | MATT CHO | 709 | 677 | 1386 | 231.00 |
14 | 507 | KOR | NOH YOUNG DO | 694 | 688 | 1382 | 230.33 |
15 | 495 | CHN | XU QINGLONG | 718 | 657 | 1375 | 229.17 |
16 | 090 | HKG | TANG CHUN MAN | 693 | 680 | 1373 | 228.83 |
17 | 248 | HKG | LUI CHAK FUNG | 703 | 670 | 1373 | 228.83 |
18 | 527 | INA | MARVIN S | 692 | 680 | 1372 | 228.67 |
19 | 148 | HKG | GAMBESON HUNG | 699 | 672 | 1371 | 228.50 |
20 | 461 | SGP | ALOYSIUS KUOK | 693 | 675 | 1368 | 228.00 |
21 | 445 | UAE | TARIQ SHAHAB | 681 | 679 | 1360 | 226.67 |
22 | 149 | HKG | NG KWOK YAU | 677 | 667 | 1344 | 224.00 |
Reserves |
23 | 182 | HKG | NGAN WAI HUNG TONY | 694 | 649 | 1343 | 223.83 |
24 | 109 | HKG | MONKEY HSIEH | 694 | 638 | 1332 | 222.00 |
25 | 121 | HKG | ALAN LO | 666 | 662 | 1328 | 221.33 |
26 | 142 | HKG | LIAUW HOI KIT | 687 | 639 | 1326 | 221.00 |
27 | 124 | HKG | KEVIN LEUNG | 673 | 642 | 1315 | 219.17 |
28 | 199 | HKG | MOK CHI YUEN | 657 | 651 | 1308 | 218.00 |
29 | 193 | HKG | LEUNG WAI CHIU | 671 | 636 | 1307 | 217.83 |
30 | 135 | HKG | LAU PUI HEI | 673 | 628 | 1301 | 216.83 |
31 | 184 | HKG | KOO WAI LUN | 656 | 636 | 1292 | 215.33 |
32 | 246 | HKG | TAM HOI KIT | 655 | 636 | 1291 | 215.17 |
33 | 299 | HKG | YAN PUI KIN | 666 | 624 | 1290 | 215.00 |
34 | 036 | HKG | CHEUNG HOI TUNG | 664 | 625 | 1289 | 214.83 |
35 | 091 | HKG | TANG HOI TAK, DEREK | 653 | 595 | 1248 | 208.00 |
36 | 262 | HKG | WONG KIN MAN WALLACE | 647 | 601 | 1248 | 208.00 |
37 | 153 | HKG | WAN TSZ FUNG | 624 | 613 | 1237 | 206.17 |
38 | 117 | HKG | JEREMY LAU | 630 | 606 | 1236 | 206.00 |
39 | 035 | HKG | CHOW PUI KIN | 623 | 608 | 1231 | 205.17 |
40 | 446 | UAE | ADNAN ALI | 608 | 589 | 1197 | 199.50 |
41 | 234 | HKG | PHILIP YEUNG | 649 | 546 | 1195 | 199.17 |
42 | 126 | HKG | WILLIAM FUNG | 608 | 574 | 1182 | 197.00 |
43 | 197 | HKG | CHAN KIN MAN GIRESE | 602 | 575 | 1177 | 196.17 |
44 | 272 | HKG | CHAN WAI TAK ROY* | 641 | 534 | 1175 | 195.83 |
45 | 192 | HKG | LI KA CHUN | 602 | 563 | 1165 | 194.17 |
46 | 128 | HKG | BILLY YEU* | 582 | 571 | 1153 | 192.17 |
47 | 167 | HKG | LIU CHI TAT STEPHEN | 599 | 553 | 1152 | 192.00 |
48 | 131 | HKG | BEN IP* | 591 | 551 | 1142 | 190.33 |
|
Note:
1. *indicates All-Events not completed.