Men's Grade B Qualifying (Final Results: 04/07/2024 after 2200hrs squad and Desperado.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Ser1 |
Ser2 |
Total |
Ave |
1 | 496 | CHN | PENG YUXIANG | 769 | 737 | 1506 | 251.00 |
2 | 493 | CHN | LI LI | 764 | 681 | 1445 | 240.83 |
3 | 499 | SGP | WINSTON LOO | 727 | 694 | 1421 | 236.83 |
4 | 436 | CHN | SONG HUA XI | 717 | 690 | 1407 | 234.50 |
5 | 277 | HKG | WONG KWUN TAT | 717 | 679 | 1396 | 232.67 |
6 | 477 | CHN | LIANG YU HUA | 746 | 642 | 1388 | 231.33 |
7 | 287 | HKG | LAM CHUN HEI MAURICE | 769 | 603 | 1372 | 228.67 |
8 | 105 | HKG | OSCAR CHAN | 699 | 662 | 1361 | 226.83 |
9 | 190 | HKG | WONG TSZ KING | 676 | 675 | 1351 | 225.17 |
10 | 029 | HKG | WONG HO KA | 687 | 662 | 1349 | 224.83 |
11 | 495 | CHN | XU QINGLONG | 675 | 664 | 1339 | 223.17 |
12 | 226 | HKG | KARIS WONG | 721 | 612 | 1333 | 222.17 |
13 | 461 | SGP | ALOYSIUS KUOK | 677 | 653 | 1330 | 221.67 |
14 | 243 | HKG | LEE KWOK KIT SAMUEL | 709 | 616 | 1325 | 220.83 |
15 | 288 | HKG | RYAN YIP | 673 | 651 | 1324 | 220.67 |
16 | 203 | HKG | WONG YIN HEI ERNEST | 664 | 660 | 1324 | 220.67 |
17 | 464 | SGP | VINCENT LIM | 690 | 633 | 1323 | 220.50 |
18 | 090 | HKG | TANG CHUN MAN | 664 | 648 | 1312 | 218.67 |
Reserves |
19 | 497 | CHN | ZHAO ZHEJIA | 654 | 652 | 1306 | 217.67 |
20 | 144 | HKG | SHEK CHUN TING | 652 | 652 | 1304 | 217.33 |
21 | 468 | CHN | FANG JIA FEI | 652 | 649 | 1301 | 216.83 |
22 | 241 | HKG | NG PAK HEI THOMAS | 651 | 645 | 1296 | 216.00 |
23 | 091 | HKG | TANG HOI TAK, DEREK | 667 | 621 | 1288 | 214.67 |
24 | 198 | HKG | CHENG LAP YAN | 640 | 639 | 1279 | 213.17 |
25 | 227 | HKG | LEE HOK MAN | 693 | 585 | 1278 | 213.00 |
26 | 465 | TPE | KAO CHENG CHI | 679 | 589 | 1268 | 211.33 |
27 | 152 | HKG | WONG WING SING | 658 | 605 | 1263 | 210.50 |
28 | 475 | CHN | WANG YANG | 631 | 621 | 1252 | 208.67 |
29 | 181 | HKG | WONG KWOK HUNG | 615 | 613 | 1228 | 204.67 |
30 | 231 | HKG | LAU TUNG SANG ALEX | 615 | 602 | 1217 | 202.83 |
31 | 281 | HKG | YEUNG KA HEI | 610 | 605 | 1215 | 202.50 |
32 | 443 | UAE | RASHED AI SUWEIDI | 616 | 593 | 1209 | 201.50 |
33 | 127 | HKG | LAM KA HING | 627 | 579 | 1206 | 201.00 |
34 | 305 | HKG | LEE KAI MING | 618 | 588 | 1206 | 201.00 |
35 | 202 | HKG | HO NGAI KONG CHARLES | 612 | 591 | 1203 | 200.50 |
36 | 145 | HKG | CHAN WING YAU | 625 | 561 | 1186 | 197.67 |
37 | 037 | HKG | CHAN TAT CHUNG | 598 | 584 | 1182 | 197.00 |
38 | 453 | MAC | PUN SENG KIN | 605 | 561 | 1166 | 194.33 |
39 | 146 | HKG | CHEUNG HO FAI | 597 | 553 | 1150 | 191.67 |
40 | 180 | HKG | CHOW HO LAM | 592 | 545 | 1137 | 189.50 |
41 | 437 | CHN | ZHANG ZHI FENG* | 570 | 559 | 1129 | 188.17 |
42 | 250 | HKG | CHAU HOI MING CHARLES | 567 | 555 | 1122 | 187.00 |
43 | 110 | HKG | PUI LAM | 564 | 548 | 1112 | 185.33 |
44 | 211 | HKG | LEUNG TAI CHUEN RICHARD | 554 | 553 | 1107 | 184.50 |
45 | 264 | HKG | LEUNG KWUN HOO | 564 | 535 | 1099 | 183.17 |
46 | 065 | HKG | WONG TAK SHING | 615 | 479 | 1094 | 182.33 |
47 | 178 | HKG | TANG YIU HIN | 580 | 513 | 1093 | 182.17 |
48 | 111 | HKG | JIMMY LO | 587 | 505 | 1092 | 182.00 |
49 | 155 | HKG | CHAN KWOK CHI | 531 | 513 | 1044 | 174.00 |
50 | 225 | HKG | LAI KA HONG | 561 | 483 | 1044 | 174.00 |
51 | 185 | HKG | HUI SIU MING | 528 | 506 | 1034 | 172.33 |
52 | 189 | HKG | CHAN YIN KIU LOUIS | 518 | 515 | 1033 | 172.17 |
53 | 212 | HKG | RINGO CHAN | 532 | 495 | 1027 | 171.17 |
|
Note:
1. *indicates All-Events not completed.