2016 PBA-WBT 14th Kingdom of Bahrain Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Qualifying Round (Block 1 - Squad E) |
|
Pos |
Bowler |
Ctry |
Gen |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Tot +Hcp |
Ave |
Dif |
1 | MIKE CHAN | HKG | M | | 256 | 241 | 208 | 246 | 225 | 246 | 1422 | 237.00 | 0 |
2 | NAIF OQAB | UAE | M | | 244 | 201 | 256 | 278 | 206 | 224 | 1409 | 234.83 | -13 |
3 | WU SIU HONG | HKG | M | | 223 | 237 | 245 | 264 | 150 | 264 | 1383 | 230.50 | -39 |
4 | ANTHONY SIMONSEN | USA | M | | 247 | 235 | 269 | 217 | 217 | 194 | 1379 | 229.83 | -43 |
5 | YOUSEF AL JABER | QAT | M | | 213 | 224 | 235 | 214 | 258 | 227 | 1371 | 228.50 | -51 |
6 | RICKLE KAM | HKG | M | | 256 | 197 | 199 | 237 | 267 | 202 | 1358 | 226.33 | -64 |
7 | LAU KWUN HO | HKG | M | | 213 | 224 | 199 | 234 | 205 | 258 | 1333 | 222.17 | -89 |
8 | DJ ARCHER | USA | M | | 204 | 204 | 256 | 201 | 220 | 245 | 1330 | 221.67 | -92 |
9 | ERIC TSENG | HKG | M | | 236 | 246 | 216 | 214 | 181 | 227 | 1320 | 220.00 | -102 |
10 | JAMES LUI | HKG | M | | 205 | 225 | 236 | 192 | 228 | 233 | 1319 | 219.83 | -103 |
11 | REMY ONG | SIN | M | | 245 | 217 | 192 | 195 | 203 | 258 | 1310 | 218.33 | -112 |
12 | JOSHUA CHOW | HKG | M | | 218 | 234 | 214 | 183 | 235 | 225 | 1309 | 218.17 | -113 |
13 | THOMAS LARSEN | DEN | M | | 209 | 222 | 223 | 203 | 212 | 214 | 1283 | 213.83 | -139 |
14 | ABDULRAHMAN AL JAIDAH | QAT | M | | 229 | 183 | 247 | 169 | 202 | 248 | 1278 | 213.00 | -144 |
15 | CHRISTOPHER SLOAN | IRL | M | | 171 | 220 | 236 | 194 | 227 | 221 | 1269 | 211.50 | -153 |
16 | JIMMY CHEUNG | HKG | M | | 211 | 194 | 200 | 179 | 211 | 254 | 1249 | 208.17 | -173 |
17 | FAHAD AL EMADI | QAT | M | | 241 | 222 | 210 | 192 | 186 | 178 | 1229 | 204.83 | -193 |
18 | KHALID AL EMADI | QAT | M | | 161 | 237 | 213 | 169 | 198 | 213 | 1191 | 198.50 | -231 |
19 | PONTUS ANDERSSON | SWE | M | | 208 | 173 | 185 | 193 | 214 | 213 | 1186 | 197.67 | -236 |
20 | YAQOUB AL SHATTI | KUW | M | | 183 | 261 | 177 | 207 | 166 | 191 | 1185 | 197.50 | -237 |
21 | JASSEM AL SAQER | KUW | M | | 234 | 192 | 179 | 170 | 204 | 174 | 1153 | 192.17 | -269 |
22 | BASEL AL ANZI | KUW | M | | 165 | 187 | 155 | 169 | 251 | 167 | 1094 | 182.33 | -328 |
23 | EBRAHIM AL JADI | KUW | M | | 183 | 186 | 166 | 163 | 159 | 227 | 1084 | 180.67 | -338 |
24 | SALEM AL HAJRAS | KUW | M | | 163 | 198 | 191 | 123 | 205 | 195 | 1075 | 179.17 | -347 |
25 | KHALED AL DUBYYAN | KUW | M | | 195 | 140 | 150 | 185 | 187 | 216 | 1073 | 178.83 | -349 |
26 | BENJAMIN ANG | SIN | M | | 172 | 194 | 139 | 226 | 157 | 150 | 1038 | 173.00 | -384 |
27 | ZAKAREYA AL ZOQARI | QAT | M | | 152 | 151 | 179 | 181 | 169 | 202 | 1034 | 172.33 | -388 |
28 | ZIAD BOURESLY | KUW | M | | 154 | 186 | 180 | 206 | 155 | 152 | 1033 | 172.17 | -389 |
29 | KHALED AL DOSSARI | QAT | M | | 224 | 188 | 200 | 147 | 119 | 0 | 878 | 175.60 | -544 |
30 | JAMAL AL SHOOTI | QAT | M | | 169 | 204 | 182 | 170 | 0 | 0 | 725 | 181.25 | -697 |
|
|
|
| Back | |
|
|
|
|
|