2016 PBA-WBT 14th Kingdom of Bahrain Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Qualifying Round (Block 1 - Squad X) |
|
Pos |
Bowler |
Ctry |
Gen |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Tot +Hcp |
Ave |
Dif |
1 | YOUSIF FALAH | BRN | M | | 193 | 248 | 226 | 196 | 183 | 219 | 1265 | 210.83 | 0 |
2 | AZIZ JAFFER | BRN | M | | 220 | 216 | 184 | 235 | 204 | 203 | 1262 | 210.33 | -3 |
3 | JIM VILLANUEVA | PHI | M | | 150 | 228 | 211 | 229 | 245 | 193 | 1256 | 209.33 | -9 |
4 | TONY BALABBO | PHI | M | | 256 | 233 | 218 | 222 | 148 | 177 | 1254 | 209.00 | -11 |
5 | AHMED A.JABBAR | BRN | M | | 197 | 191 | 202 | 188 | 187 | 266 | 1231 | 205.17 | -34 |
6 | ABDULLA A.KAREEM | BRN | M | | 194 | 211 | 193 | 207 | 192 | 226 | 1223 | 203.83 | -42 |
7 | AHMED FAREED | BRN | M | | 170 | 207 | 199 | 223 | 192 | 230 | 1221 | 203.50 | -44 |
8 | MOHAMMED SULTAN | BRN | M | | 172 | 177 | 197 | 188 | 232 | 214 | 1180 | 196.67 | -85 |
9 | MAHDI ASSAD | BRN | M | | 177 | 183 | 206 | 185 | 179 | 221 | 1151 | 191.83 | -114 |
10 | ALI AL QASEER | BRN | M | | 186 | 180 | 247 | 199 | 154 | 172 | 1138 | 189.67 | -127 |
11 | FAWAZ ABDULLA | BRN | M | | 197 | 173 | 230 | 140 | 161 | 201 | 1102 | 183.67 | -163 |
12 | NOORA SULTAN | BRN | F | 7 | 161 | 157 | 131 | 228 | 169 | 204 | 1092 | 182.00 | -173 |
13 | ESSA TAQI | BRN | M | | 205 | 146 | 162 | 166 | 182 | 224 | 1085 | 180.83 | -180 |
14 | AHMED AL MALKI | BRN | M | | 204 | 178 | 179 | 193 | 163 | 163 | 1080 | 180.00 | -185 |
15 | ESSA MUDHAFAR | BRN | M | | 181 | 204 | 161 | 190 | 187 | 156 | 1079 | 179.83 | -186 |
16 | MOHAMMED DARRAJ | BRN | M | | 184 | 189 | 167 | 196 | 150 | 189 | 1075 | 179.17 | -190 |
17 | ALI DARWEESH | BRN | M | | 173 | 151 | 181 | 186 | 164 | 164 | 1019 | 169.83 | -246 |
18 | KUMAR NAIR | IND | M | | 152 | 141 | 175 | 153 | 145 | 178 | 944 | 157.33 | -321 |
19 | MOHAMMED FATHALLA | BRN | M | | 189 | 159 | 128 | 149 | 188 | 120 | 933 | 155.50 | -332 |
|
|
|
| Back | |
|
|
|
|
|