2016 PBA-WBT 14th Kingdom of Bahrain Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Qualifying Round (Block 2 - Squad B) |
|
Pos |
Bowler |
Ctry |
Gen |
Hcp |
Blk1 +Hcp |
7 |
8 |
9 |
10 |
11 |
12 |
Blk2 +Hcp |
Tot +Hcp |
Ave |
Dif |
1 | ANGGIE RAMIREZ | COL | F | 7 | 1449 | 269 | 215 | 216 | 259 | 213 | 258 | 1472 | 2921 | 243.42 | 0 |
2 | DANIELLE MCEWAN | USA | F | 7 | 1417 | 259 | 236 | 244 | 191 | 259 | 226 | 1457 | 2874 | 239.50 | -61 |
3 | OSKU PALERMAA | FIN | M | | 1428 | 188 | 259 | 247 | 190 | 217 | 227 | 1328 | 2756 | 229.67 | -124 |
4 | ROBERT ANDERSSON | SWD | M | | 1399 | 244 | 248 | 254 | 167 | 195 | 201 | 1309 | 2708 | 225.67 | -124 |
5 | AJ JOHNSON | USA | M | | 1316 | 211 | 259 | 211 | 270 | 206 | 210 | 1367 | 2683 | 223.58 | -129 |
6 | MOHAMMED AL MEREKHI | QAT | M | | 1327 | 236 | 184 | 238 | 233 | 209 | 242 | 1342 | 2669 | 222.42 | -164 |
7 | JASSIM AL MURAIKHI | QAT | Y | 7 | 1320 | 247 | 256 | 217 | 204 | 171 | 210 | 1347 | 2667 | 222.25 | -169 |
8 | MARTIN LARSEN | SWE | M | | 1258 | 189 | 245 | 238 | 239 | 266 | 222 | 1399 | 2657 | 221.42 | -218 |
9 | WU SIU HONG | HKG | M | | 1342 | 279 | 247 | 224 | 215 | 202 | 147 | 1314 | 2656 | 221.33 | -240 |
10 | JOSHUA CHOW | HKG | M | | 1319 | 234 | 169 | 210 | 206 | 267 | 236 | 1322 | 2641 | 220.08 | -246 |
11 | HAZEEM AL MEREKHI | QAT | Y | 7 | 1245 | 186 | 265 | 175 | 213 | 245 | 258 | 1384 | 2629 | 219.08 | -267 |
12 | RYAN LALISANG | INA | M | | 1340 | 182 | 237 | 169 | 268 | 205 | 189 | 1250 | 2590 | 215.83 | -298 |
13 | ANTHONY SIMONSEN | USA | M | | 1341 | 175 | 180 | 206 | 196 | 265 | 226 | 1248 | 2589 | 215.75 | -324 |
14 | CAMERON WEIER | USA | M | | 1216 | 199 | 199 | 246 | 213 | 215 | 290 | 1362 | 2578 | 214.83 | -329 |
15 | ERIC TSENG | HKG | M | | 1222 | 201 | 223 | 215 | 223 | 210 | 277 | 1349 | 2571 | 214.25 | -330 |
16 | THOMAS LARSEN | DEN | M | | 1287 | 191 | 222 | 258 | 232 | 190 | 179 | 1272 | 2559 | 213.25 | -338 |
17 | TONY BALABBO | PHI | M | | 1237 | 228 | 195 | 234 | 213 | 189 | 216 | 1275 | 2512 | 209.33 | -341 |
18 | GHANIM ABOUJASSOUM | QAT | Y | 7 | 1266 | 195 | 219 | 216 | 171 | 200 | 185 | 1228 | 2494 | 207.83 | -347 |
19 | MOHAMMED AL MARZOOQI | UAE | M | | 1244 | 237 | 251 | 203 | 171 | 173 | 211 | 1246 | 2490 | 207.50 | -352 |
20 | JIMMY CHEUNG | HKG | M | | 1313 | 218 | 151 | 205 | 202 | 191 | 209 | 1176 | 2489 | 207.42 | -363 |
21 | MOHAMMED ALSAUD | KSA | M | | 1228 | 200 | 196 | 254 | 190 | 189 | 214 | 1243 | 2471 | 205.92 | -368 |
22 | HAMAD AL MEREKHI | QAT | Y | 7 | 1134 | 210 | 238 | 196 | 191 | 213 | 213 | 1303 | 2437 | 203.08 | -439 |
23 | MIKE CHAN | HKG | M | | 1145 | 172 | 232 | 176 | 234 | 258 | 216 | 1288 | 2433 | 202.75 | -445 |
24 | JAMES LUI | HKG | M | | 1151 | 194 | 174 | 211 | 233 | 231 | 204 | 1247 | 2398 | 199.83 | -473 |
25 | LAU KWUN HO | HKG | M | | 1202 | 160 | 223 | 180 | 164 | 224 | 242 | 1193 | 2395 | 199.58 | -474 |
26 | FRANCOIS LOUW | RSA | M | | 1151 | 202 | 166 | 191 | 252 | 190 | 239 | 1240 | 2391 | 199.25 | -477 |
27 | YASSER ABO REESH | KSA | M | | 1114 | 198 | 169 | 228 | 169 | 225 | 269 | 1258 | 2372 | 197.67 | -495 |
28 | MARSHALL KENT | USA | M | | 1205 | 192 | 244 | 154 | 196 | 176 | 205 | 1167 | 2372 | 197.67 | -507 |
29 | ABDULRAHMAN JUSAIMANI | QAT | Y | 7 | 1126 | 195 | 212 | 195 | 185 | 202 | 188 | 1219 | 2345 | 195.42 | -558 |
30 | RICKLE KAM | HKG | M | | 1112 | 196 | 216 | 168 | 144 | 257 | 179 | 1160 | 2272 | 189.33 | -600 |
31 | SALMAN AL MEREKHI | QAT | Y | 7 | 1017 | 176 | 113 | 147 | 177 | 171 | 192 | 1018 | 2035 | 169.58 | -778 |
|
|
|
| Back | |
|
|
|
|
|