2016 PBA-WBT 14th Kingdom of Bahrain Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Qualifying Round (Block 2 - Squad W) |
|
Pos |
Bowler |
Ctry |
Gen |
Hcp |
Blk1 +Hcp |
7 |
8 |
9 |
10 |
11 |
12 |
Blk2 +Hcp |
Tot +Hcp |
Ave |
Dif |
1 | AHMED AL AWADHI | BRN | Y | 7 | 1471 | 246 | 243 | 227 | 257 | 245 | 239 | 1499 | 2970 | 247.50 | 0 |
2 | OSAMA A. RAHMAN | BRN | Y | 7 | 1199 | 266 | 203 | 245 | 191 | 254 | 212 | 1413 | 2612 | 217.67 | -358 |
3 | OMAR RASHID | BRN | Y | 7 | 1212 | 197 | 213 | 268 | 225 | 232 | 213 | 1390 | 2602 | 216.83 | -368 |
4 | TONY BALABBO | PHI | M | | 1219 | 201 | 173 | 237 | 248 | 235 | 186 | 1280 | 2499 | 208.25 | -471 |
5 | JIHAD KADDOURA | PLE | M | | 1192 | 158 | 269 | 266 | 183 | 211 | 187 | 1274 | 2466 | 205.50 | -504 |
6 | AHMED BASIL | BRN | M | | 1248 | 200 | 177 | 164 | 214 | 161 | 241 | 1157 | 2405 | 200.42 | -565 |
7 | ALI AL QASSER | BRN | M | | 1339 | 200 | 204 | 176 | 168 | 145 | 169 | 1062 | 2401 | 200.08 | -569 |
8 | AHMED AL KHAJA | BRN | M | | 1237 | 245 | 189 | 174 | 202 | 147 | 195 | 1152 | 2389 | 199.08 | -581 |
9 | A. AZIZ AL ALI | BRN | M | | 1200 | 145 | 146 | 162 | 203 | 124 | 197 | 977 | 2177 | 181.42 | -793 |
10 | SHAKER DARAJ | BRN | M | | 1088 | 181 | 158 | 168 | 151 | 202 | 180 | 1040 | 2128 | 177.33 | -842 |
11 | YASSER AL KHAN | BRN | M | | 1064 | 156 | 183 | 203 | 172 | 150 | 179 | 1043 | 2107 | 175.58 | -863 |
12 | FAISAL SALMAN | BRN | M | | 1041 | 137 | 152 | 190 | 175 | 188 | 207 | 1049 | 2090 | 174.17 | -880 |
13 | ARIF MARSEL | BRN | M | | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1081 | 90.08 | -1889 |
14 | MOHAMED AL MANNAEI | BRN | M | | 1066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1066 | 88.83 | -1904 |
|
|
|
| Back | |
|
|
|
|
|