2016 PBA-World Bowling Tour Thailand |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Round 2 Finals |
Pos | Bowler | Country | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Dif |
1 | FRANCIS TAN WU JEN | | MAS | | 225 | 213 | 181 | 205 | 268 | 226 | 1318 | 219.67 | 0 |
2 | PAWAT UNGTRAKUL | | THA | | 208 | 224 | 204 | 234 | 204 | 214 | 1288 | 214.67 | -30 |
3 | KAMRON DOYLE | | USA | | 193 | 233 | 216 | 232 | 159 | 249 | 1282 | 213.67 | -36 |
4 | SITHIPHOL KUNAKSORN | | THA | | 181 | 227 | 200 | 221 | 207 | 238 | 1274 | 212.33 | -44 |
5 | WU SIU HONG | | HKG | | 225 | 214 | 175 | 215 | 201 | 219 | 1249 | 208.17 | -69 |
6 | PHUMIN KLANBIDA | | THA | | 216 | 214 | 206 | 224 | 165 | 210 | 1235 | 205.83 | -83 |
7 | TEERACHATA RACHATAHIRANYAKAN | | THA | | 186 | 235 | 183 | 222 | 215 | 191 | 1232 | 205.33 | -86 |
8 | RONNIE SPARKS JR | | USA | | 214 | 195 | 206 | 185 | 216 | 214 | 1230 | 205.00 | -88 |
9 | CAMERON WEIER | | USA | | 258 | 146 | 207 | 170 | 225 | 216 | 1222 | 203.67 | -96 |
10 | WICKY YEUNG | | HKG | | 209 | 190 | 180 | 233 | 225 | 181 | 1218 | 203.00 | -100 |
Top 10 makes cut for Round 3 Finals |
11 | SOMJED KUSONPITHAK | | THA | | 161 | 198 | 178 | 212 | 222 | 222 | 1193 | 198.83 | -125 |
12 | NAPAT BUSPANIKONKUL | | THA | | 171 | 160 | 227 | 241 | 172 | 194 | 1165 | 194.17 | -153 |
13 | KRITSANAKORN SANGAROON (F) | | THA | 48 | 216 | 204 | 178 | 181 | 145 | 191 | 1163 | 193.83 | -155 |
14 | ISAAC RUSSELL | | MAS | | 210 | 189 | 242 | 175 | 203 | 144 | 1163 | 193.83 | -155 |
15 | AKIHIRO MIURA | | JPN | | 181 | 199 | 166 | 174 | 196 | 224 | 1140 | 190.00 | -178 |
16 | YANEE SAEBAE (F) | | THA | 48 | 137 | 182 | 216 | 189 | 230 | 135 | 1137 | 189.50 | -181 |
17 | RASHID FAYIL AL-SAFMI | | OMN | | 134 | 158 | 173 | 138 | 175 | 192 | 970 | 161.67 | -348 |
18 | GHALIB AL BUSAIDI | | OMN | | 159 | 136 | 125 | 159 | 167 | 199 | 945 | 157.50 | -373 |
| |
|
| Back | |
|
|
|
|
|