2016 PBA-World Bowling Tour Thailand |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Round 3 Finals |
Pos | Bowler | Country | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Dif |
1 | FRANCIS TAN WU JEN | | MAS | | 235 | 224 | 223 | 232 | 268 | 278 | 1460 | 243.33 | 0 |
2 | PHUMIN KLANBIDA | | THA | | 226 | 265 | 206 | 249 | 194 | 258 | 1398 | 233.00 | -62 |
3 | JESPER SVENSSON | | SWE | | 267 | 232 | 160 | 246 | 235 | 236 | 1376 | 229.33 | -84 |
4 | JASON BELMONTE | | AUS | | 217 | 215 | 248 | 177 | 279 | 213 | 1349 | 224.83 | -111 |
5 | WU SIU HONG | | HKG | | 264 | 185 | 201 | 255 | 224 | 200 | 1329 | 221.50 | -131 |
6 | ANNOP ARROMSARANON | | THA | | 184 | 234 | 254 | 223 | 165 | 268 | 1328 | 221.33 | -132 |
7 | SAM COOLEY | | AUS | | 255 | 215 | 265 | 245 | 162 | 183 | 1325 | 220.83 | -135 |
8 | MARTIN LARSEN | | SWE | | 236 | 186 | 212 | 236 | 268 | 183 | 1321 | 220.17 | -139 |
9 | SHOTA KAWAZOE | | JPN | | 211 | 253 | 227 | 214 | 247 | 166 | 1318 | 219.67 | -142 |
10 | RONNIE SPARKS JR | | USA | | 203 | 235 | 259 | 188 | 241 | 169 | 1295 | 215.83 | -165 |
11 | DANIELLE MCEWAN (F) | | USA | 48 | 170 | 227 | 218 | 201 | 228 | 202 | 1294 | 215.67 | -166 |
12 | CAMERON WEIER | | USA | | 209 | 197 | 258 | 192 | 204 | 193 | 1253 | 208.83 | -207 |
Top 12 makes cut for Round 4 Finals |
13 | OSKU PALERMAA | | FIN | | 192 | 217 | 212 | 244 | 171 | 215 | 1251 | 208.50 | -209 |
14 | KAMRON DOYLE | | USA | | 189 | 192 | 175 | 208 | 243 | 235 | 1242 | 207.00 | -218 |
15 | JIMMY CHEUNG | | HKG | | 205 | 203 | 180 | 225 | 246 | 182 | 1241 | 206.83 | -219 |
16 | ATCHARIYA CHENG | | THA | | 238 | 207 | 203 | 196 | 191 | 204 | 1239 | 206.50 | -221 |
17 | ANGGIE RAMIREZ (F) | | COL | 48 | 195 | 214 | 169 | 158 | 196 | 234 | 1214 | 202.33 | -246 |
18 | SITHIPHOL KUNAKSORN | | THA | | 203 | 224 | 213 | 183 | 208 | 179 | 1210 | 201.67 | -250 |
19 | PAWAT UNGTRAKUL | | THA | | 193 | 187 | 235 | 192 | 222 | 179 | 1208 | 201.33 | -252 |
20 | MICHAEL MAK | | HKG | | 182 | 203 | 227 | 183 | 196 | 214 | 1205 | 200.83 | -255 |
21 | SURASAK MANUWONG | | THA | | 204 | 170 | 182 | 197 | 213 | 211 | 1177 | 196.17 | -283 |
22 | GREG YOUNG | | USA | | 159 | 175 | 212 | 168 | 232 | 223 | 1169 | 194.83 | -291 |
23 | TEERACHATA RACHATAHIRANYAKAN | | THA | | 131 | 197 | 247 | 182 | 202 | 181 | 1140 | 190.00 | -320 |
24 | BADIN LERDPIRIYASAKULKIT | | THA | | 166 | 213 | 186 | 218 | 196 | 143 | 1122 | 187.00 | -338 |
25 | WICKY YEUNG | | HKG | | 194 | 194 | 170 | 172 | 157 | 157 | 1044 | 174.00 | -416 |
26 | HIROKI TAKADA | | JPN | | 160 | 178 | 157 | 141 | 152 | 203 | 991 | 165.17 | -469 |
| |
|
| Back | |
|
|
|
|
|