2016 PBA-World Bowling Tour Thailand |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Round 4 Finals |
Pos | Bowler | Country | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Dif |
1 | JESPER SVENSSON | | SWE | | 249 | 211 | 237 | 212 | 259 | 300 | 1468 | 244.67 | 0 |
2 | SAM COOLEY | | AUS | | 256 | 215 | 223 | 208 | 226 | 300 | 1428 | 238.00 | -40 |
3 | YANNAPHON LARPAPHARAT | | THA | | 216 | 223 | 201 | 256 | 227 | 200 | 1323 | 220.50 | -145 |
4 | MARTIN LARSEN | | SWE | | 181 | 196 | 216 | 247 | 205 | 266 | 1311 | 218.50 | -157 |
5 | ANTHONY SIMONSEN | | USA | | 217 | 237 | 204 | 214 | 201 | 235 | 1308 | 218.00 | -160 |
6 | ANNOP ARROMSARANON | | THA | | 218 | 190 | 223 | 224 | 247 | 204 | 1306 | 217.67 | -162 |
7 | JASON BELMONTE | | AUS | | 244 | 215 | 191 | 221 | 186 | 246 | 1303 | 217.17 | -165 |
Top 7 plus top Thai bowler outside Top 7 makes cut for TV Finals |
8 | WU SIU HONG | | HKG | | 257 | 215 | 199 | 190 | 223 | 215 | 1299 | 216.50 | -169 |
9 | MARSHALL KENT | | USA | | 236 | 205 | 203 | 246 | 158 | 243 | 1291 | 215.17 | -177 |
10 | SEAN RASH | | USA | | 161 | 238 | 220 | 203 | 234 | 234 | 1290 | 215.00 | -178 |
11 | DANIELLE MCEWAN (F) | | USA | 48 | 222 | 200 | 184 | 244 | 176 | 214 | 1288 | 214.67 | -180 |
12 | CAMERON WEIER | | USA | | 269 | 233 | 192 | 185 | 210 | 197 | 1286 | 214.33 | -182 |
13 | REMY ONG | | SIN | | 228 | 217 | 216 | 185 | 202 | 223 | 1271 | 211.83 | -197 |
14 | SHOTA KAWAZOE | | JPN | | 214 | 212 | 234 | 224 | 200 | 170 | 1254 | 209.00 | -214 |
15 | PEERAWICH RUNGCHAROEN | | THA | | 223 | 205 | 223 | 189 | 223 | 188 | 1251 | 208.50 | -217 |
16 | KIM BOLLEBY | | THA | | 227 | 184 | 205 | 210 | 216 | 205 | 1247 | 207.83 | -221 |
17 | PHUMIN KLANBIDA | | THA | | 155 | 208 | 155 | 222 | 213 | 236 | 1189 | 198.17 | -279 |
18 | RONNIE SPARKS JR | | USA | | 213 | 203 | 188 | 170 | 212 | 200 | 1186 | 197.67 | -282 |
19 | FRANCIS TAN WU JEN | | MAS | | 172 | 179 | 171 | 221 | 203 | 238 | 1184 | 197.33 | -284 |
20 | DOMINIC BARRETT | | ENG | | 183 | 190 | 234 | 124 | 244 | 179 | 1154 | 192.33 | -314 |
| |
|
| Back | |
|
|
|
|
|