19th Asian Youth Tenpin Bowling Championships
Previous Championships
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | Medal Album
No Year City Country Girls Boys Total
1 1981 Manila Philippines 15 21 36
2 1983 Sydney Australia 16 30 48
3 1985 Jakarta Indonesia 20 40 60
4 1987 Tokyo Japan 24 48 72
5 1989 Hong Kong Hong Kong 28 56 84
6 1991 Guam Guam 32 60 92
7 1993 Hong Kong Hong Kong 40 56 96
8 1996 Kuala Lumpur Malaysia 42 58 100
9 1997 Manila Philippines 47 72 119
10 1999 Singapore Singapore 39 61 100
11 2001 Dubai UAE 46 64 110
12 2004 Hong Kong China 42 66 108
13 2006 Perth Australia 32 49 81
14 2007 Beijing China 42 75 117
15 2010 Kuwait City Kuwait 31 58 89
16 2012 Cairo Egypt 18 32 50
17 2013 Hong Kong China 48 78 126
18 2015 Macau China 40 58 98
19 2017 Manila Philippines 34 60 94

| Back |