  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  6th Asian Schools Championship | 
					    | 
					 
					
					    | 
					 
  | Boy's Team | 
  |  
  | 
| Pos | 
 Team Name | 
Ctry | 
G1 | 
G2 | 
G3 | 
G4 | 
G5 | 
G6 | 
Score | 
Ave | 
 
| 1 |  MALAYSIA A | MAS | 694 | 807 | 760 | 794 | 862 | 804 | 4721 | 196.71 |  
| 2 |  MALAYSIA B | MAS | 732 | 811 | 824 | 771 | 821 | 700 | 4659 | 194.13 |  
| 3 |  PHILIPPINES A | PHI | 742 | 668 | 749 | 761 | 812 | 790 | 4522 | 188.42 |  
| 4 |  PHILIPPINES B | PHI | 657 | 795 | 784 | 755 | 763 | 700 | 4454 | 185.58 |  
| 5 |  CHINESE TAIPEI | TPE | 786 | 667 | 803 | 745 | 701 | 704 | 4406 | 183.58 |  
| 6 |  JAPAN | JPN | 668 | 773 | 696 | 786 | 720 | 716 | 4359 | 181.63 |  
| 7 |  AUSTRALIA | AUS | 633 | 756 | 720 | 794 | 699 | 697 | 4299 | 179.13 |  
| 8 |  INDONESIA A | INA | 707 | 689 | 651 | 701 | 751 | 721 | 4220 | 175.83 |  
| 9 |  HONG KONG | HKG | 707 | 647 | 767 | 683 | 635 | 661 | 4100 | 170.83 |  
| 10 |  INDONESIA B | INA | 653 | 572 | 719 | 698 | 759 | 688 | 4089 | 170.38 |   
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |