  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  6th Asian Schools Championship | 
					    | 
					 
					
					    | 
					 
  | Boy's Masters Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
1stBlk | 
Bonus | 
2ndBlk | 
Bonus | 
Scr Tot | 
Tot Bonus | 
Total | 
Ave | 
 
| 1 |  AARON KONG ENG CHUAN | MAS | 1807 | 80 | 1582 | 50 | 3389 | 130 | 3519 | 211.81 |  
| 2 |  CLARK TIU | PHI | 1630 | 30 | 1643 | 50 | 3273 | 80 | 3353 | 204.56 |  
| 3 |  KARRY CHANG | MAS | 1551 | 30 | 1709 | 50 | 3260 | 80 | 3340 | 203.75 |  
| 4 |  CHRIS SLATTERY | AUS | 1641 | 50 | 1568 | 50 | 3209 | 100 | 3309 | 200.56 |  
| 5 |  ERIC ANG SOON WEI | MAS | 1638 | 55 | 1578 | 30 | 3216 | 85 | 3301 | 201.00 |  
| 6 |  NADRI MOHD NOOR | MAS | 1504 | 20 | 1643 | 35 | 3147 | 55 | 3202 | 196.69 |  
| 7 |  HUNG KUN YI | TPE | 1535 | 40 | 1571 | 40 | 3106 | 80 | 3186 | 194.13 |  
| 8 |  JONATHAN LIM | MAS | 1524 | 40 | 1515 | 50 | 3039 | 90 | 3129 | 189.94 |  
| 9 |  LO CHENG HUNG | TPE | 1511 | 30 | 1545 | 40 | 3056 | 70 | 3126 | 191.00 |  
| 10 |  JC TUPAZ | PHI | 1567 | 50 | 1475 | 30 | 3042 | 80 | 3122 | 190.13 |  
| 11 |  STEVEN YAM KHAI CHIEN | MAS | 1500 | 50 | 1520 | 20 | 3020 | 70 | 3090 | 188.75 |  
| 12 |  KHAIRUL HAFIDZ ZAMRI | MAS | 1505 | 45 | 1495 | 40 | 3000 | 85 | 3085 | 187.50 |  
| 13 |  TOMOYUKI SASAKI | JPN | 1499 | 20 | 1519 | 45 | 3018 | 65 | 3083 | 188.63 |  
| 14 |  DIEGO CANDANO | PHI | 1517 | 40 | 1466 | 40 | 2983 | 80 | 3063 | 186.44 |  
| 15 |  MATT SOFIA | AUS | 1493 | 20 | 1486 | 30 | 2979 | 50 | 3029 | 186.19 |  
| 16 |  MARKWIN TEE | PHI | 1473 | 20 | 1471 | 40 | 2944 | 60 | 3004 | 184.00 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |