|
|
|
|
|
6th Asian Schools Championship |
|
|
| Girl's Medal |
|
|
Pos |
Ctry |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | MALAYSIA | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
2 | AUSTRALIA | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 14 |
3 | INDONESIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
4 | PHILIPPINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | CHINESE TAIPEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HONG KONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JAPAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt (Points from Team A only). |
|
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|