 |
 |
 |
 |
 |
| 38th Singapore International Open |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 | Men's Open Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| Local Pool |
| 1 | ALVIN KWANG | SIN | 998 | 249.50 |
| 2 | JACK WONG | SIN | 996 | 249.00 |
| 3 | REMY ONG | SIN | 985 | 246.25 |
| 4 | DAVID WONG | SIN | 954 | 238.50 |
| 5 | SAM GOH | SIN | 950 | 237.50 |
| 6 | JUSTIN TENG | SIN | 947 | 236.75 |
| 7 | CHEW FAIZAL | SIN | 940 | 235.00 |
| 8 | LEE YU WEN | SIN | 931 | 232.75 |
| 9 | SHAUN NG | SIN | 915 | 228.75 |
| 10 | TERENCE TAN | SIN | 914 | 228.50 |
| 11 | JASON YEONG NATHAN | SIN | 908 | 227.00 |
| 12 | HELMI CHEW | SIN | 901 | 225.25 |
| 13 | CHIAM YEW BING | SIN | 892 | 223.00 |
| Overseas Pool |
| 1 | JASON BELMONTE | AUS | 1018 | 254.50 |
| 2 | ADRIAN ANG | MAS | 969 | 242.25 |
| 3 | TYRONE ONGPAUCO | PHI | 967 | 241.75 |
| 4 | CHEN WU CHI | TPE | 962 | 240.50 |
| 5 | CHENG HSING CHAO | TPE | 956 | 239.00 |
| 6 | RYAN LALISANG | INA | 941 | 235.25 |
| 7 | ZAID IZLAN | MAS | 938 | 234.50 |
| 8 | DANIEL LIM | MAS | 938 | 234.50 |
| 9 | TSAI TING YUN | TPE | 934 | 233.50 |
| 10 | WU SIU HONG | HKG | 931 | 232.75 |
| 11 | CHENG CHAO SHENG | TPE | 929 | 232.25 |
| 12 | NOURI ALAMIRI | KUW | 925 | 231.25 |
| 13 | MARKWIN TEE | PHI | 925 | 231.25 |
| Mixed Pool |
| 1 | ZULMAZRAN ZULKIFLI | MAS | 925 | 231.25 |
| 2 | BEN HENG | MAS | 912 | 228.00 |
| 3 | BIBOY RIVERA | PHI | 906 | 226.50 |
| 4 | MIKE CRISOL | PHI | 899 | 224.75 |
| 5 | JOONEE GATCHALIAN | PHI | 896 | 224.00 |
| 6 | CHESTER KING | PHI | 894 | 223.50 |
| 7 | WANG TIEN FU | TPE | 893 | 223.25 |
| 8 | KELVIN KEONG | MAS | 892 | 223.00 |
| 9 | ERIC ANG | MAS | 891 | 222.75 |
| 10 | AZIDI AMERAN | MAS | 890 | 222.50 |
| 11 | YOUSEF AL JABER | QAT | 885 | 221.25 |
| 12 | PAENG NEPOMUCENO | PHI | 885 | 221.25 |
| 13 | SYAFIQ RIDHWAN | MAS | 884 | 221.00 |
| Reserves |
| 1 | ERIC TSENG | HKG | 883 | 220.75 |
| 2 | ALEX LIEW | MAS | 883 | 220.75 |
| 3 | OKU KEITA | SIN | 882 | 220.50 |
| 4 | TU HSIUNG CHAO | TPE | 882 | 220.50 |
| 5 | KU CHING HO | TPE | 881 | 220.25 |
| 6 | CARL DE VRIES | SIN | 880 | 220.00 |
| 7 | LIM ZHONG | SIN | 877 | 219.25 |
| 8 | TAKAHIRO YOSHIDA | PHI | 874 | 218.50 |
| 9 | TRAN THIEN KHIEM | VIE | 870 | 217.50 |
| 10 | AARON KONG | MAS | 870 | 217.50 |
| 11 | BIBOY RIVERA | PHI | 868 | 217.00 |
| 12 | AK MOHD AIZAT | BRU | 868 | 217.00 |
|
 |  |
 |
Final Qualifying Results at 2.30am, 29th September, 2005. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|