|
|
|
|
|
3rd Commonwealth Tenpin Bowling Championship |
|
|
| Mixed Team 2nd Block Long Oil |
|
|
Pos |
Bowler |
Ctry |
Short |
Long |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | Caroline Lagrange | | 265 | 173 | 233 | 185 | 190 | 213 | 1259 | 209.83 | 4969 |
George Lambert IV | 177 | 278 | 169 | 193 | 228 | 258 | 1303 | 217.17 |
Jonathan Simoneau | 170 | 193 | 213 | 175 | 242 | 205 | 1198 | 199.67 |
Jennifer Willis-Park | 181 | 175 | 268 | 179 | 204 | 202 | 1209 | 201.50 |
CANADA | | 793 | 819 | 883 | 732 | 864 | 878 | 4969 | |
2 | George Frilingos | | 203 | 184 | 268 | 191 | 193 | 226 | 1265 | 210.83 | 4852 |
Glen Loader | 217 | 162 | 182 | 204 | 258 | 213 | 1236 | 206.00 |
Tracey Madden | 218 | 170 | 192 | 186 | 206 | 182 | 1154 | 192.33 |
Ann-Maree Putney | 180 | 187 | 205 | 222 | 218 | 185 | 1197 | 199.50 |
AUSTRALIA | | 818 | 703 | 847 | 803 | 875 | 806 | 4852 | |
3 | Fiona Banks | | 276 | 233 | 226 | 189 | 177 | 211 | 1312 | 218.67 | 4796 |
Dominic Barrett | 207 | 201 | 220 | 160 | 217 | 208 | 1213 | 202.17 |
Katie Jowsey | 160 | 156 | 222 | 200 | 168 | 189 | 1095 | 182.50 |
Jon Zadel | 189 | 203 | 190 | 195 | 220 | 179 | 1176 | 196.00 |
ENGLAND | | 832 | 793 | 858 | 744 | 782 | 787 | 4796 | |
4 | Sue Abela | | 167 | 211 | 212 | 148 | 224 | 206 | 1168 | 194.67 | 4757 |
Melissa Anastasi | 182 | 180 | 157 | 204 | 215 | 183 | 1121 | 186.83 |
Ray Falzon Reale | 257 | 172 | 217 | 232 | 224 | 180 | 1282 | 213.67 |
Brian Farrugia | 215 | 225 | 193 | 216 | 198 | 139 | 1186 | 197.67 |
MALTA | | 821 | 788 | 779 | 800 | 861 | 708 | 4757 | |
5 | Ivena Heald | | 153 | 171 | 172 | 194 | 227 | 205 | 1122 | 187.00 | 4621 |
Julieanne Mollet | 177 | 148 | 203 | 202 | 198 | 209 | 1137 | 189.50 |
Craig Nevatt | 175 | 161 | 187 | 201 | 192 | 223 | 1139 | 189.83 |
Jason Waters | 196 | 203 | 183 | 224 | 248 | 169 | 1223 | 203.83 |
NEW ZEALAND | | 701 | 683 | 745 | 821 | 865 | 806 | 4621 | |
6 | Sonith Lockhart | | 203 | 176 | 238 | 232 | 163 | 199 | 1211 | 201.83 | 4423 |
Marina McClain | 141 | 182 | 222 | 178 | 153 | 191 | 1067 | 177.83 |
Clarence Wallace | 194 | 228 | 161 | 207 | 171 | 192 | 1153 | 192.17 |
Joanne Woodside-Powell | 191 | 153 | 167 | 182 | 146 | 153 | 992 | 165.33 |
BAHAMAS | | 729 | 739 | 788 | 799 | 633 | 735 | 4423 | |
7 | Gary Anderson | | 204 | 195 | 176 | 165 | 169 | 179 | 1088 | 181.33 | 4412 |
Jacqui MacColl | 138 | 142 | 202 | 146 | 208 | 158 | 994 | 165.67 |
Mark McQueen | 194 | 199 | 212 | 220 | 219 | 181 | 1225 | 204.17 |
Laura Rhoney | 211 | 190 | 171 | 172 | 149 | 212 | 1105 | 184.17 |
SCOTLAND | | 747 | 726 | 761 | 703 | 745 | 730 | 4412 | |
8 | Nandia Herodotou | | 155 | 185 | 155 | 186 | 164 | 183 | 1028 | 171.33 | 4400 |
Andreas Karystianos | 214 | 199 | 166 | 163 | 209 | 187 | 1138 | 189.67 |
Avgi Nicolaou | 123 | 188 | 189 | 188 | 168 | 169 | 1025 | 170.83 |
Charis Panayiotou | 216 | 189 | 206 | 194 | 190 | 214 | 1209 | 201.50 |
CYPRUS | | 708 | 761 | 716 | 731 | 731 | 753 | 4400 | |
9 | Stuart Chamberlain | | 253 | 247 | 139 | 215 | 233 | 162 | 1249 | 208.17 | 4393 |
Terry Richards | 165 | 200 | 200 | 168 | 201 | 178 | 1112 | 185.33 |
Sue Thomas | 142 | 194 | 197 | 188 | 168 | 159 | 1048 | 174.67 |
Anne-Maree Williams | 169 | 155 | 155 | 179 | 177 | 149 | 984 | 164.00 |
WALES | | 729 | 796 | 691 | 750 | 779 | 648 | 4393 | |
10 | Wendy Chai | | 177 | 141 | 146 | 153 | 183 | 181 | 981 | 163.50 | 4350 |
Mohd Noer Said | 161 | 223 | 201 | 216 | 157 | 181 | 1139 | 189.83 |
Choy Poh Lai | 177 | 152 | 192 | 204 | 176 | 216 | 1117 | 186.17 |
Isaac Russell | 187 | 194 | 193 | 182 | 192 | 165 | 1113 | 185.50 |
MALAYSIA | | 702 | 710 | 732 | 755 | 708 | 743 | 4350 | |
11 | Kenny Donnelly | | 170 | 206 | 168 | 172 | 172 | 165 | 1053 | 175.50 | 4177 |
Karen Payne | 146 | 188 | 167 | 202 | 184 | 152 | 1039 | 173.17 |
Ryan Press | 187 | 155 | 190 | 128 | 228 | 219 | 1107 | 184.50 |
Christine Robinson | 170 | 135 | 170 | 174 | 163 | 166 | 978 | 163.00 |
NORTHERN IRELAND | | 673 | 684 | 695 | 676 | 747 | 702 | 4177 | |
12 | Mick Prigent | | 159 | 156 | 180 | 191 | 192 | 184 | 1062 | 177.00 | 4152 |
Linda Robilliard | 147 | 170 | 174 | 147 | 217 | 183 | 1038 | 173.00 |
Derek Tomlin | 178 | 187 | 186 | 156 | 147 | 202 | 1056 | 176.00 |
Michelle Ward | 137 | 223 | 184 | 146 | 159 | 147 | 996 | 166.00 |
GUERNSEY | | 621 | 736 | 724 | 640 | 715 | 716 | 4152 | |
13 | Shaik Abdul Hameed | | 193 | 183 | 213 | 181 | 149 | 178 | 1097 | 182.83 | 4102 |
Sabeena Athica | 181 | 148 | 181 | 186 | 145 | 243 | 1084 | 180.67 |
R. Shashi Kumar | 150 | 171 | 191 | 166 | 148 | 177 | 1003 | 167.17 |
Nallabantu Sumathi | 125 | 161 | 177 | 169 | 161 | 125 | 918 | 153.00 |
INDIA | | 649 | 663 | 762 | 702 | 603 | 723 | 4102 | |
14 | Hjh Siti Aisah | | 142 | 164 | 125 | 204 | 156 | 180 | 971 | 161.83 | 4009 |
Hjh Ardiah Hj Serbini | 143 | 136 | 126 | 188 | 152 | 128 | 873 | 145.50 |
Shahwall Mustafa | 211 | 143 | 205 | 178 | 233 | 209 | 1179 | 196.50 |
Mohd Abdul Raafe | 189 | 160 | 140 | 149 | 180 | 168 | 986 | 164.33 |
BRUNEI | | 685 | 603 | 596 | 719 | 721 | 685 | 4009 | |
15 | Glenda Burrows | | 122 | 154 | 115 | 131 | 166 | 119 | 807 | 134.50 | 3901 |
Steph Le Lion | 139 | 169 | 135 | 176 | 166 | 206 | 991 | 165.17 |
Dean Saunders | 191 | 182 | 155 | 180 | 181 | 145 | 1034 | 172.33 |
Paul Wright | 169 | 140 | 153 | 201 | 222 | 184 | 1069 | 178.17 |
JERSEY | | 621 | 645 | 558 | 688 | 735 | 654 | 3901 | |
16 | Ian Armsby | | 147 | 154 | 132 | 127 | 126 | 171 | 857 | 142.83 | 3625 |
Charlie De La Rosa | 146 | 147 | 143 | 203 | 158 | 146 | 943 | 157.17 |
Julie Jackson | 184 | 152 | 142 | 177 | 123 | 175 | 953 | 158.83 |
Helen McGunnigle | 140 | 157 | 131 | 157 | 149 | 138 | 872 | 145.33 |
GIBRALTAR | | 617 | 610 | 548 | 664 | 556 | 630 | 3625 | |
|
| |
|
Scores courtesy of Ian Nicholls of the Tenpin Bowling Australia Limited. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|