|
|
|
|
|
3rd Commonwealth Tenpin Bowling Championship |
|
|
| Women's All Events |
|
|
Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
MixDbl |
Team |
Total |
Ave |
1 | Ann-Maree Putney | AUS | | 24 | 1323 | 1182 | 1309 | 1197 | 5011 | 208.79 |
2 | Fiona Banks | ENG | | 24 | 1205 | 1194 | 1203 | 1312 | 4914 | 204.75 |
3 | Jennifer Willis-Park | CAN | | 24 | 1231 | 1167 | 1268 | 1209 | 4875 | 203.13 |
4 | Caroline Lagrange | CAN | | 24 | 1289 | 1075 | 1202 | 1259 | 4825 | 201.04 |
5 | Choy Poh Lai | MAS | | 24 | 1280 | 1061 | 1253 | 1117 | 4711 | 196.29 |
6 | Katie Jowsey | ENG | | 24 | 1206 | 1225 | 1184 | 1095 | 4710 | 196.25 |
7 | Sue Abela | MLT | | 24 | 1175 | 1196 | 1158 | 1168 | 4697 | 195.71 |
8 | Wendy Chai | MAS | | 24 | 1190 | 1180 | 1285 | 981 | 4636 | 193.17 |
8 | Tracey Madden | AUS | | 24 | 1162 | 1104 | 1166 | 1154 | 4586 | 191.08 |
10 | Laura Rhoney | SCO | | 24 | 1150 | 1134 | 1168 | 1105 | 4557 | 189.88 |
11 | Ivena Heald | NZL | | 24 | 1215 | 1082 | 1130 | 1122 | 4549 | 189.54 |
12 | Melissa Anastasi | MLT | | 24 | 1144 | 1153 | 1123 | 1121 | 4541 | 189.21 |
Top 12 qualifies for Masters Finals |
13 | Julieanne Mollet | NZL | | 24 | 1126 | 1103 | 1141 | 1137 | 4507 | 187.79 |
14 | Marina McClain | BAH | | 24 | 1051 | 1085 | 1161 | 1067 | 4364 | 181.83 |
15 | Sue Thomas | WAL | | 24 | 1089 | 1035 | 1114 | 1048 | 4286 | 178.58 |
16 | Anne-Maree Williams | WAL | | 24 | 1056 | 973 | 1007 | 1249 | 4285 | 178.54 |
16 | Avgi Nicolaou | CYP | | 24 | 1011 | 1099 | 1059 | 1025 | 4194 | 174.75 |
18 | Sabeena Athica | IND | | 24 | 1053 | 1004 | 1004 | 1084 | 4145 | 172.71 |
19 | Karen Payne | NIR | | 24 | 1042 | 1063 | 977 | 1039 | 4121 | 171.71 |
20 | Michelle Ward | GUE | | 24 | 1041 | 988 | 1049 | 996 | 4074 | 169.75 |
21 | Joanne Woodside-Powell | BAH | | 24 | 1007 | 1003 | 1063 | 992 | 4065 | 169.38 |
22 | Jacqui MacColl | SCO | | 24 | 1046 | 940 | 1080 | 994 | 4060 | 169.17 |
23 | Christine Robinson | NIR | | 24 | 1110 | 863 | 1022 | 978 | 3973 | 165.54 |
24 | Nandia Herodotou | CYP | | 24 | 1007 | 966 | 970 | 1028 | 3971 | 165.46 |
25 | Steph Le Lion | JER | | 24 | 1061 | 839 | 1071 | 991 | 3962 | 165.08 |
25 | Nallabantu Sumathi | IND | | 24 | 1053 | 1000 | 973 | 918 | 3944 | 164.33 |
27 | Hjh Siti Aisah | BRU | | 24 | 884 | 1013 | 1035 | 971 | 3903 | 162.63 |
28 | Linda Robilliard | GUE | | 24 | 979 | 838 | 1035 | 1038 | 3890 | 162.08 |
29 | Helen McGunnigle | GIB | | 24 | 971 | 918 | 985 | 872 | 3746 | 156.08 |
30 | Hjh Ardiah Hj Serbini | BRU | | 24 | 928 | 871 | 1005 | 873 | 3677 | 153.21 |
31 | Julie Jackson | GIB | | 24 | 903 | 867 | 950 | 953 | 3673 | 153.04 |
32 | Glenda Burrows | JER | | 24 | 868 | 854 | 901 | 807 | 3430 | 142.92 |
|
| |
|
Scores courtesy of Ian Nicholls of the Tenpin Bowling Australia Limited. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|