|
|
|
|
|
3rd Commonwealth Tenpin Bowling Championship |
|
|
| Men's All Events |
|
|
Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
MixDbl |
Team |
Total |
Ave |
1 | Dominic Barrett | ENG | | 24 | 1186 | 1299 | 1472 | 1213 | 5170 | 215.42 |
2 | George Frilingos | AUS | | 24 | 1247 | 1324 | 1309 | 1265 | 5145 | 214.38 |
3 | George Lambert IV | CAN | | 24 | 1246 | 1255 | 1248 | 1303 | 5052 | 210.50 |
4 | Glen Loader | AUS | | 24 | 1167 | 1195 | 1445 | 1236 | 5043 | 210.13 |
5 | Mohd Noer Said | MAS | | 24 | 1218 | 1324 | 1270 | 1139 | 4951 | 206.29 |
6 | Jon Zadel | ENG | | 24 | 1314 | 1164 | 1285 | 1176 | 4939 | 205.79 |
7 | Jason Waters | NZL | | 24 | 1226 | 1251 | 1222 | 1223 | 4922 | 205.08 |
8 | Stuart Chamberlain | WAL | | 24 | 1189 | 1246 | 1193 | 1249 | 4877 | 203.21 |
9 | Jonathan Simoneau | CAN | | 24 | 1170 | 1173 | 1331 | 1198 | 4872 | 203.00 |
10 | Sonith Lockhart | BAH | | 24 | 1253 | 1097 | 1182 | 1211 | 4743 | 197.63 |
11 | Isaac Russell | MAS | | 24 | 1140 | 1222 | 1255 | 1113 | 4730 | 197.08 |
12 | Ray Falzon Reale | MLT | | 24 | 1140 | 1096 | 1184 | 1282 | 4702 | 195.92 |
Top 12 qualifies for Masters Finals |
13 | Craig Nevatt | NZL | | 24 | 1077 | 1212 | 1273 | 1139 | 4701 | 195.88 |
14 | Andreas Karystianos | CYP | | 24 | 1216 | 1153 | 1164 | 1138 | 4671 | 194.63 |
15 | Mark McQueen | SCO | | 24 | 1076 | 1065 | 1232 | 1225 | 4598 | 191.58 |
16 | Clarence Wallace | BAH | | 24 | 1119 | 1110 | 1144 | 1153 | 4526 | 188.58 |
17 | Gary Anderson | SCO | | 24 | 1077 | 1167 | 1188 | 1088 | 4520 | 188.33 |
18 | Ryan Press | NIR | | 24 | 1095 | 1069 | 1235 | 1107 | 4506 | 187.75 |
19 | Charis Panayiotou | CYP | | 24 | 1047 | 1101 | 1146 | 1209 | 4503 | 187.63 |
20 | Shahwall Mustafa | BRU | | 24 | 997 | 1222 | 1079 | 1179 | 4477 | 186.54 |
21 | Brian Farrugia | MLT | | 24 | 1103 | 1027 | 1156 | 1186 | 4472 | 186.33 |
22 | Dean Saunders | JER | | 24 | 1177 | 1126 | 1133 | 1034 | 4470 | 186.25 |
22 | Shaik Abdul Hameed | IND | | 24 | 1097 | 1180 | 1085 | 1097 | 4459 | 185.79 |
22 | Kenny Donnelly | NIR | | 24 | 1081 | 1174 | 1118 | 1053 | 4426 | 184.42 |
25 | Paul Wright | JER | | 24 | 1055 | 1123 | 1132 | 1069 | 4379 | 182.46 |
26 | Derek Tomlin | GUE | | 24 | 1139 | 1070 | 1111 | 1056 | 4376 | 182.33 |
27 | Terry Richards | WAL | | 24 | 1065 | 1050 | 1074 | 1112 | 4301 | 179.21 |
28 | Mick Prigent | GUE | | 24 | 931 | 1082 | 1092 | 1062 | 4167 | 173.63 |
29 | R. Shashi Kumar | IND | | 24 | 1113 | 1015 | 1034 | 1003 | 4165 | 173.54 |
30 | Charlie De La Rosa | GIB | | 24 | 1009 | 1026 | 1068 | 943 | 4046 | 168.58 |
31 | Mohd Abdul Raafe | BRU | | 24 | 1077 | 919 | 1060 | 986 | 4042 | 168.42 |
32 | Ian Armsby | GIB | | 24 | 930 | 925 | 1014 | 857 | 3726 | 155.25 |
|
| |
|
Scores courtesy of Ian Nicholls of the Tenpin Bowling Australia Limited. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|