|
|
|
|
|
World Men's Championship 2006 |
|
|
| Singles Squad 2 - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | Rhino Page | USA | | 203 | 248 | 219 | 279 | 253 | 279 | 1481 | 246.83 | 0 |
2 | Azidi Ameran | MAS | | 268 | 224 | 202 | 235 | 237 | 232 | 1398 | 233.00 | -83 |
3 | Choi Jong-In | KOR | | 236 | 205 | 233 | 247 | 225 | 247 | 1393 | 232.17 | -88 |
4 | Yannaphon Larpapharat | THA | | 210 | 210 | 276 | 235 | 204 | 225 | 1360 | 226.67 | -121 |
5 | Wicky Yeung | HKG | | 262 | 206 | 191 | 200 | 242 | 258 | 1359 | 226.50 | -122 |
6 | Anders Φhman | SWE | | 204 | 226 | 226 | 184 | 278 | 236 | 1354 | 225.67 | -127 |
7 | Ryan Lalisang | INA | | 192 | 224 | 246 | 200 | 247 | 224 | 1333 | 222.17 | -148 |
8 | Kimmo Lehtonen | FIN | | 233 | 212 | 235 | 246 | 178 | 225 | 1329 | 221.50 | -152 |
9 | Erwin Pascual | ESP | | 226 | 192 | 204 | 212 | 236 | 244 | 1314 | 219.00 | -167 |
10 | Ben Heng | MAS | | 180 | 219 | 256 | 188 | 233 | 229 | 1305 | 217.50 | -176 |
11 | George Frilingos | AUS | | 204 | 196 | 223 | 204 | 257 | 217 | 1301 | 216.83 | -180 |
12 | Cheng Chao-Sheng | TPE | | 178 | 232 | 232 | 225 | 238 | 196 | 1301 | 216.83 | -180 |
13 | Bandar Al Shafi | QAT | | 222 | 207 | 236 | 208 | 222 | 200 | 1295 | 215.83 | -186 |
14 | Frank J. Russo | GUM | | 194 | 183 | 258 | 208 | 201 | 246 | 1290 | 215.00 | -191 |
15 | Somjed Kusonpithak | THA | | 222 | 199 | 228 | 224 | 226 | 191 | 1290 | 215.00 | -191 |
16 | Yoshinao Masatoki | JPN | | 198 | 194 | 183 | 277 | 223 | 211 | 1286 | 214.33 | -195 |
17 | Sam Goh | SIN | | 249 | 211 | 222 | 180 | 219 | 192 | 1273 | 212.17 | -208 |
18 | C.J. Suarez | PHI | | 196 | 184 | 191 | 215 | 228 | 249 | 1263 | 210.50 | -218 |
19 | Saeed Al Hajri | QAT | | 235 | 201 | 227 | 210 | 223 | 163 | 1259 | 209.83 | -222 |
20 | Alejandro Cruz | MEX | | 180 | 245 | 199 | 167 | 224 | 234 | 1249 | 208.17 | -232 |
21 | Jon Zadel | ENG | | 236 | 210 | 212 | 195 | 193 | 191 | 1237 | 206.17 | -244 |
22 | Rabin Yahav | ISR | | 183 | 227 | 195 | 232 | 202 | 193 | 1232 | 205.33 | -249 |
23 | Yuyu Lie Joe Tjam | INA | | 194 | 190 | 205 | 203 | 201 | 237 | 1230 | 205.00 | -251 |
24 | Osku Palermaa | FIN | | 221 | 214 | 181 | 191 | 236 | 185 | 1228 | 204.67 | -253 |
25 | Jose Ferreira | VEN | | 193 | 219 | 188 | 216 | 188 | 221 | 1225 | 204.17 | -256 |
26 | Tomoyuki Sasaki | JPN | | 189 | 205 | 237 | 226 | 176 | 188 | 1221 | 203.50 | -260 |
27 | Marcos Baeza | MEX | | 176 | 223 | 195 | 221 | 192 | 214 | 1221 | 203.50 | -260 |
28 | Robert Fόrst | AUT | | 193 | 225 | 221 | 201 | 188 | 190 | 1218 | 203.00 | -263 |
29 | Kao Hai-Yuan | TPE | | 191 | 230 | 221 | 191 | 204 | 177 | 1214 | 202.33 | -267 |
30 | Martin Larsen | SWE | | 201 | 155 | 226 | 235 | 195 | 183 | 1195 | 199.17 | -286 |
31 | Guy Caminsky | ZAF | | 171 | 184 | 219 | 207 | 195 | 214 | 1190 | 198.33 | -291 |
32 | Paeng Nepomuceno | PHI | | 141 | 244 | 170 | 213 | 198 | 215 | 1181 | 196.83 | -300 |
33 | Martin Wozny | DEN | | 226 | 188 | 167 | 198 | 253 | 146 | 1178 | 196.33 | -303 |
34 | Jimmy D Mortensen | DEN | | 194 | 238 | 185 | 186 | 195 | 178 | 1176 | 196.00 | -305 |
35 | Juan C Ramonde | ESP | | 226 | 210 | 180 | 199 | 182 | 177 | 1174 | 195.67 | -307 |
36 | Wim van der Veen | NED | | 202 | 196 | 184 | 193 | 178 | 219 | 1172 | 195.33 | -309 |
37 | Charlie Catbagan | GUM | | 181 | 146 | 169 | 268 | 221 | 183 | 1168 | 194.67 | -313 |
38 | Jarrod Lean | AUS | | 165 | 175 | 204 | 201 | 180 | 240 | 1165 | 194.17 | -316 |
39 | Daniel Yiu | HKG | | 205 | 209 | 183 | 224 | 163 | 177 | 1161 | 193.50 | -320 |
40 | Moshe Sheinman | ISR | | 173 | 239 | 183 | 213 | 153 | 196 | 1157 | 192.83 | -324 |
41 | Garreth Hechter | ZAF | | 179 | 171 | 202 | 202 | 186 | 213 | 1153 | 192.17 | -328 |
42 | Hussain N Al Suwaidi | UAE | | 173 | 164 | 189 | 216 | 204 | 207 | 1153 | 192.17 | -328 |
43 | Mahmood A Al Attar | UAE | | 211 | 192 | 209 | 192 | 167 | 182 | 1153 | 192.17 | -328 |
44 | Auturo Hernandez | VEN | | 210 | 182 | 189 | 189 | 202 | 181 | 1153 | 192.17 | -328 |
45 | Mertyris Lossif | GRE | | 204 | 173 | 132 | 202 | 235 | 191 | 1137 | 189.50 | -344 |
46 | Rene Blazek | SVK | | 213 | 171 | 196 | 157 | 227 | 171 | 1135 | 189.17 | -346 |
47 | Bohotis Spyridon | GRE | | 165 | 203 | 168 | 182 | 222 | 191 | 1131 | 188.50 | -350 |
48 | Joung Seoung-Joo | KOR | | 176 | 192 | 203 | 222 | 194 | 140 | 1127 | 187.83 | -354 |
49 | Andy Gillespie | SCO | | 164 | 192 | 196 | 235 | 173 | 167 | 1127 | 187.83 | -354 |
50 | Ronnie Sparks | USA | | 171 | 189 | 193 | 173 | 201 | 177 | 1104 | 184.00 | -377 |
51 | Tomasz Janicki | POL | | 171 | 212 | 144 | 167 | 218 | 191 | 1103 | 183.83 | -378 |
52 | Michael Mayer | AUT | | 152 | 199 | 204 | 196 | 183 | 162 | 1096 | 182.67 | -385 |
53 | Zabi Sikander | BUL | | 138 | 172 | 233 | 190 | 180 | 174 | 1087 | 181.17 | -394 |
54 | Thomas Cheung | ENG | | 206 | 214 | 157 | 188 | 148 | 163 | 1076 | 179.33 | -405 |
55 | Bernie Matthews | SCO | | 189 | 209 | 159 | 202 | 163 | 154 | 1076 | 179.33 | -405 |
56 | Robbie Mach | NZL | | 168 | 213 | 164 | 150 | 181 | 191 | 1067 | 177.83 | -414 |
57 | Justin Teng | SIN | | 166 | 187 | 190 | 166 | 168 | 181 | 1058 | 176.33 | -423 |
58 | Alexander Lefterov | BUL | | 168 | 152 | 163 | 181 | 226 | 162 | 1052 | 175.33 | -429 |
59 | Ron V D Bogaard | NED | | 137 | 178 | 146 | 205 | 187 | 155 | 1008 | 168.00 | -473 |
60 | Fred Housham | NZL | | 175 | 134 | 157 | 204 | 171 | 143 | 984 | 164.00 | -497 |
61 | Radek Pospisil | SVK | | 178 | 180 | 167 | 159 | 137 | 155 | 976 | 162.67 | -505 |
62 | Dawid Szpanski | POL | | 139 | 169 | 141 | 181 | 197 | 135 | 962 | 160.33 | -519 |
63 | Charles Del La Rosa | GIB | | 144 | 158 | 148 | 145 | 155 | 153 | 903 | 150.50 | -578 |
64 | Anthony Galea | GIB | | 131 | 132 | 128 | 192 | 162 | 154 | 899 | 149.83 | -582 |
|
| |
end if
End Select
MyCon.close
Set MyCon=Nothing
%>
|
Scores courtesy of Korean Bowling Congress. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|