|
|
|
|
|
World Men's Championship 2006 |
|
|
| Overall Medal Tally |
|
|
Pos |
Country |
Doubles |
Trios |
Team |
Singles |
AE |
Masters |
Total |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | SINGAPORE | | | | | | | | | | | 1 | | | 1 | | | | | | 2 | 0 | 0 | 0 |
2 | USA | | | | | | | | 1 | | | | 1 | | | 1 | | | | 1 | 1 | 2 | 1 | 1 |
3 | KOREA | | | | | 1 | 1 | | | | | | | 1 | | | 1 | | | | 1 | 1 | 2 | 0 |
4 | SWEDEN | | 1 | | | | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 |
5 | PHILIPPINES | | | | | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 | 0 |
6 | MALAYSIA | | | | | | | 1 | | 1 | | | | | | | | | | | 0 | 1 | 1 | 0 |
7 | ENGLAND | | | 1 | | | | | | | | | | | | | | | | | 0 | 1 | 0 | 0 |
8 | GERMANY | | | | | | | | | | | | | | | | | | 1 | | 0 | 1 | 0 | 0 |
9 | AUSTRALIA | | | | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 2 | 2 |
10 | FINLAND | | | | | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 0 |
11 | CHINESE TAIPEI | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 |
|
| |
|
Scores courtesy of Korean Bowling Congress. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|