|
|
|
|
|
World Men's Championship 2006 |
|
|
| Singles Squad 4 - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | Remy Ong | SIN | | 226 | 268 | 248 | 268 | 268 | 246 | 1524 | 254.00 | 0 |
2 | Bader Al Shaikh | KSA | | 257 | 224 | 226 | 257 | 248 | 179 | 1391 | 231.83 | -133 |
3 | Nick Froggatt | ENG | | 255 | 191 | 213 | 232 | 269 | 214 | 1374 | 229.00 | -150 |
4 | Zulmazran Zulkifli | MAS | | 162 | 236 | 222 | 255 | 208 | 235 | 1318 | 219.67 | -206 |
5 | Jay Leon Guerrero | GUM | | 194 | 200 | 275 | 211 | 212 | 216 | 1308 | 218.00 | -216 |
6 | Jason Belmonte | AUS | | 227 | 202 | 254 | 190 | 177 | 239 | 1289 | 214.83 | -235 |
7 | George Lambert | CAN | | 234 | 241 | 176 | 193 | 238 | 202 | 1284 | 214.00 | -240 |
8 | Alex Liew | MAS | | 167 | 187 | 233 | 201 | 257 | 235 | 1280 | 213.33 | -244 |
9 | Peter Smits | NED | | 158 | 257 | 210 | 242 | 171 | 238 | 1276 | 212.67 | -248 |
10 | Lasse Ingebrigtsen | NOR | | 201 | 215 | 216 | 247 | 202 | 195 | 1276 | 212.67 | -248 |
11 | Nayef E Al Abadla | UAE | | 208 | 183 | 153 | 277 | 247 | 204 | 1272 | 212.00 | -252 |
12 | Lionel Lewis | CAN | | 215 | 199 | 236 | 206 | 180 | 233 | 1269 | 211.50 | -255 |
13 | Sayed Ibrahim Al H | UAE | | 236 | 240 | 204 | 174 | 198 | 210 | 1262 | 210.33 | -262 |
14 | Tobias Gäbler | GER | | 170 | 195 | 234 | 245 | 232 | 182 | 1258 | 209.67 | -266 |
15 | Kang Hee-Won | KOR | | 172 | 202 | 154 | 235 | 215 | 270 | 1248 | 208.00 | -276 |
16 | Basel Al Anzi | KUW | | 197 | 218 | 192 | 193 | 244 | 202 | 1246 | 207.67 | -278 |
17 | Starchenkov Sergey | RUS | | 187 | 211 | 257 | 200 | 131 | 256 | 1242 | 207.00 | -282 |
18 | Choi Bok-Eum | KOR | | 215 | 235 | 206 | 182 | 170 | 231 | 1239 | 206.50 | -285 |
19 | Thomas Block | GER | | 181 | 224 | 193 | 186 | 223 | 224 | 1231 | 205.17 | -293 |
20 | Mario Quintero | MEX | | 201 | 202 | 193 | 215 | 181 | 232 | 1224 | 204.00 | -300 |
21 | Dominic Barrett | ENG | | 187 | 211 | 191 | 170 | 212 | 236 | 1207 | 201.17 | -317 |
22 | Wu Siu Hong | HKG | | 211 | 205 | 233 | 188 | 169 | 198 | 1204 | 200.67 | -320 |
23 | Benjamin Corona | MEX | | 200 | 190 | 175 | 215 | 215 | 208 | 1203 | 200.50 | -321 |
24 | Kostas Papakostas | GRE | | 244 | 185 | 172 | 166 | 191 | 242 | 1200 | 200.00 | -324 |
25 | Fadhel Al Mousawi | KUW | | 199 | 184 | 210 | 212 | 186 | 199 | 1190 | 198.33 | -334 |
26 | Lionel Lim | SIN | | 200 | 220 | 206 | 183 | 215 | 165 | 1189 | 198.17 | -335 |
27 | Tomas Leandersson | SWE | | 213 | 221 | 204 | 192 | 173 | 181 | 1184 | 197.33 | -340 |
28 | Walter Gonaus | AUT | | 135 | 215 | 198 | 222 | 202 | 209 | 1181 | 196.83 | -343 |
29 | Cyrus Cheung | HKG | | 209 | 140 | 175 | 216 | 238 | 196 | 1174 | 195.67 | -350 |
30 | Allan Bryde | DEN | | 205 | 189 | 182 | 194 | 218 | 184 | 1172 | 195.33 | -352 |
31 | Meds Sandbćkken | NOR | | 223 | 203 | 168 | 183 | 189 | 206 | 1172 | 195.33 | -352 |
32 | Brandon Qualischefski | AUS | | 207 | 165 | 157 | 214 | 209 | 217 | 1169 | 194.83 | -355 |
33 | Or Aviram | ISR | | 183 | 197 | 201 | 179 | 184 | 225 | 1169 | 194.83 | -355 |
34 | Menno V D Heuvel | NED | | 175 | 202 | 182 | 189 | 209 | 212 | 1169 | 194.83 | -355 |
35 | Wang Tien-Fu | TPE | | 199 | 182 | 194 | 201 | 203 | 189 | 1168 | 194.67 | -356 |
36 | Bo Winther Pedersen | DEN | | 227 | 185 | 218 | 197 | 184 | 150 | 1161 | 193.50 | -363 |
37 | Hassan Al Shaikh | KSA | | 215 | 195 | 209 | 210 | 172 | 155 | 1156 | 192.67 | -368 |
38 | Pierre Luc Sanchez | FRA | | 196 | 211 | 170 | 160 | 190 | 225 | 1152 | 192.00 | -372 |
39 | Chang Fang-Yu | TPE | | 202 | 216 | 184 | 184 | 176 | 181 | 1143 | 190.50 | -381 |
40 | Peter Ljung | SWE | | 169 | 161 | 170 | 201 | 224 | 213 | 1138 | 189.67 | -386 |
41 | Kozyrev Oleg | RUS | | 175 | 192 | 170 | 182 | 187 | 224 | 1130 | 188.33 | -394 |
42 | JD Castro | GUM | | 143 | 236 | 179 | 161 | 202 | 205 | 1126 | 187.67 | -398 |
43 | Yoan Alix | FRA | | 209 | 180 | 168 | 157 | 202 | 204 | 1120 | 186.67 | -404 |
44 | Rafat Ges | POL | | 173 | 192 | 192 | 180 | 201 | 180 | 1118 | 186.33 | -406 |
45 | Craig Nevatt | NZL | | 195 | 198 | 185 | 164 | 201 | 173 | 1116 | 186.00 | -408 |
46 | Antonios Evaggelidis | GRE | | 159 | 194 | 179 | 205 | 188 | 182 | 1107 | 184.50 | -417 |
47 | Brian Johns | WAL | | 170 | 170 | 165 | 194 | 188 | 204 | 1091 | 181.83 | -433 |
48 | James Kelly | NZL | | 158 | 201 | 170 | 186 | 184 | 191 | 1090 | 181.67 | -434 |
49 | Gareth Hopkins | WAL | | 172 | 157 | 198 | 192 | 173 | 191 | 1083 | 180.50 | -441 |
50 | Clarence Wallace | BAH | | 180 | 199 | 148 | 161 | 155 | 234 | 1077 | 179.50 | -447 |
51 | Sherif A El-Moneim | EGY | | 149 | 145 | 180 | 214 | 193 | 191 | 1072 | 178.67 | -452 |
52 | Dor Shechter | ISR | | 156 | 186 | 165 | 172 | 190 | 189 | 1058 | 176.33 | -466 |
53 | Dudko Jasek | POL | | 161 | 202 | 174 | 163 | 191 | 167 | 1058 | 176.33 | -466 |
54 | Christian Schwarzbauer | AUT | | 175 | 172 | 178 | 217 | 178 | 135 | 1055 | 175.83 | -469 |
55 | Václav Postránecký | CZE | | 168 | 170 | 159 | 165 | 193 | 189 | 1044 | 174.00 | -480 |
56 | Moises Perez | ESP | | 156 | 156 | 184 | 205 | 180 | 163 | 1044 | 174.00 | -480 |
57 | Yasser El-Sherbeny | EGY | | 208 | 157 | 159 | 178 | 182 | 152 | 1036 | 172.67 | -488 |
58 | Sergii Dyachuk | UKR | | 165 | 163 | 199 | 165 | 157 | 170 | 1019 | 169.83 | -505 |
59 | Antonín Nosek | CZE | | 155 | 169 | 201 | 135 | 163 | 177 | 1000 | 166.67 | -524 |
60 | Carlos Dominguez | ESP | | 160 | 172 | 137 | 152 | 201 | 178 | 1000 | 166.67 | -524 |
61 | Al Jermaine B. | BAH | | 184 | 186 | 158 | 144 | 163 | 146 | 981 | 163.50 | -543 |
62 | Gennadii Shpakovskyi | UKR | | 160 | 157 | 152 | 165 | 131 | 164 | 929 | 154.83 | -595 |
|
| |
end if
End Select
MyCon.close
Set MyCon=Nothing
%>
|
Scores courtesy of Korean Bowling Congress. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|