|
|
|
|
|
33rd Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | Wu Siu Hong | HKG | Defending Champ |
Local Pool |
2 | Kam Siu Lun, Rickle | HKG | Seeded |
3 | Cheung Chun Chung, Cyrus | HKG | Seeded |
4 | Tseng Tak Hin, Eric | HKG | Seeded |
5 | Yiu Man Yau, Daniel | HKG | Seeded |
6 | Yim Chi Shing Victor | HKG | 938 | 234.50 |
7 | Tsang Pak Kei Michael | HKG | 935 | 233.75 |
8 | Lin Ka Yat Ken | HKG | 929 | 232.25 |
9 | Lau Kowk Yau Eric | HKG | 925 | 231.25 |
10 | Martin Wen | HKG | 920 | 230.00 |
11 | Choi Kin Wai Jeffrey | HKG | 916 | 229.00 |
12 | T.H. Chan | HKG | 912 | 228.00 |
13 | Chiang Kwok Fai | HKG | 912 | 228.00 |
Overseas Pool |
14 | Surasak Manuwong | THA | 956 | 239.00 |
15 | Biboy Rivera | PHI | 944 | 236.00 |
16 | Phoemphun Yakasem | THA | 936 | 234.00 |
17 | Nico Valderrama | PHI | 924 | 231.00 |
18 | Andrew Frawley | AUS | 918 | 229.50 |
19 | Ryan Lalisang | INA | 916 | 229.00 |
20 | Hussain Al-Suwaidi | UAE | 916 | 229.00 |
21 | Yannaphon Larpapharat | THA | 915 | 228.75 |
22 | Annop Arromsaranon | THA | 914 | 228.50 |
23 | Jay Leon Guerrero | GUM | 907 | 226.75 |
24 | Cheng Ernie | TPE | 900 | 225.00 |
25 | Takahiro Yoshida | PHI | 899 | 224.75 |
Mixed Pool |
26 | Chris Chui | HKG | 909 | 227.25 |
27 | Li Wing Kei Ricky | HKG | 905 | 226.25 |
28 | Tim Mack | USA | 892 | 223.00 |
29 | Lee Kwok Leung | HKG | 891 | 222.75 |
30 | Badin L. | THA | 890 | 222.50 |
31 | Yeung Wai Ki Wicky | HKG | 889 | 222.25 |
32 | Somjed Kusonpothak | THA | 885 | 221.25 |
33 | Alfred Pang | HKG | 885 | 221.25 |
34 | Law Ling Sing Jacky | HKG | 883 | 220.75 |
35 | Leung Yuet Ming | HKG | 878 | 219.50 |
36 | Gary Wong | HKG | 876 | 219.00 |
Reserves |
1 | Chow Hoi Leung Joshua | HKG | 869 | 217.25 |
2 | Norman Law | HKG | 869 | 217.25 |
3 | Lee Yu Wen | SIN | 864 | 216.00 |
4 | Lui Tsz Kai Daniel | HKG | 862 | 215.50 |
5 | Elvis Law | HKG | 860 | 215.00 |
6 | Ng K.H. | HKG | 860 | 215.00 |
7 | Yeung Steven | HKG | 853 | 213.25 |
8 | Soo Ka Kit Edmond | HKG | 853 | 213.25 |
9 | Chung Him | HKG | 849 | 212.25 |
10 | Wong Tommy | HKG | 849 | 212.25 |
11 | Hui Mau Kai Rocky | HKG | 843 | 210.75 |
12 | Lam Chi Leung | HKG | 840 | 210.00 |
13 | Yu Tse Lim Michael | HKG | 832 | 208.00 |
14 | Li Hon Yung | HKG | 829 | 207.25 |
15 | Yu Chi Ho Matthew | HKG | 829 | 207.25 |
16 | Chen Ching Kwok | HKG | 828 | 207.00 |
17 | Li Chun Kit Jimmy | HKG | 828 | 205.75 |
18 | Lau Kai Chi | HKG | 823 | 205.75 |
19 | Chan Chi Kit | HKG | 823 | 205.25 |
20 | Cheng Kwan Lok | HKG | 821 | 204.50 |
|
| |
|
Final Qualifying results: 20th September. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|