|
|
|
|
|
33rd Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Youth Open Qualifying |
|
|
Pos |
Bowler |
Gender |
Ctry |
Score |
Ave |
Local Pool |
1 | Tseng Tak Hin Eric | M | HKG | 881 | 220.25 |
2 | Tsang Pak Kei Michael | M | HKG | 857 | 214.25 |
3 | Lin Ka Yat Ken | M | HKG | 857 | 214.25 |
4 | Ng Tsz Yin Milki | F | HKG | 843 | 210.75 |
5 | Chu Chi Hang Eddy | M | HKG | 842 | 210.50 |
Overseas Pool |
6 | Jack Leong | M | SIN | 957 | 239.25 |
7 | Wong Jee Mun Mark | M | SIN | 853 | 213.25 |
8 | New Hui Fen | F | SIN | 851 | 212.75 |
9 | Ernie Cheng | M | TPE | 821 | 205.25 |
10 | Lim Hui Ying Bernice | F | SIN | 819 | 204.75 |
Mixed Pool |
11 | Chan Yat Long Michael | M | HKG | 832 | 208.00 |
12 | Cheng Yuen Ting Sarah | F | HKG | 825 | 206.25 |
13 | Lai Ka Long Carlos | M | HKG | 824 | 206.00 |
14 | Lim Chun Liang Justin | M | SIN | 815 | 203.75 |
Reserves |
1 | Tse Chung Yin Leo | M | HKG | 814 | 203.50 |
2 | Low Eng Howe Basil | M | SIN | 810 | 202.50 |
3 | Hwang Eu Wei Christopher | M | SIN | 806 | 201.50 |
4 | Chow Hoi Leung Joshua | M | HKG | 803 | 200.75 |
5 | Lee Tak Man Derek | M | HKG | 790 | 197.50 |
6 | Ting Ming Ngai Ken | M | HKG | 787 | 196.75 |
7 | Lau Hoi Yan Katharine | F | HKG | 785 | 196.25 |
8 | Mak Cheuk Yin Michael | M | HKG | 780 | 195.00 |
9 | Law Tak Man Robert | M | HKG | 775 | 193.75 |
10 | Li Chun Kit Jimmy | M | HKG | 774 | 193.50 |
11 | Tsang Yin Ki David | M | HKG | 770 | 192.50 |
12 | Tang Lai Wo Leon | M | HKG | 739 | 184.75 |
13 | Tsui Kai Chun Kevin | M | HKG | 735 | 183.75 |
14 | Chung Kwong Cheun | M | HKG | 731 | 182.75 |
15 | Chan Yat Long Michael | M | HKG | 729 | 182.25 |
|
| |
|
Final Qualifying results: 20th September. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|