|
|
|
|
|
33rd Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Youth U18 Qualifying |
|
|
Pos |
Bowler |
Gender |
Ctry |
Score |
Ave |
1 | Tsang Pak Kei Michael | M | HKG | 896 | 224.00 |
2 | Tsang Yin Ki David | M | HKG | 893 | 223.25 |
3 | Cheng Ernie | M | TPE | 845 | 211.25 |
4 | Jack Leong | M | SIN | 839 | 209.75 |
5 | Lim Chun Liang Justin | M | SIN | 823 | 205.75 |
6 | Hwang Eu Wei Christopher | M | SIN | 823 | 205.75 |
7 | Low Eng Howe Basil | M | SIN | 815 | 203.75 |
8 | Chan Ki Sun Toby | M | HKG | 807 | 201.75 |
9 | Tse Chun Yin Leo | M | HKG | 785 | 196.25 |
10 | Lian Zheng Ran Shaun | M | SIN | 771 | 192.75 |
11 | Tang Lai Wo Leon | M | HKG | 767 | 191.75 |
12 | Tsui Chun Fan Dominic | M | HKG | 756 | 189.00 |
13 | Soh Wei Xuen Anthea | F | SIN | 755 | 188.75 |
14 | Lee Hui Min Audrey | F | SIN | 754 | 188.50 |
15 | Wong Cheuk Yin Nelson | M | HKG | 742 | 185.50 |
16 | Yap Hen Zhong Paul | M | SIN | 736 | 184.00 |
17 | Lau Kwun Ho | M | HKG | 701 | 175.25 |
18 | Chan Yat Long Michael | M | HKG | 695 | 173.75 |
Reserves |
19 | Tsui Kai Chun Kevin | M | HKG | 676 | 169.00 |
20 | So Cheuk Yin | M | HKG | 670 | 167.50 |
21 | Mak Cheuk Yiin Michael | M | HKG | 663 | 165.75 |
22 | Wong Kwan Yuen Tony | M | HKG | 658 | 164.50 |
23 | Lee Yi Hin | M | HKG | 627 | 156.75 |
24 | Tam Lok Yin Anthony | M | HKG | 626 | 156.50 |
25 | Li Chuen Ming Jeremy | M | HKG | 623 | 155.75 |
26 | Leung Fai Hung | M | HKG | 615 | 153.75 |
27 | Lee Man Ho | M | HKG | 553 | 138.25 |
28 | Fok Ho Tung Benson | M | HKG | 546 | 136.50 |
|
| |
|
Final Qualifying results: 20th September. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|