|
|
|
|
|
36th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's A Qualifying |
|
|
Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | Phumin Klanbida | THA | 707 | 655 | 1362 | 227.00 |
2 | Yeung Wai | CHN | 696 | 644 | 1340 | 223.33 |
3 | Cai Xiao Tian | CHN | 659 | 621 | 1280 | 213.33 |
4 | Harshv Sarda | IND | 635 | 626 | 1261 | 210.17 |
5 | Zhang Yi Tia | CHN | 633 | 626 | 1259 | 209.83 |
6 | Chan Man Fu | HKG | 630 | 625 | 1255 | 209.17 |
7 | Alan Cheng Chun Lun | HKG | 640 | 603 | 1243 | 207.17 |
8 | Benny Wong Hing Lung | HKG | 633 | 604 | 1237 | 206.17 |
9 | Wong Lok Man | HKG | 629 | 605 | 1234 | 205.67 |
10 | Glenn Iriawan | INA | 632 | 594 | 1226 | 204.33 |
11 | Gong Jia Jian | CHN | 618 | 608 | 1226 | 204.33 |
12 | Edward Lo | HKG | 623 | 603 | 1226 | 204.33 |
13 | Luis M. Sliva | MAC | 628 | 593 | 1221 | 203.50 |
14 | Larry Yee Wing Sun | HKG | 621 | 591 | 1212 | 202.00 |
15 | Tang Wei | CHN | 639 | 557 | 1196 | 199.33 |
16 | Yim Yiu Kwong | HKG | 634 | 561 | 1195 | 199.17 |
17 | Jeremy Fang | SIN | 596 | 593 | 1189 | 198.17 |
18 | Alan Lee Tin Lung | HKG | 618 | 571 | 1189 | 198.17 |
19 | Woo Shia Kan | HKG | 612 | 577 | 1189 | 198.17 |
20 | Anthony Law Ying Ming | HKG | 637 | 551 | 1188 | 198.00 |
21 | Dobee Tsang Wing Tak | HKG | 618 | 567 | 1185 | 197.50 |
Desperado |
22 | Santanu Saha | IND | | | 0 | 0.00 |
Replace Desperado |
23 | Hank Borja | GUM | 598 | 585 | 1183 | 197.17 |
24 | Leung Chun Choi | HKG | 595 | 574 | 1169 | 194.83 |
Reserves |
25 | Lam Bik Chi | HKG | 598 | 570 | 1168 | 194.67 |
26 | Danny Pak Tin Hung | HKG | 582 | 579 | 1161 | 193.50 |
27 | Ng Shing Wah | HKG | 580 | 579 | 1159 | 193.17 |
28 | Ng Keng Wai | HKG | 606 | 542 | 1148 | 191.33 |
29 | Santanu Saha | IND | 574 | 571 | 1145 | 190.83 |
30 | Alan Ng Sai Lun | HKG | 577 | 564 | 1141 | 190.17 |
31 | Tommy Chung Chit Ming | HKG | 590 | 551 | 1141 | 190.17 |
32 | Cheung Chi Ming | HKG | 578 | 563 | 1141 | 190.17 |
33 | Lau Hiu Tung | HKG | 587 | 548 | 1135 | 189.17 |
34 | Chan Kwok Keung | HKG | 578 | 543 | 1121 | 186.83 |
35 | Sam Mak Tim Sum | HKG | 565 | 551 | 1116 | 186.00 |
36 | Leung Wai Ho | HKG | 570 | 536 | 1106 | 184.33 |
37 | Vong Vong Ip | MAC | 582 | 513 | 1095 | 182.50 |
38 | Kerrim Lo Chung Ming | HKG | 546 | 541 | 1087 | 181.17 |
39 | Wallace Wong Kin Man | HKG | 546 | 540 | 1086 | 181.00 |
40 | So Kam Kwong | HKG | 570 | 512 | 1082 | 180.33 |
41 | Jacky Wong Chun Yin | HKG | 561 | 520 | 1081 | 180.17 |
42 | Daniel Sham Ip Cheong | HKG | 569 | 510 | 1079 | 179.83 |
43 | Sam Lee Ming Sum | MAC | 539 | 538 | 1077 | 179.50 |
44 | Patrick Au Pak Chuen | HKG | 549 | 525 | 1074 | 179.00 |
45 | Alan Hui Wing Hang | HKG | 534 | 530 | 1064 | 177.33 |
46 | Kwong Kai Yin | HKG | 532 | 526 | 1058 | 176.33 |
47 | Lee Chun Cheuk | HKG | 538 | 520 | 1058 | 176.33 |
48 | Alex Ho Chi Ming | HKG | 535 | 523 | 1058 | 176.33 |
49 | Pau Shing Sze | HKG | 534 | 516 | 1050 | 175.00 |
50 | Tsang Hing Keung | HKG | 543 | 505 | 1048 | 174.67 |
51 | Adam Ip Wai | HKG | 543 | 503 | 1046 | 174.33 |
52 | Kenneth Tse Ho Man | HKG | 536 | 508 | 1044 | 174.00 |
53 | Lo Kin Ming | HKG | 526 | 514 | 1040 | 173.33 |
54 | Lit Wing Ho | HKG | 568 | 471 | 1039 | 173.17 |
55 | Steve Chan Ka Heng | HKG | 525 | 509 | 1034 | 172.33 |
56 | Leung Chun Hung | HKG | 530 | 500 | 1030 | 171.67 |
57 | Ben Mak Chun Pan | HKG | 515 | 504 | 1019 | 169.83 |
58 | Thomas Lam Bik Fung | HKG | 511 | 506 | 1017 | 169.50 |
59 | Micky Wong Saui Hung | HKG | 513 | 489 | 1002 | 167.00 |
60 | Ng Kit Yan | HKG | 581 | 420 | 1001 | 166.83 |
61 | Chan Chi Son | HKG | 519 | 474 | 993 | 165.50 |
62 | Gary Kong Cheuk King | HKG | 497 | 477 | 974 | 162.33 |
63 | Ng Kit Yin | HKG | 513 | 453 | 966 | 161.00 |
64 | Tsui Kit | HKG | 498 | 462 | 960 | 160.00 |
65 | Cheung Wai Ming | HKG | 498 | 457 | 955 | 159.17 |
66 | Cheng Ka Ching | HKG | 449 | 414 | 863 | 143.83 |
|
| |
|
Final Qualifying results: 16th September, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|