 |
 |
 |
 |
 |
| 36th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | Women's B Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| 1 | Chan Weng Hang | MAC | 682 | 483 | 1165 | 194.17 |
| 2 | Jenny Wong Shui Man | HKG | 545 | 528 | 1073 | 178.83 |
| 3 | Amy Chan | HKG | 541 | 522 | 1063 | 177.17 |
| 4 | Ling Lung Wai Yin | HKG | 531 | 519 | 1050 | 175.00 |
| 5 | Amuradha Sarda | IND | 517 | 512 | 1029 | 171.50 |
| 6 | Jennifer U Weng San | MAC | 517 | 512 | 1029 | 171.50 |
| 7 | Pion Lau Siu Mai | HKG | 517 | 512 | 1029 | 171.50 |
| 8 | Yeung Suk Han | HKG | 517 | 512 | 1029 | 171.50 |
| 9 | Doris Chan Suen Man | HKG | 532 | 497 | 1029 | 171.50 |
| 10 | Jackie Li Hiu Tung | HKG | 526 | 503 | 1029 | 171.50 |
| 11 | Grace Yu Ka | HKG | 521 | 503 | 1024 | 170.67 |
| 12 | Elain Chow Yuen Ling | HKG | 517 | 500 | 1017 | 169.50 |
| Reserves |
| 13 | Josephine So Chung Ming | HKG | 523 | 494 | 1017 | 169.50 |
| 14 | Alice Fung Wing Tak | HKG | 507 | 488 | 995 | 165.83 |
| 15 | Esmond Kwan | HKG | 505 | 476 | 981 | 163.50 |
| 16 | Vivian Au Yuen Man | HKG | 506 | 467 | 973 | 162.17 |
| 17 | Angel Tam Yuen Wah | HKG | 472 | 466 | 938 | 156.33 |
| 18 | Rachael Cheung Pui Kei | CHN | 485 | 445 | 930 | 155.00 |
| 19 | Wong I Kei | MAC | 466 | 462 | 928 | 154.67 |
| 20 | Angel Pun Cho Yee | HKG | 445 | 432 | 877 | 146.17 |
| 21 | Fung Wai Ying | HKG | 463 | 411 | 874 | 145.67 |
| 22 | Shiu Oi Ling | HKG | 466 | 383 | 849 | 141.50 |
| 23 | Margaret Ng Shuk Chan | HKG | 417 | 415 | 832 | 138.67 |
| 24 | Wu Qing Mei | HKG | 459 | 371 | 830 | 138.33 |
|
 |  |
 |
Final Qualifying results: 16th September, 11.30pm squad. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|