|
|
|
|
|
|
|
World Women Championships 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| All Events Standings |
|
|
Pos |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
Dif |
1 | MAI GINGE JENSEN | DEN | | 24 | 1486 | 1472 | 1474 | 1312 | 5744 | 239.33 | 371 |
2 | CAROLINE LAGRANGE | CAN | | 24 | 1383 | 1478 | 1415 | 1411 | 5687 | 236.96 | 314 |
3 | SHANNON PLUHOWSKY | USA | | 24 | 1376 | 1401 | 1429 | 1401 | 5607 | 233.63 | 234 |
4 | LIZ JOHNSON | USA | | 24 | 1372 | 1379 | 1416 | 1402 | 5569 | 232.04 | 196 |
5 | KELLY KULICK | USA | | 24 | 1376 | 1473 | 1367 | 1349 | 5565 | 231.88 | 192 |
6 | KIM MOON-JEONG | KOR | | 24 | 1441 | 1325 | 1382 | 1360 | 5508 | 229.50 | 135 |
7 | SHAYNA NG | SIN | | 24 | 1601 | 1259 | 1230 | 1412 | 5502 | 229.25 | 129 |
8 | SON YUN-HEE | KOR | | 24 | 1496 | 1331 | 1317 | 1353 | 5497 | 229.04 | 124 |
9 | NADINE GEIßLER | GER | | 24 | 1275 | 1433 | 1470 | 1293 | 5471 | 227.96 | 98 |
10 | JAZREEL TAN | SIN | | 24 | 1366 | 1416 | 1309 | 1368 | 5459 | 227.46 | 86 |
11 | DAPHNE TAN | SIN | | 24 | 1416 | 1248 | 1469 | 1302 | 5435 | 226.46 | 62 |
12 | JEON EUN-HEE | KOR | | 24 | 1411 | 1296 | 1467 | 1249 | 5423 | 225.96 | 50 |
13 | TANNYA ROUMIMPER | INA | | 24 | 1364 | 1243 | 1346 | 1447 | 5400 | 225.00 | 27 |
14 | PATRICIA LUOTO | GER | | 24 | 1313 | 1286 | 1306 | 1488 | 5393 | 224.71 | 20 |
15 | BIRGIT PÖEPPLER | GER | | 24 | 1386 | 1284 | 1270 | 1445 | 5385 | 224.38 | 12 |
16 | HONG SU-YEON | KOR | | 24 | 1263 | 1373 | 1272 | 1465 | 5373 | 223.88 | 0 |
Top 16 makes cut for Masters Finals |
17 | HWANG SUN-OK | KOR | | 24 | 1380 | 1344 | 1448 | 1201 | 5373 | 223.88 | 0 |
18 | CAROLYN DORIN-BALLARD | USA | | 24 | 1354 | 1428 | 1357 | 1233 | 5372 | 223.83 | -1 |
19 | LISA JOHN | ENG | | 24 | 1382 | 1343 | 1332 | 1310 | 5367 | 223.63 | -6 |
20 | PAOLA ROCIO GOMEZ | COL | | 24 | 1361 | 1237 | 1341 | 1425 | 5364 | 223.50 | -9 |
21 | SHANNON O'KEEFE | USA | | 24 | 1441 | 1270 | 1378 | 1274 | 5363 | 223.46 | -10 |
22 | CLARA JULIANA GUERRERO | COL | | 24 | 1430 | 1217 | 1310 | 1379 | 5336 | 222.33 | -37 |
23 | JACQUELINE SIJORE | MAS | | 24 | 1486 | 1282 | 1289 | 1273 | 5330 | 222.08 | -43 |
24 | ANJA GINGE JENSEN | DEN | | 24 | 1442 | 1347 | 1328 | 1211 | 5328 | 222.00 | -45 |
25 | BRITT BRŘNDSTED | DEN | | 24 | 1335 | 1326 | 1351 | 1312 | 5324 | 221.83 | -49 |
26 | LARA POSADAS | PHI | | 24 | 1285 | 1282 | 1383 | 1361 | 5311 | 221.29 | -62 |
27 | ROCIO DEL PILAR | COL | | 24 | 1366 | 1180 | 1361 | 1401 | 5308 | 221.17 | -65 |
28 | LIZA CLUTARIO | PHI | | 24 | 1329 | 1313 | 1357 | 1300 | 5299 | 220.79 | -74 |
29 | CAROL GIANOTTI | AUS | | 24 | 1305 | 1263 | 1307 | 1413 | 5288 | 220.33 | -85 |
30 | KRISTA PÖLLÄNEN | FIN | | 24 | 1333 | 1394 | 1355 | 1201 | 5283 | 220.13 | -90 |
31 | JOLINE PERSSON PLANEFORS | SWE | | 24 | 1384 | 1313 | 1278 | 1295 | 5270 | 219.58 | -103 |
32 | GERALDINE NG | SIN | | 24 | 1431 | 1255 | 1275 | 1305 | 5266 | 219.42 | -107 |
33 | KAMILLA KJELDSEN | DEN | | 24 | 1247 | 1383 | 1245 | 1391 | 5266 | 219.42 | -107 |
34 | SANDRA GONGORA | MEX | | 24 | 1399 | 1210 | 1427 | 1222 | 5258 | 219.08 | -115 |
35 | ZANDRA AZIELA | MAS | | 24 | 1407 | 1193 | 1346 | 1311 | 5257 | 219.04 | -116 |
36 | NATSUKI SASAKI | JPN | | 24 | 1278 | 1307 | 1383 | 1274 | 5242 | 218.42 | -131 |
37 | NEW HUI FEN | SIN | | 24 | 1388 | 1364 | 1139 | 1350 | 5241 | 218.38 | -132 |
38 | DARIA KOVALOVA | UKR | | 24 | 1234 | 1467 | 1292 | 1243 | 5236 | 218.17 | -137 |
39 | DIANA ZAVJALOVA | LAT | | 24 | 1384 | 1363 | 1196 | 1293 | 5236 | 218.17 | -137 |
40 | KANAKO ISHIMINE | JPN | | 24 | 1293 | 1264 | 1370 | 1292 | 5219 | 217.46 | -154 |
41 | GABRIELA HERNÁNDEZ | MEX | | 24 | 1269 | 1273 | 1410 | 1266 | 5218 | 217.42 | -155 |
42 | HARUKA MATSUDA | JPN | | 24 | 1298 | 1314 | 1395 | 1211 | 5218 | 217.42 | -155 |
43 | REBECCA WHITING | AUS | | 24 | 1271 | 1338 | 1259 | 1319 | 5187 | 216.13 | -186 |
44 | HELÉN JOHNSSON | SWE | | 24 | 1370 | 1254 | 1232 | 1318 | 5174 | 215.58 | -199 |
45 | STEFANIE NATION | USA | | 24 | 1327 | 1213 | 1321 | 1296 | 5157 | 214.88 | -216 |
46 | ANN-MAREE PUTNEY | AUS | | 24 | 1298 | 1155 | 1391 | 1310 | 5154 | 214.75 | -219 |
47 | HEIDI THORSTENSEN | NOR | | 24 | 1340 | 1239 | 1279 | 1291 | 5149 | 214.54 | -224 |
48 | BAEK SEUNG-JA | KOR | | 24 | 1343 | 1192 | 1222 | 1386 | 5143 | 214.29 | -230 |
49 | NICKI AINGE | ENG | | 24 | 1335 | 1241 | 1256 | 1309 | 5141 | 214.21 | -232 |
50 | NINA FLACK | SWE | | 24 | 1290 | 1315 | 1281 | 1246 | 5132 | 213.83 | -241 |
51 | RIKKE HOLM AGERBO | DEN | | 24 | 1275 | 1290 | 1323 | 1244 | 5132 | 213.83 | -241 |
52 | ISABELLE RIOUX | CAN | | 24 | 1309 | 1242 | 1300 | 1281 | 5132 | 213.83 | -241 |
53 | VANESSA TIMTER | GER | | 24 | 1294 | 1188 | 1341 | 1304 | 5127 | 213.63 | -246 |
54 | MIRIAM ASERET ZETTERV | MEX | | 24 | 1297 | 1204 | 1232 | 1391 | 5124 | 213.50 | -249 |
55 | SANDRA ANDERSSON | SWE | | 24 | 1303 | 1226 | 1284 | 1292 | 5105 | 212.71 | -268 |
56 | CHERIE TAN | SIN | | 24 | 1352 | 1219 | 1244 | 1279 | 5094 | 212.25 | -279 |
57 | HAYLEY WHITE | ENG | | 24 | 1289 | 1192 | 1254 | 1350 | 5085 | 211.88 | -288 |
58 | APPLE POSADAS | PHI | | 24 | 1292 | 1204 | 1297 | 1288 | 5081 | 211.71 | -292 |
59 | LISANNE BREESCHOTEN | NED | | 24 | 1271 | 1193 | 1398 | 1212 | 5074 | 211.42 | -299 |
60 | REBECCA VOUKOLOS | AUS | | 24 | 1313 | 1251 | 1219 | 1287 | 5070 | 211.25 | -303 |
61 | SHARON KOH | MAS | | 24 | 1301 | 1319 | 1194 | 1249 | 5063 | 210.96 | -310 |
62 | SASCHA WEDEL | DEN | | 24 | 1327 | 1296 | 1250 | 1190 | 5063 | 210.96 | -310 |
63 | ESTHER CHEAH | MAS | | 24 | 1330 | 1235 | 1262 | 1235 | 5062 | 210.92 | -311 |
64 | ZATIL IMAN | MAS | | 24 | 1369 | 1215 | 1292 | 1183 | 5059 | 210.79 | -314 |
65 | INGELLIMAR CONTRERAS | VEN | | 24 | 1252 | 1168 | 1333 | 1305 | 5058 | 210.75 | -315 |
66 | LAURA FONNEGRA M. | COL | | 24 | 1443 | 1193 | 1221 | 1199 | 5056 | 210.67 | -317 |
67 | ALENA KOROBKOVA | RUS | | 24 | 1182 | 1346 | 1307 | 1219 | 5054 | 210.58 | -319 |
68 | MISAKI MUKOTANI | JPN | | 24 | 1273 | 1161 | 1246 | 1368 | 5048 | 210.33 | -325 |
69 | PATCHARIN TORGERSEN | NOR | | 24 | 1296 | 1166 | 1310 | 1272 | 5044 | 210.17 | -329 |
70 | NINA MANNINEN | FIN | | 24 | 1384 | 1134 | 1291 | 1230 | 5039 | 209.96 | -334 |
71 | JULIANE RIEGER | GER | | 24 | 1302 | 1232 | 1178 | 1320 | 5032 | 209.67 | -341 |
72 | SARIT MIZRAHI | ISR | | 24 | 1288 | 1239 | 1250 | 1250 | 5027 | 209.46 | -346 |
73 | MARIA RODRÍGUEZ | COL | | 24 | 1348 | 1136 | 1213 | 1320 | 5017 | 209.04 | -356 |
74 | HAYLEY RUMKEE | ENG | | 24 | 1382 | 1290 | 1237 | 1108 | 5017 | 209.04 | -356 |
75 | ELIN ADOLFSSON | SWE | | 24 | 1294 | 1280 | 1239 | 1200 | 5013 | 208.88 | -360 |
76 | BIANCA WIEKERAAD | NED | | 24 | 1338 | 1215 | 1215 | 1244 | 5012 | 208.83 | -361 |
77 | LILIA ROBLES | MEX | | 24 | 1324 | 1282 | 1176 | 1229 | 5011 | 208.79 | -362 |
78 | LI SHIAU-PING | TPE | | 24 | 1205 | 1274 | 1286 | 1242 | 5007 | 208.63 | -366 |
79 | WENDY KOK | NED | | 24 | 1348 | 1187 | 1219 | 1249 | 5003 | 208.46 | -370 |
80 | PUTTY ARMEIN | INA | | 24 | 1327 | 1198 | 1222 | 1245 | 4992 | 208.00 | -381 |
81 | PATRICIA DE FARIA | VEN | | 24 | 1262 | 1157 | 1293 | 1279 | 4991 | 207.96 | -382 |
82 | MARJO PÖNTINEN | FIN | | 24 | 1262 | 1301 | 1208 | 1208 | 4979 | 207.46 | -394 |
83 | YANG SUILING | CHN | | 24 | 1323 | 1176 | 1205 | 1274 | 4978 | 207.42 | -395 |
84 | JEMMA SMITH | ENG | | 24 | 1287 | 1164 | 1226 | 1297 | 4974 | 207.25 | -399 |
85 | GHISLAINE VAN DER TOL | NED | | 24 | 1311 | 1134 | 1290 | 1235 | 4970 | 207.08 | -403 |
86 | SIN LI JANE | MAS | | 24 | 1256 | 1224 | 1329 | 1155 | 4964 | 206.83 | -409 |
87 | MARYLIN PLANCHARD | FRA | | 24 | 1268 | 1192 | 1245 | 1254 | 4959 | 206.63 | -414 |
88 | LYNNE GAUTHIER | CAN | | 24 | 1220 | 1275 | 1213 | 1249 | 4957 | 206.54 | -416 |
89 | ROBIN ORLIKOWSKI | CAN | | 24 | 1223 | 1282 | 1261 | 1186 | 4952 | 206.33 | -421 |
90 | KAREN MARCANO | VEN | | 24 | 1299 | 1206 | 1187 | 1257 | 4949 | 206.21 | -424 |
91 | REBECKA LARSEN | SWE | | 24 | 1342 | 1158 | 1270 | 1173 | 4943 | 205.96 | -430 |
92 | HANNELE IMPOLA | FIN | | 24 | 1220 | 1165 | 1217 | 1337 | 4939 | 205.79 | -434 |
93 | LAURIANE CELIE | FRA | | 24 | 1157 | 1205 | 1339 | 1233 | 4934 | 205.58 | -439 |
94 | IVANA HIE | INA | | 24 | 1351 | 1089 | 1233 | 1245 | 4918 | 204.92 | -455 |
95 | MAKI NAKANO | JPN | | 24 | 1226 | 1158 | 1281 | 1246 | 4911 | 204.63 | -462 |
96 | JANINE RIBGUTH | GER | | 24 | 1233 | 1173 | 1301 | 1198 | 4905 | 204.38 | -468 |
97 | ROOSA LUNDÉN | FIN | | 24 | 1241 | 1295 | 1248 | 1120 | 4904 | 204.33 | -469 |
98 | JEANETT H JOHANSEN | NOR | | 24 | 1268 | 1107 | 1320 | 1206 | 4901 | 204.21 | -472 |
99 | TALI ITZHAK | ISR | | 24 | 1428 | 1157 | 1172 | 1141 | 4898 | 204.08 | -475 |
100 | NARELLE BAKER | AUS | | 24 | 1255 | 1299 | 1241 | 1095 | 4890 | 203.75 | -483 |
101 | NOVIE PHANG | INA | | 24 | 1287 | 1275 | 1153 | 1170 | 4885 | 203.54 | -488 |
102 | DIANNE BUCHANAN | CAN | | 24 | 1304 | 1155 | 1258 | 1161 | 4878 | 203.25 | -495 |
103 | ANGGIE RAMIREZ PEREA | COL | | 24 | 1195 | 1174 | 1296 | 1213 | 4878 | 203.25 | -495 |
104 | MARI NURMILO | FIN | | 24 | 1296 | 1101 | 1315 | 1157 | 4869 | 202.88 | -504 |
105 | JUNKO HARIGAYA | JPN | | 24 | 1200 | 1170 | 1237 | 1261 | 4868 | 202.83 | -505 |
106 | POLINA KOSYAKOVA | RUS | | 24 | 1273 | 1117 | 1236 | 1241 | 4867 | 202.79 | -506 |
107 | PRISCILLA MAASWINKEL | NED | | 24 | 1213 | 1143 | 1309 | 1202 | 4867 | 202.79 | -506 |
108 | ALICIA MARCANO | VEN | | 24 | 1233 | 1271 | 1153 | 1197 | 4854 | 202.25 | -519 |
109 | LIZA DEL ROSARIO | PHI | | 24 | 1110 | 1278 | 1219 | 1242 | 4849 | 202.04 | -524 |
110 | LEXI NICOLL | AUS | | 24 | 1185 | 1313 | 1180 | 1154 | 4832 | 201.33 | -541 |
111 | VERÓNICA HERNÁNDEZ | MEX | | 24 | 1189 | 1219 | 1226 | 1197 | 4831 | 201.29 | -542 |
112 | KATRINA MACIVER | ENG | | 24 | 1173 | 1200 | 1233 | 1222 | 4828 | 201.17 | -545 |
113 | FELICIA WONG | CAN | | 24 | 1236 | 1201 | 1152 | 1239 | 4828 | 201.17 | -545 |
114 | ZHANG YUHONG | CHN | | 24 | 1207 | 1197 | 1230 | 1180 | 4814 | 200.58 | -559 |
115 | ISABELLE DERYNCK | FRA | | 24 | 1226 | 1172 | 1345 | 1071 | 4814 | 200.58 | -559 |
116 | JOAN GONZALEZ CARRILLO | VEN | | 24 | 1254 | 1171 | 1167 | 1216 | 4808 | 200.33 | -565 |
117 | SHARON LIMANSANTOSO | INA | | 24 | 1140 | 1168 | 1263 | 1232 | 4803 | 200.13 | -570 |
118 | VANESSA FUNG KA YEE | HKG | | 24 | 1184 | 1143 | 1228 | 1237 | 4792 | 199.67 | -581 |
119 | MILKI NG TSZ YIN | HKG | | 24 | 1209 | 1266 | 1139 | 1178 | 4792 | 199.67 | -581 |
120 | TANIA YUSAF | SCO | | 24 | 1199 | 1194 | 1137 | 1252 | 4782 | 199.25 | -591 |
121 | ZARYANA EFIMOVA | RUS | | 24 | 1154 | 1277 | 1105 | 1224 | 4760 | 198.33 | -613 |
122 | LAURA RHONEY | SCO | | 24 | 1129 | 1187 | 1077 | 1354 | 4747 | 197.79 | -626 |
123 | SAYURI YAMADA | MEX | | 24 | 1215 | 1236 | 1182 | 1106 | 4739 | 197.46 | -634 |
124 | WANG YA-TING | TPE | | 24 | 1185 | 1166 | 1141 | 1239 | 4731 | 197.13 | -642 |
125 | CHAN SHUK HAN | HKG | | 24 | 1162 | 1247 | 1116 | 1203 | 4728 | 197.00 | -645 |
126 | ZOE TAM SHUN YEE | HKG | | 24 | 1205 | 1142 | 1208 | 1172 | 4727 | 196.96 | -646 |
127 | CHANG CHUN LI | CHN | | 24 | 1186 | 1176 | 1199 | 1166 | 4727 | 196.96 | -646 |
128 | HOLLY FLEMING | SCO | | 24 | 1068 | 1202 | 1214 | 1237 | 4721 | 196.71 | -652 |
129 | AMANDINE JACQUES | FRA | | 24 | 1122 | 1145 | 1288 | 1165 | 4720 | 196.67 | -653 |
130 | LUMINITA FARKAS-BUCIN | ROM | | 24 | 1254 | 1202 | 1076 | 1175 | 4707 | 196.13 | -666 |
131 | SONIA HO SZE YUI | HKG | | 24 | 1312 | 1103 | 1226 | 1062 | 4703 | 195.96 | -670 |
132 | CHIEN HSIU-LAN | TPE | | 24 | 1150 | 1201 | 1109 | 1233 | 4693 | 195.54 | -680 |
133 | ROSA MAS | CAT | | 24 | 1125 | 1179 | 1127 | 1245 | 4676 | 194.83 | -697 |
134 | YULIA GORBACHEVA | RUS | | 24 | 1140 | 1098 | 1273 | 1162 | 4673 | 194.71 | -700 |
135 | NICOLE SANDERS | NED | | 24 | 1122 | 1122 | 1298 | 1120 | 4662 | 194.25 | -711 |
136 | TSAI HSIN-YI | TPE | | 24 | 1193 | 1088 | 1095 | 1283 | 4659 | 194.13 | -714 |
137 | VALERIE MURAT | FRA | | 24 | 1221 | 1095 | 1246 | 1095 | 4657 | 194.04 | -716 |
138 | PAN YU-FEN | TPE | | 24 | 1186 | 1150 | 1164 | 1146 | 4646 | 193.58 | -727 |
139 | CLAIRE GUILD | SCO | | 24 | 1177 | 1138 | 1169 | 1138 | 4622 | 192.58 | -751 |
140 | CHEN DONGDONG | CHN | | 24 | 1218 | 1100 | 1139 | 1163 | 4620 | 192.50 | -753 |
141 | PUTERI ASTARI | INA | | 24 | 1245 | 1081 | 1150 | 1135 | 4611 | 192.13 | -762 |
142 | SOLČNE GORON | FRA | | 24 | 1141 | 1111 | 1128 | 1148 | 4528 | 188.67 | -845 |
143 | CRISTINA SANZ | CAT | | 24 | 1216 | 1089 | 1127 | 1092 | 4524 | 188.50 | -849 |
144 | ANDRČA HANSEN | NOR | | 24 | 1110 | 1178 | 1145 | 1090 | 4523 | 188.46 | -850 |
145 | CHENG LI HUA | CHN | | 24 | 1188 | 1090 | 1144 | 1092 | 4514 | 188.08 | -859 |
146 | JANA LEBROVA | CZE | | 24 | 1134 | 1159 | 1072 | 1138 | 4503 | 187.63 | -870 |
147 | BLANKA HANUSÍKOVÁ | CZE | | 24 | 1177 | 1132 | 1106 | 1064 | 4479 | 186.63 | -894 |
148 | HUNG AN-TZU | TPE | | 24 | 1205 | 1096 | 994 | 1111 | 4406 | 183.58 | -967 |
149 | DARIA VORONKOVA | RUS | | 24 | 1174 | 1133 | 1023 | 1056 | 4386 | 182.75 | -987 |
150 | JOAN M MARDOMINGO | VEN | | 24 | 1059 | 1095 | 1108 | 1091 | 4353 | 181.38 | -1020 |
151 | OLGA SARAZHYNSKA | UKR | | 24 | 1081 | 1099 | 1007 | 1127 | 4314 | 179.75 | -1059 |
152 | NATALIYA SHCHERBININA | UKR | | 24 | 1109 | 1024 | 1023 | 1100 | 4256 | 177.33 | -1117 |
153 | VICTORIA CHAN CHEE YAN | HKG | | 24 | 1017 | 995 | 1110 | 1134 | 4256 | 177.33 | -1117 |
154 | MILUŠE NOVÁKOVÁ | CZE | | 24 | 1099 | 1064 | 1048 | 1019 | 4230 | 176.25 | -1143 |
155 | PETRA DOLOGOVÁ | CZE | | 24 | 1006 | 1071 | 1144 | 1004 | 4225 | 176.04 | -1148 |
156 | KATHERINE WALLACE | SCO | | 24 | 1092 | 994 | 1051 | 1086 | 4223 | 175.96 | -1150 |
157 | TATIANA STEPANOVA | RUS | | 24 | 1029 | 1023 | 1055 | 1096 | 4203 | 175.13 | -1170 |
158 | LINE BERG ALMESTRAND | NOR | | 24 | 1080 | 1047 | 1084 | 951 | 4162 | 173.42 | -1211 |
159 | TAMARA KLIMOVA | UKR | | 24 | 1049 | 1013 | 1070 | 1024 | 4156 | 173.17 | -1217 |
160 | NARTALYA STEPYGINA | UKR | | 24 | 971 | 1019 | 1088 | 1075 | 4153 | 173.04 | -1220 |
161 | TETIANA DEGTIAROVA | UKR | | 24 | 1047 | 1018 | 1124 | 933 | 4122 | 171.75 | -1251 |
162 | MARIA URSU | ROM | | 24 | 940 | 1051 | 1106 | 1004 | 4101 | 170.88 | -1272 |
163 | MARIA N ORESHAROVA | BUL | | 24 | 1021 | 973 | 1118 | 958 | 4070 | 169.58 | -1303 |
164 | RUTA TUMILEVICIUTE | LTU | | 24 | 1019 | 952 | 1056 | 1033 | 4060 | 169.17 | -1313 |
165 | RALUCA GINDAC | ROM | | 24 | 1058 | 1000 | 983 | 948 | 3989 | 166.21 | -1384 |
166 | VERA FRYSOVA | CZE | | 24 | 1027 | 917 | 961 | 1014 | 3919 | 163.29 | -1454 |
167 | FELICIA BIANU | ROM | | 24 | 1006 | 1038 | 928 | 942 | 3914 | 163.08 | -1459 |
168 | EUGENIA DUMITRASCU | ROM | | 24 | 1103 | 905 | 841 | 945 | 3794 | 158.08 | -1579 |
169 | LAURA PIROS | ROM | | 24 | 940 | 950 | 1009 | 862 | 3761 | 156.71 | -1612 |
170 | HANA CHLADKOVA | CZE | | 24 | 875 | 857 | 878 | 926 | 3536 | 147.33 | -1837 |
171 | PENG RUI | CHN | | 24 | 1018 | 1139 | 1092 | | 3249 | 135.38 | -2124 |
|
| |
|
Note: Hong Su-Yeon wins position 16 in the All Events with a final game of 279 in her last game of the last discipline (Team of 5) over Hwang Sun-Ok, who bowled 190 in her last game. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|