|
|
|
|
|
|
|
World Women Championships 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| Masters Round of 16 |
|
|
Rnk |
Bowler |
Country |
M1 |
M2 |
M3 |
M4 |
M5 |
Wins |
Results |
1 | MAI GINGE JENSEN | DEN | | 232 | 205 | 276 | 242 | 264 | 3 | Advance |
16 | HONG SU-YEON | KOR | | 259 | 223 | 257 | 204 | 247 | 2 | 16th |
|
2 | CAROLINE LAGRANGE | CAN | | 214 | 211 | 216 | 182 | | 1 | 9th |
15 | BIRGIT PΦEPPLER | GER | | 215 | 204 | 246 | 256 | | 3 | Advance |
|
3 | SHANNON PLUHOWSKY | USA | | 258 | 233 | 218 | 184 | 235 | 3 | Advance |
14 | PATRICIA LUOTO | GER | | 213 | 184 | 228 | 226 | 226 | 2 | 15th |
|
4 | LIZ JOHNSON | USA | | 257 | 221 | 202 | 212 | 199 | 2 | 10th |
13 | TANNYA ROUMIMPER | INA | | 224 | 248 | 155 | 255 | 245 | 3 | Advance |
|
5 | KELLY KULICK | USA | | 247 | 232 | 207 | 276 | | 3 | Advance |
12 | JEON EUN-HEE | KOR | | 239 | 245 | 206 | 222 | | 1 | 14th |
|
6 | KIM MOON-JEONG | KOR | | 259 | 215 | 247 | 223 | | 1 | 11th |
11 | DAPHNE TAN | SIN | | 228 | 236 | 257 | 237 | | 3 | Advance |
|
7 | SHAYNA NG | SIN | | 235 | 188 | 300 | 257 | 214 | 2 | 12th |
10 | JAZREEL TAN | SIN | | 235 | 203 | 204 | 209 | 227 | 3 | Advance |
|
8 | SON YUN-HEE | KOR | | 257 | 204 | 218 | 196 | 213 | 2 | 13th |
9 | NADINE GEIίLER | GER | | 177 | 224 | 204 | 217 | 234 | 3 | Advance |
|
| |
|
Jazeel Tan wins first game tie breaker +40,+39 to Shayna's +40,+28 |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|