|
|
|
|
|
|
|
38th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Under-18 Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
1 | 028 | Otto Leung | HKG | 669 | 664 | 0 | 1333 | 222.17 |
2 | 019 | Tony Wong | HKG | 712 | 582 | 0 | 1294 | 215.67 |
3 | 074 | Ernest Kwok | HKG | 647 | 631 | 0 | 1278 | 213.00 |
4 | 305 | Lam Lek Long | MAC | 660 | 604 | 0 | 1264 | 210.67 |
5 | 017 | David Tsang | HKG | 634 | 628 | 0 | 1262 | 210.33 |
6 | 323 | Basil Ng | SIN | 682 | 558 | 0 | 1240 | 206.67 |
7 | 030 | Nicolas Breant | HKG | 643 | 597 | 0 | 1240 | 206.67 |
8 | 314 | Timothy Tham | SIN | 640 | 596 | 0 | 1236 | 206.00 |
9 | 232 | Yip Pak Cheung Justin | HKG | 619 | 615 | 0 | 1234 | 205.67 |
10 | 337 | Wong Yi Kuan | SIN | 625 | 602 | 0 | 1227 | 204.50 |
11 | 339 | Daphne Oh Xin Yi | SIN | 589 | 578 | 48 | 1215 | 202.50 |
12 | 296 | Boaz Chan Xu | SIN | 611 | 593 | 0 | 1204 | 200.67 |
13 | 033 | Joan Cheng | HKG | 584 | 572 | 48 | 1204 | 200.67 |
14 | 021 | Christine Cheung | HKG | 584 | 571 | 48 | 1203 | 200.50 |
15 | 239 | Alessandra Madrigal | PHI | 596 | 552 | 48 | 1196 | 199.33 |
Reserves |
16 | 326 | Sarah Seow | SIN | 594 | 552 | 48 | 1194 | 199.00 |
17 | 023 | Ricky Sham | HKG | 595 | 592 | 0 | 1187 | 197.83 |
18 | 156 | Lee Man Ho Michael | HKG | 598 | 561 | 0 | 1159 | 193.17 |
19 | 392 | Ryan Wong Tian Hong | SIN | 583 | 576 | 0 | 1159 | 193.17 |
20 | 343 | Soh Yong Ping | SIN | 615 | 542 | 0 | 1157 | 192.83 |
21 | 165 | Tse Chun Hin | HKG | 578 | 557 | 0 | 1135 | 189.17 |
22 | 032 | Gigi Leung | HKG | 549 | 537 | 48 | 1134 | 189.00 |
23 | 254 | Jeffrey Liu | HKG | 586 | 539 | 0 | 1125 | 187.50 |
24 | 158 | Leung Yik Shun | HKG | 574 | 550 | 0 | 1124 | 187.33 |
25 | 026 | Matthew Szeto | HKG | 572 | 539 | 0 | 1111 | 185.17 |
|
| |
|
Final qualifying results: 7th June, 10.00pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|