|
|
|
|
|
|
|
38th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| | Shayna Ng | SIN | Defending Champion |
Local Seeded Pool |
1 | 009 | Milki Ng | HKG | | | 0 | 0.00 |
Local Pool |
1 | 007 | Chan Shuk Han | HKG | 709 | 660 | 1369 | 228.17 |
2 | 255 | Yip Ka Yan, Joey | HKG | 674 | 663 | 1337 | 222.83 |
3 | 011 | Zoe Tam | HKG | 668 | 651 | 1319 | 219.83 |
Top 3 automatically advances to Stage 2 |
4 | 072 | Gloria Yung | HKG | 644 | 612 | 1256 | 209.33 |
5 | 224 | Cookie Lee | HKG | 629 | 603 | 1232 | 205.33 |
6 | 221 | Vannesse Tang | HKG | 631 | 590 | 1221 | 203.50 |
7 | 271 | Xana Wong | HKG | 649 | 571 | 1220 | 203.33 |
8 | 013 | Sonia Ho | HKG | 598 | 572 | 1170 | 195.00 |
9 | 154 | Hazel Lam | HKG | 589 | 574 | 1163 | 193.83 |
Overseas Pool |
1 | 359 | Shalin Zulkifli | MAS | 713 | 702 | 1415 | 235.83 |
2 | 290 | Julia Lam | MAC | 720 | 670 | 1390 | 231.67 |
3 | 398 | Shayna Ng | SIN | 714 | 665 | 1379 | 229.83 |
Top 3 automatically advances to Stage 2 |
4 | 361 | Zatil Iman | MAS | 723 | 649 | 1372 | 228.67 |
5 | 390 | Yap Seok Kim | SIN | 741 | 617 | 1358 | 226.33 |
6 | 355 | Putty Armein | INA | 649 | 644 | 1293 | 215.50 |
7 | 362 | Siti Safiyah | MAS | 663 | 628 | 1291 | 215.17 |
8 | 350 | Tang Joh Six | MAS | 652 | 630 | 1282 | 213.67 |
9 | 360 | Zandra Aziela | MAS | 664 | 593 | 1257 | 209.50 |
10 | 358 | Sharon Koh | MAS | 640 | 613 | 1253 | 208.83 |
11 | 351 | Sharon Limansantoso | INA | 627 | 624 | 1251 | 208.50 |
Mixed Pool |
1 | 391 | Cecilia Yap | PHI | 626 | 622 | 1248 | 208.00 |
2 | 357 | Esther Cheah | MAS | 644 | 590 | 1234 | 205.67 |
3 | 389 | Sheena Go | PHI | 614 | 609 | 1223 | 203.83 |
4 | 399 | Jazreel Tan | SIN | 628 | 583 | 1211 | 201.83 |
5 | 302 | Hui Tong | MAC | 603 | 598 | 1201 | 200.17 |
6 | 284 | Filomena Choi | MAC | 598 | 578 | 1176 | 196.00 |
7 | 056 | Wong Ka Wah Michelle | HKG | 582 | 580 | 1162 | 193.67 |
8 | 182 | Leong Mei Sheung | HKG | 570 | 565 | 1135 | 189.17 |
9 | 039 | Frankchesca Li | HKG | 569 | 549 | 1118 | 186.33 |
Reserves |
1 | 188 | Agnes Chang | HKG | 564 | 551 | 1115 | 185.83 |
2 | 241 | Tang Pik Har, Carmen | HKG | 557 | 554 | 1111 | 185.17 |
3 | 164 | Yeung Wai Chi | HKG | 553 | 540 | 1093 | 182.17 |
4 | 055 | Christy Chan Lai Ching | HKG | 572 | 507 | 1079 | 179.83 |
5 | 050 | Fong Oi Yee, Jacqueline | HKG | 541 | 525 | 1066 | 177.67 |
6 | 097 | Tilda Shum | HKG | 542 | 518 | 1060 | 176.67 |
7 | 168 | Janet Li | HKG | 535 | 524 | 1059 | 176.50 |
8 | 171 | Phoebe Kong | HKG | 524 | 470 | 994 | 165.67 |
|
| |
|
Final qualifying results: 7th June, 10.00pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|