|
|
|
|
|
|
|
38th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Open Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
Local Pool |
1 | 018 | Leo Tse | HKG | 700 | 672 | 0 | 1372 | 228.67 |
2 | 022 | Ashley Hui | HKG | 694 | 645 | 0 | 1339 | 223.17 |
3 | 160 | Brian Wong | HKG | 694 | 640 | 0 | 1334 | 222.33 |
4 | 019 | Tony Wong | HKG | 671 | 661 | 0 | 1332 | 222.00 |
5 | 179 | Lai Ho Nam | HKG | 668 | 661 | 0 | 1329 | 221.50 |
Overseas Pool |
1 | 304 | Dias Ma, Zoe | MAC | 643 | 640 | 0 | 1283 | 213.83 |
2 | 302 | Hui Tong | MAC | 635 | 598 | 48 | 1281 | 213.50 |
3 | 305 | Lam Lek Long | MAC | 608 | 580 | 0 | 1188 | 198.00 |
4 | 341 | Bryan Toh Jia Ming | SIN | 539 | 529 | 0 | 1068 | 178.00 |
5 | 338 | Oh Han Qn | SIN | 508 | 495 | 0 | 1003 | 167.17 |
Mixed Pool |
1 | 029 | Stanley Lau | HKG | 665 | 632 | 0 | 1297 | 216.17 |
2 | 286 | Dominic Tsui | HKG | 645 | 627 | 0 | 1272 | 212.00 |
3 | 021 | Christine Cheung | HKG | 608 | 595 | 48 | 1251 | 208.50 |
4 | 017 | David Tsang | HKG | 633 | 617 | 0 | 1250 | 208.33 |
5 | 024 | Alex Li | HKG | 627 | 602 | 0 | 1229 | 204.83 |
Reserves |
1 | 161 | Leong Hon Man | HKG | 620 | 602 | 0 | 1222 | 203.67 |
2 | 023 | Ricky Sham | HKG | 616 | 591 | 0 | 1207 | 201.17 |
3 | 030 | Nicolas Breant | HKG | 602 | 600 | 0 | 1202 | 200.33 |
4 | 026 | Matthew Szeto | HKG | 635 | 564 | 0 | 1199 | 199.83 |
5 | 033 | Joan Cheng | HKG | 560 | 558 | 48 | 1166 | 194.33 |
6 | 223 | Lo Yiu Chung, Tony | HKG | 573 | 570 | 0 | 1143 | 190.50 |
7 | 213 | Chiu Cho Kwai | HKG | 442 | 433 | 48 | 923 | 153.83 |
8 | 177 | Yam Tsz Hin | HKG | 468 | 428 | 0 | 896 | 149.33 |
9 | 396 | Chan Chi Chuen, Ryan | HKG | 453 | 425 | 0 | 878 | 146.33 |
10 | 212 | Chiu Cho Yi | HKG | 416 | 409 | 48 | 873 | 291.00 |
|
| |
|
Final qualifying results: 7th June, 10.00pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|