|
|
|
|
|
|
|
45th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Graded A Qualifying | |
|
Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | ALOYSIUS GOH JUN JIE | SIN | 720 | 578 | 1298 | 216.33 | 258 |
2 | CLARENCE HUBERT TIU | PHI | 655 | 628 | 1283 | 213.83 | 251 |
3 | LEONARD LEONG MING HON | SIN | 651 | 621 | 1272 | 212.00 | 258 |
4 | LIU SHAO YI | CHN | 662 | 608 | 1270 | 211.67 | 246 |
5 | DANIEL TAN YAN HAN | MAS | 653 | 617 | 1270 | 211.67 | 244 |
6 | DEXTER CHAN | SIN | 646 | 623 | 1269 | 211.50 | 258 |
7 | LEONG HO YUN | SIN | 647 | 622 | 1269 | 211.50 | 234 |
8 | ALOYSIUS KUOK CHOON NGIAP | SIN | 648 | 619 | 1267 | 211.17 | 221 |
9 | BENJAMIN HONG | SIN | 649 | 606 | 1255 | 209.17 | 247 |
10 | LAU LEE THYE | SIN | 677 | 578 | 1255 | 209.17 | 239 |
11 | EDDIE LOW | SIN | 651 | 601 | 1252 | 208.67 | 257 |
12 | AARON YEO | SIN | 685 | 565 | 1250 | 208.33 | 254 |
13 | VINCENT LIM HAI LOON | SIN | 625 | 624 | 1249 | 208.17 | 231 |
14 | ANG LIAN HENG | SIN | 654 | 593 | 1247 | 207.83 | 269 |
15 | KEVIN CU | PHI | 634 | 610 | 1244 | 207.33 | 247 |
16 | SHAWN GOH | SIN | 651 | 591 | 1242 | 207.00 | 241 |
17 | GOH FU KUAN | SIN | 651 | 585 | 1236 | 206.00 | 243 |
18 | JIMMY LIM LENG TECK | SIN | 623 | 611 | 1234 | 205.67 | 227 |
19 | ERIC CHUA SOON LEE | SIN | 619 | 615 | 1234 | 205.67 | 223 |
20 | HUANG CHIA-HUI | TPE | 615 | 614 | 1229 | 204.83 | 213 |
Top 4 from Desperado Squad |
21 | JEROLD SANTOS | PHI | | | 256 | 256.00 | |
22 | ROGER SIM | SIN | | | 234 | 234.00 | |
23 | JOHNNY LEE | SIN | | | 230 | 230.00 | |
24 | GAN JU YEN | SIN | | | 192 | 192.00 | |
Reserves |
25 | ADAM CHEW | SIN | 615 | 606 | 1221 | 203.50 | 259 |
26 | BRANDON LEE | SIN | 615 | 600 | 1215 | 202.50 | 224 |
27 | ANDREW LEE | SIN | 617 | 595 | 1212 | 202.00 | 235 |
28 | JEROLD SANTOS | PHI | 648 | 558 | 1206 | 201.00 | 248 |
29 | WONG YI QUAN | SIN | 612 | 592 | 1204 | 200.67 | 236 |
30 | ONG QIZONG | SIN | 611 | 591 | 1202 | 200.33 | 267 |
31 | PATRICK PHUA KONG THYE | SIN | 633 | 563 | 1196 | 199.33 | 246 |
32 | GAN JU-YEN | SIN | 601 | 595 | 1196 | 199.33 | 227 |
33 | ERIC GOH SUNG LIAT | SIN | 637 | 552 | 1189 | 198.17 | 234 |
34 | BRYAN LAU WEE KIAT | SIN | 606 | 582 | 1188 | 198.00 | 240 |
| | |
|
Final Results: 31st May, 11.30pm squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|