|
|
|
|
|
|
|
45th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Youth Girls Open Finals | |
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
1 | JOEY YEO RUOQI | SBF | 180 | 214 | 238 | 173 | 197 | 224 | 216 | 235 | 1677 | 209.63 |
2 | DAPHNE AW | PBC | 175 | 200 | 191 | 179 | 207 | 210 | 235 | 211 | 1608 | 201.00 |
3 | CHANG YU HSUAN | TPE | 164 | 207 | 195 | 205 | 236 | 184 | 213 | 196 | 1600 | 200.00 |
4 | MARIE ALEXIS C SY | MAS | 167 | 177 | 203 | 265 | 191 | 205 | 200 | 183 | 1591 | 198.88 |
5 | KIMBERLY OOI JING YI | SBF | 169 | 192 | 192 | 198 | 205 | 181 | 192 | 245 | 1574 | 196.75 |
6 | KRISHNA DARSHINI | SBF | 203 | 212 | 246 | 189 | 191 | 181 | 160 | 177 | 1559 | 194.88 |
7 | NUR UMIRAH BTE ABDUL RADUAN | MTBC | 204 | 169 | 171 | 200 | 211 | 205 | 188 | 200 | 1548 | 193.50 |
8 | RADIN NUR NAJWA | MTBC | 181 | 214 | 182 | 159 | 155 | 214 | 226 | 202 | 1533 | 191.63 |
9 | PUTERI NADIA BTE KAMARUL MAHADIR | MTBC | 173 | 212 | 195 | 203 | 191 | 171 | 192 | 170 | 1507 | 188.38 |
10 | NUR DYANA | SBF | 155 | 151 | 175 | 207 | 179 | 224 | 178 | 200 | 1469 | 183.63 |
11 | KRISTIN QUAH WEN MEI | SBF | 155 | 190 | 191 | 203 | 152 | 158 | 187 | 192 | 1428 | 178.50 |
12 | JOY YAP JING YING | SBF | 157 | 168 | 172 | 156 | 201 | 171 | 149 | 210 | 1384 | 173.00 |
| | |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|