|
|
|
|
|
|
|
45th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Open Round 1 Finals | |
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Score |
Ave |
Dif |
1 | DEREK CHAN | SIN | 185 | 211 | 214 | 279 | 225 | 236 | 279 | 183 | 235 | 236 | 2283 | 228.30 | 0 |
2 | HONG HAE SOL | KOR | 259 | 200 | 185 | 226 | 200 | 247 | 257 | 204 | 225 | 259 | 2262 | 226.20 | -21 |
3 | CHO YOUNG SEON | KOR | 200 | 192 | 253 | 227 | 225 | 247 | 237 | 226 | 206 | 247 | 2260 | 226.00 | -23 |
4 | CHOI BOK EUM | KOR | 214 | 226 | 227 | 193 | 218 | 253 | 246 | 236 | 216 | 182 | 2211 | 221.10 | -72 |
5 | LIM DONG SUNG | KOR | 247 | 213 | 204 | 200 | 188 | 237 | 237 | 212 | 184 | 257 | 2179 | 217.90 | -104 |
6 | JANG DONG CHUL | KOR | 216 | 209 | 157 | 238 | 209 | 245 | 211 | 247 | 216 | 227 | 2175 | 217.50 | -108 |
7 | KIM TAE YOUNG | KOR | 224 | 223 | 232 | 235 | 182 | 205 | 234 | 192 | 226 | 193 | 2146 | 214.60 | -137 |
8 | MUHD NUR AIMAN | MAS | 233 | 177 | 177 | 259 | 236 | 199 | 193 | 181 | 237 | 236 | 2128 | 212.80 | -155 |
9 | JASON YEONG NATHAN | SIN | 235 | 238 | 231 | 209 | 172 | 233 | 201 | 181 | 205 | 222 | 2127 | 212.70 | -156 |
10 | SHAKER AL HASSAN | UAE | 190 | 230 | 212 | 206 | 202 | 175 | 267 | 247 | 170 | 223 | 2122 | 212.20 | -161 |
11 | LIM HAI LOON VINCENT | SIN | 227 | 268 | 203 | 224 | 191 | 171 | 149 | 236 | 190 | 233 | 2092 | 209.20 | -191 |
12 | JAVIER TAN | SIN | 216 | 246 | 238 | 180 | 189 | 194 | 212 | 191 | 189 | 234 | 2089 | 208.90 | -194 |
13 | YAQUOB ALSHATTI | KWT | 218 | 200 | 265 | 207 | 202 | 182 | 226 | 204 | 205 | 173 | 2082 | 208.20 | -201 |
14 | NG TIAC PIN | SIN | 182 | 201 | 210 | 225 | 219 | 225 | 223 | 178 | 210 | 204 | 2077 | 207.70 | -206 |
15 | CHOI YONG KYU | KOR | 269 | 192 | 223 | 207 | 192 | 175 | 172 | 202 | 193 | 248 | 2073 | 207.30 | -210 |
16 | BASIL LOW | SIN | 224 | 223 | 255 | 171 | 169 | 156 | 209 | 234 | 215 | 204 | 2060 | 206.00 | -223 |
17 | KANG BO LONG | MAS | 215 | 173 | 180 | 150 | 237 | 226 | 194 | 222 | 227 | 210 | 2034 | 203.40 | -249 |
18 | OSCAR | INA | 224 | 209 | 246 | 181 | 183 | 217 | 191 | 202 | 192 | 178 | 2023 | 202.30 | -260 |
19 | REMY ONG | SIN | 184 | 163 | 206 | 201 | 194 | 170 | 248 | 196 | 229 | 226 | 2017 | 201.70 | -266 |
20 | SURASAK MANUWONG | THA | 202 | 187 | 201 | 269 | 155 | 226 | 184 | 183 | 213 | 195 | 2015 | 201.50 | -268 |
21 | ARIS ARDILA | MAS | 146 | 200 | 195 | 238 | 172 | 246 | 222 | 225 | 204 | 165 | 2013 | 201.30 | -270 |
22 | FADHEL AL MOUSAWI | KWT | 235 | 134 | 220 | 229 | 225 | 196 | 190 | 160 | 200 | 215 | 2004 | 200.40 | -279 |
23 | CHENG CHAO YU | TPE | 225 | 181 | 216 | 210 | 182 | 193 | 207 | 178 | 217 | 192 | 2001 | 200.10 | -282 |
24 | YERI RAMADONA | INA | 153 | 224 | 210 | 187 | 216 | 246 | 173 | 193 | 185 | 214 | 2001 | 200.10 | -282 |
25 | AARON KONG | MAS | 178 | 177 | 181 | 204 | 200 | 188 | 199 | 199 | 202 | 268 | 1996 | 199.60 | -287 |
26 | CHONG JUN FOO | MAS | 192 | 212 | 256 | 174 | 177 | 208 | 211 | 161 | 182 | 204 | 1977 | 197.70 | -306 |
27 | NG CHIEW PANG | SIN | 220 | 222 | 205 | 175 | 209 | 203 | 213 | 189 | 182 | 159 | 1977 | 197.70 | -306 |
28 | ADRIAN ANG | MAS | 221 | 224 | 189 | 212 | 181 | 188 | 193 | 196 | 164 | 205 | 1973 | 197.30 | -310 |
29 | YANNAPHON LARPAPHARAT | THA | 163 | 188 | 173 | 199 | 177 | 191 | 211 | 193 | 254 | 215 | 1964 | 196.40 | -319 |
30 | JOMAR JUMAPAO | PHI | 172 | 197 | 257 | 159 | 191 | 197 | 165 | 181 | 268 | 173 | 1960 | 196.00 | -323 |
31 | ISAAC RUSSEL PAUL | MAS | 180 | 204 | 169 | 221 | 164 | 199 | 225 | 180 | 177 | 235 | 1954 | 195.40 | -329 |
32 | ALEX LIEW | MAS | 246 | 169 | 192 | 234 | 205 | 211 | 173 | 161 | 203 | 158 | 1952 | 195.20 | -331 |
33 | BILLY MUHAMMAD ISLAM | INA | 176 | 170 | 171 | 211 | 177 | 189 | 188 | 203 | 217 | 242 | 1944 | 194.40 | -339 |
34 | ZULMAZRAN ZULKIFLI | MAS | 157 | 223 | 202 | 184 | 201 | 187 | 197 | 216 | 191 | 185 | 1943 | 194.30 | -340 |
35 | JOEL TAN ENG AN | SIN | 169 | 194 | 211 | 246 | 165 | 193 | 148 | 245 | 193 | 173 | 1937 | 193.70 | -346 |
36 | MUHD JARIS GOH | SIN | 243 | 168 | 198 | 179 | 198 | 189 | 183 | 189 | 177 | 213 | 1937 | 193.70 | -346 |
37 | JONATHAN CHAN TIAN SHENG | MAS | 210 | 186 | 218 | 146 | 221 | 205 | 225 | 159 | 177 | 183 | 1930 | 193.00 | -353 |
38 | KEITH SAW | SIN | 247 | 180 | 184 | 194 | 227 | 180 | 170 | 159 | 206 | 179 | 1926 | 192.60 | -357 |
39 | HOWARD SAW | SIN | 170 | 200 | 172 | 200 | 181 | 167 | 187 | 177 | 223 | 187 | 1864 | 186.40 | -419 |
40 | BADIN LERDIPRIYASAKULKIT | THA | 171 | 193 | 174 | 179 | 170 | 138 | 192 | 185 | 232 | 217 | 1851 | 185.10 | -432 |
41 | JUSTIN LIM CHIA LOONG | SIN | 188 | 173 | 221 | 216 | 181 | 175 | 169 | 159 | 203 | 141 | 1826 | 182.60 | -457 |
42 | YUSUF BIN ABDUL RAOF | MAS | 147 | 158 | 187 | 181 | 118 | 161 | 192 | 180 | 199 | 205 | 1728 | 172.80 | -555 |
| | |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|