|
|
|
|
|
|
|
40th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Grade A Qualifying (Results at at 13th June, 2200 hrs and Desperado Squad...) |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | 408 | CAI XIAO TIAN | CHN | 654 | 649 | 1303 | 217.17 |
2 | 406 | QI WAN KANG | CHN | 649 | 639 | 1288 | 214.67 |
3 | 286 | LAW SIU HEI | HKG | 635 | 611 | 1246 | 207.67 |
4 | 401 | SOO EE SWEE | SIN | 664 | 576 | 1240 | 206.67 |
5 | 417 | TEH LIT QING | MAS | 656 | 571 | 1227 | 204.50 |
6 | 433 | ZHAO ZHI FENG | CHN | 631 | 582 | 1213 | 202.17 |
7 | 407 | XU CHEN | CHN | 606 | 603 | 1209 | 201.50 |
8 | 419 | DANIEL LIM | MAS | 611 | 585 | 1196 | 199.33 |
9 | 397 | ALOYSIUS KUOK | SIN | 609 | 579 | 1188 | 198.00 |
10 | 303 | IMRAN SALIMKHAN | IND | 597 | 587 | 1184 | 197.33 |
11 | 359 | ZHU SHUN WEI | CHN | 620 | 558 | 1178 | 196.33 |
12 | 302 | VIVEK P. | IND | 603 | 567 | 1170 | 195.00 |
13 | 057 | WILLIAM TSANG | HKG | 600 | 563 | 1163 | 193.83 |
14 | 414 | SYAFFIQ IKHWAN | MAS | 601 | 561 | 1162 | 193.67 |
15 | 402 | JEREMY FANG | SIN | 604 | 557 | 1161 | 193.50 |
16 | 259 | H. M. SIO | MAC | 588 | 571 | 1159 | 193.17 |
17 | 258 | CHAN KAM FOOK | MAS | 615 | 541 | 1156 | 192.67 |
18 | 069 | ROGER CHENG | HKG | 601 | 548 | 1149 | 191.50 |
19 | 261 | FELSON TANG | HKG | 581 | 566 | 1147 | 191.17 |
20 | 071 | BOBBY CHEUNG | HKG | 580 | 564 | 1144 | 190.67 |
21 | 331 | ZENG SHUNHUA | CHN | 576 | 562 | 1138 | 189.67 |
21 | 159 | KWOK YUET KEUNG | HKG | 603 | 535 | 1138 | 189.67 |
21 | 033 | NGAN WAI HUNG | HKG | 586 | 552 | 1138 | 189.67 |
Reserves |
23 | 295 | MOBARAK MOHAMMAD | UAE | 574 | 561 | 1135 | 189.17 |
24 | 415 | OOI CHIN BING | MAS | 569 | 562 | 1131 | 188.50 |
25 | 216 | JOEY CHEUNG CHUNG YIN | HKG | 581 | 546 | 1127 | 187.83 |
26 | 316 | OBAID AL SAADI | UAE | 567 | 553 | 1120 | 186.67 |
27 | 152 | FUNG KAM FUNG | HKG | 564 | 556 | 1120 | 186.67 |
28 | 416 | FRANCIS TAN | MAS | 572 | 537 | 1109 | 184.83 |
29 | 048 | LEUNG CHUN CHOI | HKG | 558 | 549 | 1107 | 184.50 |
30 | 251 | CHAN MAN SUN | HKG | 568 | 534 | 1102 | 183.67 |
31 | 220 | CHU CHI ON LEO | HKG | 559 | 539 | 1098 | 183.00 |
32 | 240 | BENNY WONG | HKG | 572 | 524 | 1096 | 182.67 |
33 | 036 | WOO SHIAN KAN | HKG | 564 | 532 | 1096 | 182.67 |
34 | 153 | ALAN LO | HKG | 590 | 500 | 1090 | 181.67 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|