|
|
|
|
|
|
|
40th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Open Qualifying (Results at at 13th June, 2200 hrs and Desperado Squad...) |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
Local Pool |
1 | 221 | NGAN KA CHUN | HKG | 636 | 622 | 0 | 1258 | 209.67 |
2 | 022 | NICOLAS MICHEL BREANT | HKG | 624 | 596 | 0 | 1220 | 203.33 |
3 | 252 | LAU TSZ YEUNG, STANELY | HKG | 617 | 599 | 0 | 1216 | 202.67 |
4 | 018 | TONY WONG | HKG | 604 | 604 | 0 | 1208 | 201.33 |
5 | 020 | DAVID TSANG | HKG | 667 | 540 | 0 | 1207 | 201.17 |
Overseas Pool |
1 | 414 | SYAFFIQ IKHWAN | MAS | 670 | 545 | 0 | 1215 | 202.50 |
2 | 381 | SHINSUKE AMEKU | JPN | 637 | 549 | 0 | 1186 | 197.67 |
3 | 366 | KRITTIN KUNUMPHON | THA | 601 | 568 | 0 | 1169 | 194.83 |
4 | 391 | DIAS DE SOUZA VERONICA | MAC | 558 | 519 | 48 | 1125 | 187.50 |
5 | 395 | BRENDAN KUOK | SIN | 559 | 535 | 0 | 1094 | 182.33 |
Mixed Pool |
1 | 019 | OTTO LEUNG | HKS | 606 | 588 | 0 | 1194 | 199.00 |
2 | 013 | VICTORIA CHAN | HKG | 566 | 551 | 48 | 1165 | 194.17 |
3 | 272 | CHEUNG YUK FUNG | HKG | 589 | 575 | 0 | 1164 | 194.00 |
4 | 026 | ERNEST KWOK | HKG | 620 | 540 | 0 | 1160 | 193.33 |
5 | 024 | ALEX YU | HKG | 611 | 539 | 0 | 1150 | 191.67 |
Reserves |
1 | 362 | EUGENE OR | SIN | 549 | 540 | 0 | 1089 | 181.50 |
2 | 316 | OBAID AL SAADI | UAE | 536 | 503 | 0 | 1039 | 173.17 |
3 | 274 | LO YIU CHUNG, TONY | HKG | 505 | 505 | 0 | 1010 | 168.33 |
4 | 021 | GIGI LEUNG | HKG | 484 | 460 | 48 | 992 | 165.33 |
5 | 028 | JACKY SHIAO | HKG | 493 | 485 | 0 | 978 | 163.00 |
6 | 031 | TRISSIE LUI | HKG | 500 | 377 | 48 | 925 | 154.17 |
7 | 025 | BOCO WONG | HKG | 456 | 450 | 0 | 906 | 151.00 |
8 | 023 | MATTHEW SZETO | HKG | 463 | 438 | 0 | 901 | 150.17 |
9 | 089 | YUEN CHUN TAT, JONATHAN | HKG | 489 | 354 | 0 | 843 | 140.50 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|