|
|
|
|
|
|
|
40th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's Open Stage 1 Finals |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Score |
Ave |
Dif |
1 | NATASHA ROSLAN | MAS | 210 | 165 | 236 | 179 | 195 | 247 | 229 | 219 | 169 | 235 | 2084 | 208.40 | 0 |
2 | REBECCA VOUKOLOS | AUS | 200 | 210 | 227 | 223 | 196 | 213 | 214 | 193 | 203 | 191 | 2070 | 207.00 | -14 |
3 | VICTORIA CHIN | MAS | 195 | 217 | 206 | 208 | 159 | 197 | 182 | 206 | 225 | 204 | 1999 | 199.90 | -85 |
4 | ANGKANA NETRVISETH | THA | 218 | 194 | 187 | 190 | 179 | 180 | 161 | 247 | 197 | 233 | 1986 | 198.60 | -98 |
5 | YIP KA YAN, JOEY | HKG | 161 | 194 | 169 | 179 | 193 | 234 | 175 | 225 | 203 | 245 | 1978 | 197.80 | -106 |
6 | KANAKO ISHIMINE | JPN | 205 | 256 | 147 | 189 | 175 | 180 | 194 | 155 | 171 | 257 | 1929 | 192.90 | -155 |
7 | NOVIE PHANG | INA | 169 | 165 | 200 | 163 | 192 | 186 | 181 | 207 | 245 | 211 | 1919 | 191.90 | -165 |
8 | CHEYA CHANTIKA | INA | 157 | 189 | 155 | 214 | 195 | 213 | 214 | 163 | 173 | 246 | 1919 | 191.90 | -165 |
9 | CHAN SHUK HAN | HKG | 204 | 211 | 188 | 170 | 182 | 192 | 180 | 214 | 136 | 236 | 1913 | 191.30 | -171 |
10 | SUN HONG DOU | CHN | 191 | 146 | 159 | 196 | 176 | 202 | 157 | 268 | 216 | 184 | 1895 | 189.50 | -189 |
11 | TANAPRANG SATHEAN | THA | 207 | 175 | 201 | 172 | 184 | 174 | 202 | 173 | 177 | 220 | 1885 | 188.50 | -199 |
12 | FILOMENA CHOI | MAC | 197 | 179 | 213 | 193 | 167 | 154 | 183 | 205 | 200 | 185 | 1876 | 187.60 | -208 |
13 | JOAN CHENG | HKG | 160 | 185 | 222 | 172 | 213 | 152 | 186 | 202 | 202 | 167 | 1861 | 186.10 | -223 |
14 | VICTORIA CHAN | HKG | 191 | 187 | 206 | 185 | 156 | 234 | 179 | 173 | 198 | 149 | 1858 | 185.80 | -226 |
15 | KRITSANAKORN SANGAROON | THA | 203 | 162 | 177 | 193 | 220 | 202 | 135 | 212 | 183 | 161 | 1848 | 184.80 | -236 |
Top 15 makes cut for Stage II Finals |
16 | NEROSHA KELIGIT | MAS | 187 | 232 | 179 | 161 | 150 | 204 | 192 | 190 | 177 | 170 | 1842 | 184.20 | -242 |
17 | NATALIE SHELLEY | AUS | 173 | 135 | 207 | 175 | 194 | 218 | 159 | 213 | 155 | 193 | 1822 | 182.20 | -262 |
18 | ESTHER CHEAH | MAS | 144 | 176 | 193 | 216 | 219 | 194 | 151 | 167 | 141 | 195 | 1796 | 179.60 | -288 |
19 | ZOE TAM | HKG | 176 | 191 | 202 | 136 | 176 | 177 | 165 | 216 | 181 | 168 | 1788 | 178.80 | -296 |
20 | ALISHA NABILA | INA | 183 | 140 | 187 | 166 | 182 | 194 | 158 | 203 | 181 | 178 | 1772 | 177.20 | -312 |
21 | YAP SEOK KIM | SIN | 177 | 200 | 155 | 174 | 181 | 158 | 194 | 200 | 145 | 160 | 1744 | 174.40 | -340 |
22 | EVA LEONG | HKG | 171 | 161 | 136 | 169 | 171 | 203 | 166 | 208 | 182 | 151 | 1718 | 171.80 | -366 |
23 | SIRRING LEE | HKG | 141 | 141 | 147 | 180 | 178 | 211 | 168 | 171 | 187 | 179 | 1703 | 170.30 | -381 |
24 | TANG PIK HAR, CARMEN | HKG | 144 | 153 | 216 | 155 | 179 | 155 | 188 | 158 | 180 | 164 | 1692 | 169.20 | -392 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|