|
|
|
|
|
|
|
47th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
| Youth Boys Open Qualifying (Final Results as at 4th June, 1800 hrs...) | |
|
Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | BASIL NG | SIN | 726 | 713 | 1439 | 239.83 | 266 |
2 | KUA JIAN ZHENG | MAS | 717 | 703 | 1420 | 236.67 | 276 |
3 | DANISH RAMLAN | SIN | 727 | 688 | 1415 | 235.83 | 269 |
4 | SYAFFIQUE IKHWAN | MAS | 711 | 704 | 1415 | 235.83 | 246 |
5 | ALEXANDER TAN KEE HOCK | SIN | 760 | 647 | 1407 | 234.50 | 268 |
6 | KUEK QI EN | SIN | 738 | 664 | 1402 | 233.67 | 267 |
7 | CHENG HSING -YUEH | TPE | 706 | 694 | 1400 | 233.33 | 258 |
8 | MUHD DANIAL ZHENG YI | SIN | 707 | 689 | 1396 | 232.67 | 245 |
9 | MARCUS LEONG | SIN | 707 | 687 | 1394 | 232.33 | 276 |
10 | BRENDAN KUOK | SIN | 705 | 688 | 1393 | 232.17 | 264 |
11 | KENNETH ONG | SIN | 714 | 679 | 1393 | 232.17 | 257 |
12 | ZACHERY WONG | SIN | 719 | 670 | 1389 | 231.50 | 270 |
13 | JONOVAN NEO | SIN | 733 | 653 | 1386 | 231.00 | 279 |
14 | TIMONTHY THAM | SIN | 696 | 688 | 1384 | 230.67 | 257 |
15 | NORMAN CAI MING EN | SIN | 709 | 675 | 1384 | 230.67 | 256 |
16 | MARCUS LIAN HAO REN | SIN | 701 | 680 | 1381 | 230.17 | 249 |
17 | WAN SYAHMI RAZIN WAN ROHADI | MAS | 697 | 681 | 1378 | 229.67 | 258 |
18 | BRYAN LEE | SIN | 701 | 677 | 1378 | 229.67 | 257 |
19 | BRANDAN TAN WEI AN | SIN | 699 | 678 | 1377 | 229.50 | 256 |
20 | MARCUS KIEW | SIN | 696 | 679 | 1375 | 229.17 | 266 |
21 | JONATHAN NG | SIN | 696 | 674 | 1370 | 228.33 | 255 |
22 | MAX PEH | SIN | 686 | 683 | 1369 | 228.17 | 288 |
23 | JOMOND CHIA | SIN | 702 | 667 | 1369 | 228.17 | 269 |
24 | YONG ZHAO DE | MAS | 724 | 645 | 1369 | 228.17 | 256 |
Reserves |
25 | TAY HUI CHIANG | SIN | 699 | 669 | 1368 | 228.00 | 248 |
26 | JONAH GOH YU AN | SIN | 709 | 653 | 1362 | 227.00 | 258 |
27 | TAN GIAN YION | SIN | 684 | 676 | 1360 | 226.67 | 246 |
28 | TAN XUAN WEI BENEDICT | SIN | 685 | 664 | 1349 | 224.83 | 261 |
29 | ELLIOT TAN | SIN | 677 | 670 | 1347 | 224.50 | 288 |
30 | SUHAIZAN ASHRAF | SIN | 680 | 666 | 1346 | 224.33 | 239 |
31 | LOGESWARAN ELANGOVAN | SIN | 676 | 668 | 1344 | 224.00 | 268 |
32 | TUN HAKIM | MAS | 679 | 658 | 1337 | 222.83 | 278 |
33 | BRANDON ONG KAI JUN | SIN | 683 | 652 | 1335 | 222.50 | 255 |
34 | BENJAMIN QUEK | SIN | 681 | 650 | 1331 | 221.83 | 259 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|