|
|
|
|
|
|
|
47th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
| Men's Open Round 1 Finals | |
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
Dif |
1 | YERI RAMADONA | INA | 279 | 239 | 233 | 228 | 214 | 268 | 235 | 214 | 1910 | 238.75 | 0 |
2 | RYAN LALISANG | INA | 248 | 300 | 234 | 246 | 252 | 192 | 187 | 234 | 1893 | 236.63 | -17 |
3 | SEAN RASH | USA | 256 | 280 | 268 | 202 | 223 | 206 | 237 | 206 | 1878 | 234.75 | -32 |
4 | AHMAD MUAZ | MAS | 180 | 223 | 244 | 289 | 258 | 222 | 213 | 215 | 1844 | 230.50 | -66 |
4 | KENNETH CHUA | PHI | 224 | 245 | 215 | 244 | 245 | 186 | 248 | 237 | 1844 | 230.50 | -66 |
6 | SYIMIR ABDUL RAZAK | MAS | 246 | 189 | 205 | 278 | 237 | 235 | 261 | 184 | 1835 | 229.38 | -75 |
7 | MUHD NUR AIMAN | MAS | 233 | 232 | 247 | 236 | 266 | 238 | 176 | 195 | 1823 | 227.88 | -87 |
8 | MUHD JARIS GOH | SIN | 257 | 216 | 224 | 197 | 222 | 233 | 259 | 215 | 1823 | 227.88 | -87 |
9 | JONATHAN DING | MAS | 218 | 229 | 204 | 238 | 185 | 244 | 269 | 203 | 1790 | 223.75 | -120 |
10 | ALEX LIEW | MAS | 255 | 268 | 224 | 201 | 233 | 214 | 197 | 193 | 1785 | 223.13 | -125 |
11 | KANG BO LONG | MAS | 278 | 238 | 205 | 196 | 218 | 235 | 199 | 215 | 1784 | 223.00 | -126 |
12 | NGUYEN THANH PHO | VIE | 258 | 227 | 183 | 243 | 211 | 222 | 234 | 202 | 1780 | 222.50 | -130 |
13 | JAVIER TAN | SIN | 223 | 226 | 268 | 213 | 225 | 207 | 207 | 201 | 1770 | 221.25 | -140 |
14 | RONALD VOUKOLOS | AUS | 190 | 254 | 204 | 235 | 269 | 192 | 233 | 186 | 1763 | 220.38 | -147 |
15 | LEE TAK MAN | MAC | 236 | 222 | 290 | 189 | 201 | 235 | 192 | 198 | 1763 | 220.38 | -147 |
16 | ZULMAZRAN ZULKIFLI | MAS | 249 | 247 | 181 | 205 | 248 | 206 | 228 | 198 | 1762 | 220.25 | -148 |
Top 16 makes cut for Round 2 Finals |
17 | CHIAM YEW KOON | SIN | 227 | 206 | 198 | 206 | 222 | 235 | 234 | 219 | 1747 | 218.38 | -163 |
18 | SYAFIQ RIDHWAN | MAS | 248 | 210 | 193 | 223 | 224 | 214 | 205 | 228 | 1745 | 218.13 | -165 |
19 | JUSTIN LIM CHIA LOONG | SIN | 227 | 220 | 259 | 247 | 180 | 172 | 199 | 237 | 1741 | 217.63 | -169 |
20 | NOBUHITO FUJI | JPN | 258 | 232 | 172 | 228 | 185 | 215 | 231 | 207 | 1728 | 216.00 | -182 |
21 | RAFIQ ISMAIL | MAS | 236 | 212 | 190 | 237 | 202 | 248 | 169 | 229 | 1723 | 215.38 | -187 |
22 | SYAFIQ SAJALI | MAS | 178 | 225 | 185 | 217 | 192 | 257 | 259 | 200 | 1713 | 214.13 | -197 |
23 | KEVIN CU | PHI | 208 | 169 | 247 | 247 | 219 | 216 | 202 | 199 | 1707 | 213.38 | -203 |
24 | HAMAD ALMOSALIM | QAT | 228 | 218 | 217 | 181 | 172 | 225 | 238 | 227 | 1706 | 213.25 | -204 |
25 | SYAFFIQUE IKHWAN | MAS | 201 | 240 | 206 | 217 | 204 | 199 | 198 | 237 | 1702 | 212.75 | -208 |
26 | TIMMY TAN | MAS | 215 | 234 | 230 | 168 | 214 | 215 | 199 | 206 | 1681 | 210.13 | -229 |
27 | HARDY RACHMADIAN | INA | 192 | 218 | 187 | 199 | 199 | 248 | 236 | 198 | 1677 | 209.63 | -233 |
28 | CHENG HSING-CHAO | TPE | 217 | 202 | 213 | 197 | 204 | 202 | 237 | 193 | 1665 | 208.13 | -245 |
29 | TAN ENG AN JOEL | SIN | 258 | 187 | 226 | 208 | 164 | 193 | 213 | 191 | 1640 | 205.00 | -270 |
30 | ADRIAN ANG | MAS | 198 | 258 | 223 | 212 | 188 | 195 | 234 | 125 | 1633 | 204.13 | -277 |
31 | JONOVAN NEO | SIN | 218 | 239 | 201 | 152 | 200 | 237 | 192 | 187 | 1626 | 203.25 | -284 |
32 | ALEXANDER TAN KEE HOCK | SIN | 226 | 206 | 193 | 185 | 214 | 196 | 178 | 196 | 1594 | 199.25 | -316 |
33 | NG TIAC PIN | SIN | 186 | 228 | 165 | 186 | 184 | 172 | 180 | 279 | 1580 | 197.50 | -330 |
34 | LENNY LIM | SIN | 213 | 207 | 193 | 219 | 213 | 129 | 195 | 151 | 1520 | 190.00 | -390 |
35 | ALEX CHONG WEI CHIEN | SIN | 195 | 168 | 183 | 204 | 214 | 166 | 167 | 204 | 1501 | 187.63 | -409 |
36 | NICHOLAS SIT | SIN | 154 | 184 | 172 | 159 | 184 | 225 | 193 | 183 | 1454 | 181.75 | -456 |
| | |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|