|
|
|
|
|
|
|
47th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
| Men's Graded A Finals | |
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
1 | LOKE CHOR | SIN | 224 | 228 | 206 | 226 | 247 | 249 | 223 | 222 | 1825 | 228.13 |
2 | NIKHIL GANGARAM | SIN | 214 | 196 | 246 | 226 | 245 | 183 | 199 | 278 | 1787 | 223.38 |
3 | ELLIOT TAN | SIN | 222 | 252 | 190 | 220 | 223 | 225 | 223 | 199 | 1754 | 219.25 |
4 | GERALD SAMUEL | MAS | 235 | 231 | 225 | 215 | 204 | 195 | 248 | 194 | 1747 | 218.38 |
5 | DYLAN OOI CHIN BING | MAS | 235 | 238 | 259 | 150 | 230 | 191 | 231 | 202 | 1736 | 217.00 |
6 | KELVIN KOH | SIN | 278 | 204 | 206 | 199 | 206 | 225 | 197 | 208 | 1723 | 215.38 |
7 | TAY KUN LONG | SIN | 205 | 198 | 207 | 148 | 243 | 224 | 263 | 224 | 1712 | 214.00 |
8 | SIM HOCK CHONG ROGER | SIN | 235 | 205 | 199 | 190 | 248 | 183 | 219 | 231 | 1710 | 213.75 |
9 | JOHN KATON | PHI | 200 | 172 | 221 | 223 | 241 | 190 | 212 | 232 | 1691 | 211.38 |
10 | MUHAMMAD SYAFIQ | MAS | 249 | 215 | 176 | 204 | 257 | 170 | 198 | 210 | 1679 | 209.88 |
11 | LEONG HO YUN | SIN | 173 | 216 | 216 | 268 | 184 | 183 | 236 | 195 | 1671 | 208.88 |
12 | MATTHIAS WONG | SIN | 236 | 181 | 204 | 184 | 249 | 224 | 154 | 235 | 1667 | 208.38 |
13 | ERICK CHING WAH CHOY | SIN | 226 | 207 | 214 | 194 | 190 | 193 | 217 | 224 | 1665 | 208.13 |
14 | CHEAH RAY HAN | SIN | 169 | 218 | 189 | 212 | 215 | 222 | 212 | 221 | 1658 | 207.25 |
15 | SYAFFIQUE IKHWAN | MAS | 217 | 150 | 205 | 236 | 258 | 230 | 202 | 159 | 1657 | 207.13 |
16 | KENNETH ONG | SIN | 182 | 244 | 195 | 234 | 236 | 170 | 212 | 173 | 1646 | 205.75 |
17 | LENNY LIM | SIN | 188 | 201 | 202 | 207 | 211 | 221 | 214 | 191 | 1635 | 204.38 |
18 | LE ANH TUAN | SIN | 187 | 207 | 188 | 205 | 197 | 210 | 201 | 238 | 1633 | 204.13 |
19 | PHAM QUOC BAO KY | VIE | 190 | 279 | 216 | 202 | 168 | 177 | 186 | 186 | 1604 | 200.50 |
20 | GOH DUO WEI PERRY | SIN | 183 | 199 | 190 | 232 | 204 | 201 | 190 | 194 | 1593 | 199.13 |
21 | OKU KEITA | JPN | 196 | 185 | 199 | 217 | 194 | 218 | 190 | 191 | 1590 | 198.75 |
22 | NIGEL SIA BENG KEONG | SIN | 211 | 217 | 188 | 223 | 145 | 231 | 200 | 173 | 1588 | 198.50 |
23 | WONG WEE LAM | SIN | 180 | 225 | 211 | 176 | 183 | 205 | 177 | 160 | 1517 | 189.63 |
24 | FRANCIS TAN | MAS | 199 | 178 | 214 | 159 | 223 | 164 | 180 | 198 | 1515 | 189.38 |
| | |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|