14th World Youth Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Boy's Singles (Squad C) |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | TUN HAKIM | MAS | | 199 | 200 | 247 | 182 | 244 | 278 | 1350 | 225.00 | 0 |
2 | YOURI FENS | NED | | 220 | 174 | 247 | 240 | 179 | 253 | 1313 | 218.83 | -37 |
3 | INIGO GARCIA | ESP | | 215 | 155 | 224 | 234 | 213 | 234 | 1275 | 212.50 | -75 |
4 | HEO JIN SUN | KOR | | 224 | 173 | 255 | 177 | 218 | 222 | 1269 | 211.50 | -81 |
5 | MUHD JARIS GOH | SIN | | 212 | 196 | 178 | 216 | 227 | 237 | 1266 | 211.00 | -84 |
6 | IVAN MALIG | PHI | | 255 | 180 | 198 | 213 | 244 | 172 | 1262 | 210.33 | -88 |
7 | BENJAMIN MARTINEZ | MEX | | 195 | 234 | 189 | 222 | 167 | 249 | 1256 | 209.33 | -94 |
8 | MASSIMILIANO FRIDEGOTTO | VEN | | 170 | 194 | 247 | 195 | 224 | 210 | 1240 | 206.67 | -110 |
9 | ANTONIO IZQUIERDO | PUR | | 248 | 210 | 202 | 226 | 209 | 139 | 1234 | 205.67 | -116 |
10 | ALEJANDRO ISHIKAWA | PER | | 176 | 209 | 200 | 216 | 198 | 231 | 1230 | 205.00 | -120 |
11 | MARTIN MOEN STIKBAKKE | NOR | | 174 | 185 | 223 | 179 | 229 | 236 | 1226 | 204.33 | -124 |
12 | OYVIN KULSENG | NOR | | 144 | 266 | 148 | 225 | 259 | 178 | 1220 | 203.33 | -130 |
13 | ABDULRAHMAN AL-KHELIWI | KSA | | 232 | 228 | 213 | 160 | 177 | 190 | 1200 | 200.00 | -150 |
14 | MICHAEL TANG | USA | | 202 | 172 | 223 | 179 | 244 | 178 | 1198 | 199.67 | -152 |
15 | ZIGA ZALAR | SLO | | 232 | 221 | 159 | 136 | 226 | 222 | 1196 | 199.33 | -154 |
16 | MOSTAFA ALMOUSAWI | KUW | | 213 | 204 | 215 | 190 | 192 | 181 | 1195 | 199.17 | -155 |
17 | KAMRON DOYLE | USA | | 210 | 231 | 212 | 167 | 201 | 169 | 1190 | 198.33 | -160 |
18 | TIMOTHY THAM | SIN | | 201 | 215 | 153 | 205 | 194 | 216 | 1184 | 197.33 | -166 |
19 | HASSAN SUGATI | KSA | | 196 | 200 | 189 | 215 | 180 | 203 | 1183 | 197.17 | -167 |
20 | HAZEEM AL MURAIKHI | QAT | | 190 | 173 | 191 | 194 | 255 | 173 | 1176 | 196.00 | -174 |
21 | FILIP WILHELMSSON | SWE | | 191 | 228 | 221 | 185 | 181 | 169 | 1175 | 195.83 | -175 |
22 | RODOLFO MONACELLI | VEN | | 213 | 158 | 218 | 182 | 215 | 180 | 1166 | 194.33 | -184 |
23 | QALIF ADNOR ADAM | MAS | | 206 | 220 | 214 | 171 | 192 | 157 | 1160 | 193.33 | -190 |
24 | WILLIAM DUEN | PUR | | 129 | 227 | 232 | 213 | 159 | 192 | 1152 | 192.00 | -198 |
25 | VALENTIN KUCHERENKO | UKR | | 192 | 172 | 192 | 182 | 170 | 242 | 1150 | 191.67 | -200 |
26 | LIM SEONG LYUL | KOR | | 219 | 184 | 205 | 152 | 206 | 182 | 1148 | 191.33 | -202 |
27 | DIMITRY DANILIN | RUS | | 188 | 157 | 221 | 205 | 159 | 205 | 1135 | 189.17 | -215 |
28 | AHMED AL DEYAB | QAT | | 184 | 191 | 155 | 179 | 183 | 235 | 1127 | 187.83 | -223 |
29 | GJ BUYCO | PHI | | 166 | 179 | 211 | 180 | 201 | 176 | 1113 | 185.50 | -237 |
30 | ALDO GUIBU | PER | | 178 | 194 | 179 | 198 | 184 | 177 | 1110 | 185.00 | -240 |
31 | GILBERTO GUZMAN | MEX | | 185 | 159 | 159 | 217 | 190 | 199 | 1109 | 184.83 | -241 |
32 | VLADIMIR CHURILOV | RUS | | 204 | 184 | 147 | 186 | 182 | 205 | 1108 | 184.67 | -242 |
33 | TIM CERKVENIK MUZAFIROVIC | SLO | | 201 | 183 | 166 | 155 | 188 | 201 | 1094 | 182.33 | -256 |
34 | ANTON AHLGREN | SWE | | 161 | 172 | 189 | 202 | 176 | 183 | 1083 | 180.50 | -267 |
35 | HO CHI CHONG | MAC | | 210 | 156 | 148 | 197 | 162 | 207 | 1080 | 180.00 | -270 |
36 | DANIL PURVUKHIN | UKR | | 199 | 177 | 199 | 160 | 167 | 162 | 1064 | 177.33 | -286 |
37 | JACK KERR | SCO | | 169 | 125 | 213 | 178 | 158 | 183 | 1026 | 171.00 | -324 |
38 | ALEX BASALA | SVK | | 179 | 140 | 205 | 138 | 173 | 189 | 1024 | 170.67 | -326 |
39 | JORDI PUTMAN | NED | | 194 | 171 | 144 | 201 | 133 | 147 | 990 | 165.00 | -360 |
40 | FONG CHON HANG | MAC | | 139 | 126 | 169 | 176 | 202 | 171 | 983 | 163.83 | -367 |
41 | ALI SALEH | KUW | | 180 | 156 | 178 | 134 | 202 | 120 | 970 | 161.67 | -380 |
42 | PAUL ADDISON | SCO | | 141 | 181 | 158 | 177 | 146 | 163 | 966 | 161.00 | -384 |
|
|
|
| Back | |
|
|
|
|
|