14th World Youth Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Boy's All Events |
Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
Tm1 |
Tm2 |
Total |
Ave |
Diff |
Positions 1 to 8 qualifies for Step 2 Masters Finals |
1 | PONTUS ANDERSSON | SWE | | 18 | 1336 | 1450 | 695 | 739 | 4220 | 234.44 | 0 |
2 | WESLEY LOW JR. | USA | | 18 | 1385 | 1362 | 677 | 715 | 4139 | 229.94 | -81 |
3 | JESPER SVENSSON | SWE | | 18 | 1367 | 1365 | 677 | 711 | 4120 | 228.89 | -100 |
|
4 | TAKUYA MIYAZAWA | JPN | | 18 | 1339 | 1279 | 723 | 639 | 3980 | 221.11 | -240 |
5 | ANTHONY SIMONSEN | USA | | 18 | 1170 | 1364 | 748 | 691 | 3973 | 220.72 | -247 |
6 | NIKO OKSANEN | FIN | | 18 | 1267 | 1335 | 670 | 684 | 3956 | 219.78 | -264 |
7 | HECTOR SIMO | DOM | | 18 | 1387 | 1432 | 601 | 512 | 3932 | 218.44 | -288 |
8 | ANDRE MICHOW | GER | | 18 | 1276 | 1298 | 701 | 641 | 3916 | 217.56 | -304 |
Positions 9 to 24 qualifies for Step 1 Masters Finals |
9 | TUN HAKIM | MAS | | 18 | 1350 | 1254 | 532 | 717 | 3853 | 214.06 | -367 |
10 | RAFIQ ISMAIL | MAS | | 18 | 1266 | 1386 | 557 | 642 | 3851 | 213.94 | -369 |
11 | MITCH HUPE | CAN | | 18 | 1336 | 1216 | 613 | 684 | 3849 | 213.83 | -371 |
12 | DYLIN HUNTER | CAN | | 18 | 1227 | 1224 | 675 | 719 | 3845 | 213.61 | -375 |
13 | ANTONIO FLORENTINO | ITA | | 18 | 1204 | 1270 | 657 | 707 | 3838 | 213.22 | -382 |
14 | MICHAEL TANG | USA | | 18 | 1198 | 1284 | 683 | 671 | 3836 | 213.11 | -384 |
15 | CHEAH RAY HAN | SIN | | 18 | 1264 | 1356 | 642 | 571 | 3833 | 212.94 | -387 |
16 | SANTTU TAHVANAINEN | FIN | | 18 | 1279 | 1271 | 706 | 577 | 3833 | 212.94 | -387 |
17 | BENJAMIN MARTINEZ | MEX | | 18 | 1256 | 1308 | 605 | 651 | 3820 | 212.22 | -400 |
18 | MASSIMILIANO FRIDEGOTTO | VEN | | 18 | 1240 | 1293 | 692 | 583 | 3808 | 211.56 | -412 |
19 | RYOTA YAKUWA | JPN | | 18 | 1302 | 1205 | 629 | 666 | 3802 | 211.22 | -418 |
20 | MUHD JARIS GOH | SIN | | 18 | 1266 | 1275 | 612 | 644 | 3797 | 210.94 | -423 |
21 | ALEX YU | HKG | | 18 | 1243 | 1240 | 622 | 691 | 3796 | 210.89 | -424 |
22 | ALEX CHONG | SIN | | 18 | 1142 | 1312 | 652 | 681 | 3787 | 210.39 | -433 |
23 | YOURI FENS | NED | | 18 | 1313 | 1272 | 610 | 576 | 3771 | 209.50 | -449 |
24 | ASEEL ALROOMI | KUW | | 18 | 1423 | 1123 | 622 | 596 | 3764 | 209.11 | -456 |
|
25 | NATHAN RUEST-LAJOIE | CAN | | 18 | 1319 | 1256 | 602 | 579 | 3756 | 208.67 | -464 |
26 | KATSUHITO NAKANO | JPN | | 18 | 1219 | 1162 | 676 | 691 | 3748 | 208.22 | -472 |
27 | RODOLFO MONACELLI | VEN | | 18 | 1166 | 1326 | 635 | 611 | 3738 | 207.67 | -482 |
28 | MOHAMMED AL MEREKHI | QAT | | 18 | 1377 | 1202 | 548 | 608 | 3735 | 207.50 | -485 |
29 | HEO JIN SUN | KOR | | 18 | 1269 | 1232 | 606 | 618 | 3725 | 206.94 | -495 |
30 | JENS MATHIESEN | NOR | | 18 | 1079 | 1287 | 737 | 608 | 3711 | 206.17 | -509 |
31 | INIGO GARCIA | ESP | | 18 | 1275 | 1225 | 645 | 562 | 3707 | 205.94 | -513 |
32 | FILIP WILHELMSSON | SWE | | 18 | 1175 | 1205 | 629 | 689 | 3698 | 205.44 | -522 |
33 | ADAM SVENSSON | AUS | | 18 | 1282 | 1314 | 584 | 513 | 3693 | 205.17 | -527 |
34 | GIANCARLO REYES | GER | | 18 | 1176 | 1302 | 568 | 634 | 3680 | 204.44 | -540 |
35 | ANTON AHLGREN | SWE | | 18 | 1083 | 1323 | 613 | 658 | 3677 | 204.28 | -543 |
36 | IVAN MALIG | PHI | | 18 | 1262 | 1225 | 664 | 523 | 3674 | 204.11 | -546 |
37 | ARVID ESPEN | NOR | | 18 | 1205 | 1220 | 606 | 638 | 3669 | 203.83 | -551 |
38 | LIM SEONG LYUL | KOR | | 18 | 1148 | 1245 | 669 | 601 | 3663 | 203.50 | -557 |
39 | ALEJANDRO ISHIKAWA | PER | | 18 | 1230 | 1282 | 549 | 594 | 3655 | 203.06 | -565 |
40 | GILBERTO GUZMAN | MEX | | 18 | 1109 | 1362 | 609 | 571 | 3651 | 202.83 | -569 |
41 | SEO HYO DONG | KOR | | 18 | 1245 | 1159 | 611 | 635 | 3650 | 202.78 | -570 |
42 | MARTIN MOEN STIKBAKKE | NOR | | 18 | 1226 | 1154 | 626 | 642 | 3648 | 202.67 | -572 |
43 | YUTA SAITOH | JPN | | 18 | 1191 | 1160 | 658 | 637 | 3646 | 202.56 | -574 |
44 | EOGHAIN LEBIODA | IRL | | 18 | 1228 | 1209 | 540 | 644 | 3621 | 201.17 | -599 |
45 | ALEKSANDER KOSTRIC | SLO | | 18 | 1199 | 1251 | 604 | 566 | 3620 | 201.11 | -600 |
46 | LEE HO HYEON | KOR | | 18 | 1284 | 1132 | 563 | 635 | 3614 | 200.78 | -606 |
47 | GEORGE ACKERMAN | ENG | | 18 | 1251 | 1200 | 597 | 562 | 3610 | 200.56 | -610 |
48 | CURTIS HOOPER | ENG | | 18 | 1249 | 1108 | 637 | 615 | 3609 | 200.50 | -611 |
49 | MOSTAFA ALMOUSAWI | KUW | | 18 | 1195 | 1232 | 438 | 744 | 3609 | 200.50 | -611 |
50 | JORDAN KLASSEN | CAN | | 18 | 1276 | 1115 | 595 | 622 | 3608 | 200.44 | -612 |
51 | ALBERTO QUESADA | CRC | | 18 | 1186 | 1155 | 588 | 677 | 3606 | 200.33 | -614 |
52 | JAMES LUI | HKG | | 18 | 1207 | 1122 | 664 | 602 | 3595 | 199.72 | -625 |
53 | BRANDON ROBERTS | ENG | | 18 | 1232 | 1197 | 605 | 552 | 3586 | 199.22 | -634 |
54 | JAMES STANLEY | CRC | | 18 | 1197 | 1240 | 542 | 606 | 3585 | 199.17 | -635 |
55 | RAFAEL PIZZARO | PUR | | 18 | 1223 | 1278 | 576 | 505 | 3582 | 199.00 | -638 |
56 | WAN NADZMIN FIKRI | MAS | | 18 | 1213 | 1192 | 555 | 618 | 3578 | 198.78 | -642 |
57 | OYVIN KULSENG | NOR | | 18 | 1220 | 1159 | 615 | 584 | 3578 | 198.78 | -642 |
58 | MAURICIA CABRERA | COL | | 18 | 1218 | 1122 | 610 | 625 | 3575 | 198.61 | -645 |
59 | SABASTIAN CHARRY | COL | | 18 | 1145 | 1131 | 626 | 667 | 3569 | 198.28 | -651 |
60 | LIN CHUN-HUA | TPE | | 18 | 1183 | 1170 | 595 | 619 | 3567 | 198.17 | -653 |
61 | WASCAR CAVALLO | DOM | | 18 | 1204 | 1223 | 566 | 571 | 3564 | 198.00 | -656 |
62 | GOSPEL GAHOL | PHI | | 18 | 1137 | 1231 | 517 | 674 | 3559 | 197.72 | -661 |
63 | MICHAEL MURRAY | AUS | | 18 | 1157 | 1168 | 603 | 626 | 3554 | 197.44 | -666 |
64 | ROK KOSTRIC | SLO | | 18 | 1239 | 1168 | 527 | 620 | 3554 | 197.44 | -666 |
65 | QALIF ADNOR ADAM | MAS | | 18 | 1160 | 1166 | 628 | 595 | 3549 | 197.17 | -671 |
66 | FABIAN LOPEZ | MEX | | 18 | 1175 | 1209 | 592 | 572 | 3548 | 197.11 | -672 |
67 | VALENTIN KUCHERENKO | UKR | | 18 | 1150 | 1189 | 653 | 555 | 3547 | 197.06 | -673 |
68 | ZIGA ZALAR | SLO | | 18 | 1196 | 1161 | 607 | 581 | 3545 | 196.94 | -675 |
69 | TEEMU PUTKISTO | FIN | | 18 | 1221 | 1089 | 601 | 633 | 3544 | 196.89 | -676 |
70 | HAZEEM AL MURAIKHI | QAT | | 18 | 1176 | 1208 | 567 | 593 | 3544 | 196.89 | -676 |
71 | CHRISTOPH SCHURIAN | GER | | 18 | 1143 | 1166 | 630 | 601 | 3540 | 196.67 | -680 |
72 | MARTIN SANCHEZ | MEX | | 18 | 1121 | 1274 | 559 | 586 | 3540 | 196.67 | -680 |
73 | ANTONIO IZQUIERDO | PUR | | 18 | 1234 | 1186 | 559 | 556 | 3535 | 196.39 | -685 |
74 | SULTAN AL-MASRI | KSA | | 18 | 1131 | 1202 | 633 | 567 | 3533 | 196.28 | -687 |
75 | TIMOTHY THAM | SIN | | 18 | 1184 | 1168 | 582 | 595 | 3529 | 196.06 | -691 |
76 | DENNIS VAN DEN BERG | NED | | 18 | 1134 | 1134 | 591 | 664 | 3523 | 195.72 | -697 |
77 | JONAYKEL CONEJO | CRC | | 18 | 1070 | 1179 | 588 | 679 | 3516 | 195.33 | -704 |
78 | HASSAN SUGATI | KSA | | 18 | 1183 | 1188 | 562 | 581 | 3514 | 195.22 | -706 |
79 | TOBIAS BEIER | GER | | 18 | 1127 | 1188 | 606 | 591 | 3512 | 195.11 | -708 |
80 | JORGE TELL JR | COL | | 18 | 1156 | 1220 | 533 | 593 | 3502 | 194.56 | -718 |
81 | LIAO LI-YANG | TPE | | 18 | 1189 | 1164 | 580 | 568 | 3501 | 194.50 | -719 |
82 | BLAYNE FLETCHER | AUS | | 18 | 1071 | 1281 | 565 | 581 | 3498 | 194.33 | -722 |
83 | JAMIE ELLIOTT | ENG | | 18 | 1147 | 1153 | 603 | 590 | 3493 | 194.06 | -727 |
84 | TONY WONG | HKG | | 18 | 1190 | 1149 | 538 | 615 | 3492 | 194.00 | -728 |
85 | JORDI PUTMAN | NED | | 18 | 990 | 1275 | 534 | 692 | 3491 | 193.94 | -729 |
86 | GJ BUYCO | PHI | | 18 | 1113 | 1121 | 617 | 634 | 3485 | 193.61 | -735 |
87 | WILLIAM DUEN | PUR | | 18 | 1152 | 1156 | 573 | 585 | 3466 | 192.56 | -754 |
88 | GHANIM ABOUJASSOUM | QAT | | 18 | 1197 | 1141 | 607 | 519 | 3464 | 192.44 | -756 |
89 | TSENG HUNG-EN | TPE | | 18 | 1100 | 1213 | 575 | 545 | 3433 | 190.72 | -787 |
90 | FABRICIO DELGADO | PER | | 18 | 1136 | 1165 | 568 | 558 | 3427 | 190.39 | -793 |
91 | AHMED AL DEYAB | QAT | | 18 | 1127 | 1094 | 618 | 587 | 3426 | 190.33 | -794 |
92 | ABDULSALAM ALSAQER | KUW | | 18 | 1152 | 1070 | 588 | 589 | 3399 | 188.83 | -821 |
93 | EISAM HUSSEIN | PUR | | 18 | 1104 | 1201 | 538 | 556 | 3399 | 188.83 | -821 |
94 | TOMAS VRABEC | SVK | | 18 | 1028 | 1088 | 637 | 643 | 3396 | 188.67 | -824 |
95 | IVAN TSE | HKG | | 18 | 1083 | 1186 | 589 | 526 | 3384 | 188.00 | -836 |
96 | KEVIN VAN ROOIJEN | NED | | 18 | 1112 | 1037 | 576 | 654 | 3379 | 187.72 | -841 |
97 | PABLO VELASCO | COL | | 18 | 1205 | 1080 | 553 | 508 | 3346 | 185.89 | -874 |
98 | HO CHI CHONG | MAC | | 18 | 1080 | 1168 | 568 | 518 | 3334 | 185.22 | -886 |
99 | TOMAS KAYHKO | FIN | | 18 | 1154 | 1119 | 548 | 503 | 3324 | 184.67 | -896 |
100 | VLADIMIR CHURILOV | RUS | | 18 | 1108 | 1044 | 626 | 540 | 3318 | 184.33 | -902 |
101 | DANIL PURVUKHIN | UKR | | 18 | 1064 | 1131 | 522 | 596 | 3313 | 184.06 | -907 |
102 | TIM CERKVENIK MUZAFIROVIC | SLO | | 18 | 1094 | 1035 | 582 | 593 | 3304 | 183.56 | -916 |
103 | JAYDEN PANELLA | AUS | | 18 | 1107 | 1143 | 528 | 518 | 3296 | 183.11 | -924 |
104 | SEBASTIAN YUZURIHA | PER | | 18 | 1165 | 1164 | 478 | 489 | 3296 | 183.11 | -924 |
105 | CESAR LAQUADO | VEN | | 18 | 1011 | 1183 | 573 | 528 | 3295 | 183.06 | -925 |
106 | GREGORY MORIN | DOM | | 18 | 1090 | 1055 | 549 | 586 | 3280 | 182.22 | -940 |
107 | CHEN CHIA-HSING | TPE | | 18 | 1114 | 1065 | 559 | 539 | 3277 | 182.06 | -943 |
108 | AHMER ABBAS SALDERA | PAK | | 18 | 1115 | 1045 | 526 | 587 | 3273 | 181.83 | -947 |
109 | MATHAIS HAEHNER | CRC | | 18 | 1126 | 1014 | 587 | 538 | 3265 | 181.39 | -955 |
110 | JACK KERR | SCO | | 18 | 1026 | 1076 | 629 | 529 | 3260 | 181.11 | -960 |
111 | LOUIS MIQUEL CANTORNA | PHI | | 18 | 1009 | 1129 | 500 | 615 | 3253 | 180.72 | -967 |
112 | ANDRES MONTOYA | VEN | | 18 | 1085 | 1029 | 570 | 560 | 3244 | 180.22 | -976 |
113 | FONG CHON HANG | MAC | | 18 | 983 | 1150 | 528 | 570 | 3231 | 179.50 | -989 |
114 | ALI SALEH | KUW | | 18 | 970 | 1107 | 581 | 569 | 3227 | 179.28 | -993 |
115 | VLADISLAV SMETANIN | RUS | | 18 | 981 | 1083 | 555 | 608 | 3227 | 179.28 | -993 |
116 | ROMAN KARLIK | SVK | | 18 | 1069 | 985 | 642 | 529 | 3225 | 179.17 | -995 |
117 | HO MAN LOK | MAC | | 18 | 1159 | 1001 | 555 | 504 | 3219 | 178.83 | -1001 |
118 | SAUD AL-KHELIWI | KSA | | 18 | 1155 | 1031 | 484 | 544 | 3214 | 178.56 | -1006 |
119 | CHIU HOU LEONG | MAC | | 18 | 1040 | 1033 | 541 | 570 | 3184 | 176.89 | -1036 |
120 | ANDREY TSUKANOV | RUS | | 18 | 992 | 1124 | 502 | 555 | 3173 | 176.28 | -1047 |
121 | ALDO GUIBU | PER | | 18 | 1110 | 1117 | 471 | 472 | 3170 | 176.11 | -1050 |
122 | PAUL ADDISON | SCO | | 18 | 966 | 1146 | 528 | 528 | 3168 | 176.00 | -1052 |
123 | ALEX BASALA | SVK | | 18 | 1024 | 1007 | 547 | 571 | 3149 | 174.94 | -1071 |
124 | DIMITRY DANILIN | RUS | | 18 | 1135 | 963 | 532 | 516 | 3146 | 174.78 | -1074 |
125 | DANIEL MASTERS | SCO | | 18 | 1048 | 1051 | 540 | 499 | 3138 | 174.33 | -1082 |
126 | ANDREW BAULD | SCO | | 18 | 1089 | 989 | 536 | 484 | 3098 | 172.11 | -1122 |
127 | RAFAEL ROJO | DOM | | 18 | 980 | 1004 | 535 | 423 | 2942 | 163.44 | -1278 |
128 | KAMRON DOYLE | USA | | 12 | 1190 | 0 | 676 | 720 | 2586 | 215.50 | -1634 |
129 | ABDULRAHMAN AL-KHELIWI | KSA | | 7 | 1200 | 87 | 0 | 0 | 1287 | 183.86 | -2933 |
|
|
|
| Back | |
|
|
|
|
|