14th World Youth Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Girl's Singles (Squad A) |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | FILIPPA PERSSON | SWE | | 198 | 215 | 300 | 255 | 195 | 227 | 1390 | 231.67 | 0 |
2 | JULIA BOND | USA | | 235 | 178 | 222 | 286 | 256 | 206 | 1383 | 230.50 | -7 |
3 | VICTORIA CHIN | MAS | | 180 | 267 | 199 | 226 | 207 | 235 | 1314 | 219.00 | -76 |
4 | TRACY SEE | SIN | | 213 | 265 | 162 | 247 | 201 | 224 | 1312 | 218.67 | -78 |
5 | ANNA ANDERSSON | SWE | | 220 | 190 | 206 | 221 | 235 | 202 | 1274 | 212.33 | -116 |
6 | NATASHA ROSLAN | MAS | | 220 | 226 | 194 | 202 | 215 | 214 | 1271 | 211.83 | -119 |
7 | MARIBEL OROZCO | MEX | | 236 | 213 | 236 | 175 | 212 | 190 | 1262 | 210.33 | -128 |
8 | VERONICA CEPEDA | COL | | 239 | 246 | 168 | 163 | 206 | 230 | 1252 | 208.67 | -138 |
9 | STEPHANIE SCHWARTZ | USA | | 208 | 212 | 186 | 227 | 226 | 184 | 1243 | 207.17 | -147 |
10 | MYKAELA MITCHELL | CAN | | 221 | 277 | 157 | 212 | 185 | 178 | 1230 | 205.00 | -160 |
11 | RAQUEL OROZCO | MEX | | 192 | 181 | 258 | 184 | 185 | 218 | 1218 | 203.00 | -172 |
12 | ALEXA RODRIQUEZ | PUR | | 171 | 172 | 205 | 194 | 225 | 221 | 1188 | 198.00 | -202 |
13 | LEA DEQENHARDT | GER | | 156 | 169 | 177 | 212 | 225 | 234 | 1173 | 195.50 | -217 |
14 | HONG SUN HWA | KOR | | 161 | 194 | 174 | 217 | 236 | 185 | 1167 | 194.50 | -223 |
15 | SENNI SAVIKURKI | FIN | | 165 | 204 | 233 | 167 | 206 | 190 | 1165 | 194.17 | -225 |
16 | JANET HUNT | AUS | | 265 | 179 | 180 | 205 | 165 | 167 | 1161 | 193.50 | -229 |
17 | KIM JIN JU | KOR | | 167 | 194 | 189 | 236 | 200 | 174 | 1160 | 193.33 | -230 |
18 | WONG SON IAN | MAC | | 211 | 190 | 144 | 200 | 223 | 172 | 1140 | 190.00 | -250 |
19 | JOY YAP | SIN | | 164 | 221 | 178 | 174 | 191 | 193 | 1121 | 186.83 | -269 |
20 | SOPHIE THOMPSON | ENG | | 213 | 172 | 187 | 186 | 178 | 178 | 1114 | 185.67 | -276 |
21 | EMILY CROSS | AUS | | 204 | 144 | 189 | 208 | 210 | 144 | 1099 | 183.17 | -291 |
22 | LAURA GARZON | COL | | 182 | 190 | 201 | 187 | 177 | 159 | 1096 | 182.67 | -294 |
23 | MIRAI ISHIMOTO | JPN | | 161 | 147 | 191 | 206 | 192 | 196 | 1093 | 182.17 | -297 |
24 | SO CHENG LAM | MAC | | 178 | 176 | 177 | 162 | 187 | 212 | 1092 | 182.00 | -298 |
25 | ASHLEIGH GILL | SCO | | 188 | 160 | 197 | 159 | 176 | 212 | 1092 | 182.00 | -298 |
26 | ALISON WILLIAMSON | SCO | | 139 | 156 | 217 | 183 | 179 | 215 | 1089 | 181.50 | -301 |
27 | LIN TZU-TING | TPE | | 165 | 212 | 168 | 173 | 203 | 165 | 1086 | 181.00 | -304 |
28 | ESTEFANIA COBO | PUR | | 175 | 190 | 199 | 218 | 161 | 140 | 1083 | 180.50 | -307 |
29 | XYRRA CABUSAS | PHI | | 111 | 214 | 204 | 182 | 187 | 181 | 1079 | 179.83 | -311 |
30 | BRITTNEY TURCOTTE | CAN | | 167 | 216 | 176 | 157 | 156 | 204 | 1076 | 179.33 | -314 |
31 | RICA MACATULA | PHI | | 180 | 153 | 224 | 155 | 174 | 190 | 1076 | 179.33 | -314 |
32 | BETTINA BURGHARD | GER | | 193 | 163 | 188 | 166 | 182 | 172 | 1064 | 177.33 | -326 |
33 | ANI JUNTUNEN | FIN | | 178 | 200 | 158 | 184 | 143 | 188 | 1051 | 175.17 | -339 |
34 | VARVARA GRYAZNOVA | RUS | | 188 | 194 | 167 | 158 | 161 | 169 | 1037 | 172.83 | -353 |
35 | SAYYORA MAKHMUDOVA | UZB | | 187 | 191 | 179 | 148 | 169 | 163 | 1037 | 172.83 | -353 |
36 | KATIE TAQQ | ENG | | 157 | 113 | 260 | 183 | 147 | 175 | 1035 | 172.50 | -355 |
37 | FUTABA IMAI | JPN | | 171 | 143 | 176 | 164 | 193 | 180 | 1027 | 171.17 | -363 |
38 | ADRIANA LAQUADO | VEN | | 172 | 206 | 153 | 174 | 176 | 140 | 1021 | 170.17 | -369 |
39 | CHEN HSUAN-YU | TPE | | 181 | 183 | 161 | 138 | 158 | 170 | 991 | 165.17 | -399 |
|
|
|
| Back | |
|
|
|
|
|