14th World Youth Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Girl's Medal Tally |
Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | UNITED STATES | | 1 | | 1 | | 1 | 1 | | 1 | | 1 | | | | | 1 | 2 | 2 | 3 | 7 |
2 | KOREA | | | | | 1 | | | 1 | | | | 1 | | | | | 2 | 1 | 0 | 3 |
3 | MALAYSIA | | | 1 | | | | | | | 1 | | | 1 | 1 | | | 1 | 1 | 2 | 4 |
4 | SINGAPORE | | | | | | | | | | | | | | | 1 | | 0 | 1 | 0 | 1 |
5 | SWEDEN | | | | 1 | | | | | | 1 | | | 1 | | | | 0 | 0 | 3 | 3 |
6 | ENGLAND | | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
7 | JAPAN | | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
|
|
Overall Medal Tally |
Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | UNITED STATES | | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 2 | 6 | 3 | 4 | 13 |
2 | KOREA | | | | | 1 | | | 1 | | | | 1 | | | | | 2 | 1 | 0 | 3 |
3 | MALAYSIA | | | 1 | | | 1 | | | | 1 | | | 1 | 1 | | 1 | 1 | 2 | 3 | 6 |
4 | SWEDEN | | | | 1 | | | 1 | | | 2 | 1 | | 2 | | 1 | | 1 | 1 | 6 | 8 |
5 | JAPAN | | | | | | | | | 1 | | | | | | | 1 | 0 | 1 | 1 | 2 |
6 | QATAR | | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 1 |
7 | SINGAPORE | | | | | | | | | | | | | | | 1 | | 0 | 1 | 0 | 1 |
8 | DOMINICAN REP | | | | 1 | | | 1 | | | | | | | | | | 0 | 0 | 2 | 2 |
9 | CANADA | | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
10 | ENGLAND | | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
11 | KUWAIT | | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
|
|
|
| Back | |
|