Pos |
Reg |
Bowler |
Country/Sponsor |
Ser1 |
Ser2 |
Total |
Ave |
1 | 0250 | HELENA BINTI JAMAL | MSN SELANGOR/X-PROSHOP/COLUMBIA 300 | 617 | 603 | 1220 | 203.33 |
2 | 0055 | NUR NADIA KARMILA BT MOHD AZMI | SUKMA PENANG/PTBPP | 640 | 534 | 1174 | 195.67 |
3 | 0057 | MAYRA KHAREENA BINTI MOHD KHAIRI | SUKMA PENANG/PTBPP/MMBC | 620 | 533 | 1153 | 192.17 |
4 | 0311 | NUR FARAH ADILA | SELANGOR | 569 | 569 | 1138 | 189.67 |
5 | 0193 | BALQIS NURDINI | WILAYAH PERSEKUTUAN/WIPERS | 627 | 508 | 1135 | 189.17 |
6 | 0229 | TOH ZHEN YI | SINGAPORE/AGAPE ACADEMY | 593 | 531 | 1124 | 187.33 |
7 | 0239 | MIA ZARA AMANDA | PERAK/MSN PERAK | 568 | 553 | 1121 | 186.83 |
8 | 0380 | INTAN NOR EDRYANA | MSN SELANGOR | 605 | 514 | 1119 | 186.50 |
9 | 0202 | NATALIE POH | SINGPORE/AJS | 559 | 548 | 1107 | 184.50 |
10 | 0054 | NURUL AI'SYA SOFEA BT MOHD YUSOFF | SUKMA PENANG/PTBPP/MMBC | 554 | 536 | 1090 | 181.67 |
11 | 0334 | NURUL IMAN BATRISYA | TERENGGANU/MSN T | 569 | 520 | 1089 | 181.50 |
12 | 0156 | AARVI PATEL | SINGAPORE/BOWLING IS SCIENCE | 548 | 540 | 1088 | 181.33 |
13 | 0069 | CLAUDIA KUMANG AK JAKSAN | SARAWAK/ABAS | 548 | 539 | 1087 | 181.17 |
14 | 0190 | DHIA IRDANA ZAHRA | WILAYAH PERSEKUTUAN/WIPERS | 550 | 535 | 1085 | 180.83 |
15 | 0034 | MYSHA WOON RAZALI | SINGAPORE/STRIKE ACADEMY | 544 | 541 | 1085 | 180.83 |
16 | 0335 | ALYA NAJIHAH BT ALADIN | TERENGGANU/MSN T | 584 | 494 | 1078 | 179.67 |
17 | 0053 | NUR ELLIESYA AZREEN BINTI AZMAN | SUKMA PENANG/PTBPP | 554 | 516 | 1070 | 178.33 |
18 | 0285 | ASHLEY ZULKIFLI MINYI | SINGAPORE/SGCC | 533 | 523 | 1056 | 176.00 |
19 | 0194 | ZARA DELIZA | WILAYAH PERSEKUTUAN/WIPERS | 533 | 507 | 1040 | 173.33 |
20 | 0035 | SHANELLE CHEOK | SINGAPORE/STRIKE ACADEMY | 525 | 514 | 1039 | 173.17 |
21 | 0224 | KEIRA UMALI | SINGAPORE/TRINITY BOWLING | 532 | 506 | 1038 | 173.00 |
22 | 0317 | ENGKU AMEERA SAFIYYA | NEGERI SEMBILAN | 523 | 508 | 1031 | 171.83 |
23 | 0106 | TAN WEI TING | PTBPP | 514 | 508 | 1022 | 170.33 |
24 | 0251 | NG YU XUAN, ELODIE | SINGAPORE/TRINITY BOWLING | 513 | 506 | 1019 | 169.83 |
Reserves |
25 | 0389 | RAJA ZARA NUR ARISSA | PUTRAJAYA/LC | 544 | 469 | 1013 | 168.83 |
26 | 0052 | AINUL MARDHIAH BINTI MOHD GHAZALI | SUKMA PENANG/PTBPP | 508 | 504 | 1012 | 168.67 |
27 | 0192 | KHAIRA IMANINA | WILAYAH PERSEKUTUAN/WIPERS | 531 | 474 | 1005 | 167.50 |
28 | 0048 | NURUL NATASHA ATILIA BT ABDULLAH | PTBPP/MMBC | 501 | 475 | 976 | 162.67 |
29 | 0050 | MADYHA KHAYREENA BINTI MOHD KHAIRI | PULAU PINANG/PTBPP/MMBC | 488 | 485 | 973 | 162.17 |
30 | 0045 | WAN RIKA AMISHA | PENANG/PTBPP/MMBC | 483 | 477 | 960 | 160.00 |
31 | 0056 | NUR SARA SHAHIRA BT MOHD FIRDAUS | SUKMA PENANG/PTBPP | 503 | 439 | 942 | 157.00 |
32 | 0201 | HAYLEY SIEW YA XUAN | SINGAPORE | 465 | 455 | 920 | 153.33 |
33 | 0223 | QUINN TAN | SINGAPORE/TRINITY BOWLING | 483 | 432 | 915 | 152.50 |
34 | 0366 | QASEH DARWISYA | SELANGOR/THUMBS UP | 458 | 425 | 883 | 147.17 |
35 | 0153 | JOANNE WU LIYING | SINGAPORE/BOWLING IS SCIENCE | 438 | 408 | 846 | 141.00 |
36 | 0222 | QUISTEL TAN | SINGAPORE/TRINITY BOWLING | 423 | 409 | 832 | 138.67 |
37 | 0076 | NUR ATHIRAH FARAHIN | PENANG/PTBPP | 379 | 379 | 758 | 126.33 |
38 | 0152 | TOH XIN YU CHARMAINE | SINGAPORE | 393 | | 393 | 131.00 |