Pos |
Bowler |
Country/Sponsor |
Sq |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
TotHcp |
Total |
Ave |
Dif |
1 | KIM HO JIN | KOREA / JNBA | A | 0 | 246 | 196 | 229 | 231 | 189 | 233 | 1324 | 0 | 1324 | 220.67 | 0 |
2 | MUHAMMAD AMIRRUL AFIF | LHDN / SELANGOR / MALAYSIA | A | 8 | 193 | 187 | 245 | 215 | 225 | 202 | 1267 | 48 | 1315 | 211.17 | -9 |
3 | GILLIAN LIM | PODIUM / MALAYSIA | A | 5 | 244 | 205 | 181 | 190 | 224 | 228 | 1272 | 30 | 1302 | 212.00 | -22 |
4 | MUHAMMAD SYAZIROL | PODIUM / MALAYSIA | A | 0 | 166 | 232 | 224 | 238 | 238 | 193 | 1291 | 0 | 1291 | 215.17 | -33 |
5 | ZAID IZLAN | FND EMPIRE / EBONITE | A | 8 | 206 | 200 | 190 | 213 | 197 | 234 | 1240 | 48 | 1288 | 206.67 | -36 |
6 | HAZEL CHEW SI MIN | BOWLING IS SCIENCE / SINGAPORE | A | 13 | 206 | 213 | 209 | 226 | 218 | 136 | 1208 | 78 | 1286 | 201.33 | -38 |
7 | JOSEPH HING | TRINITY BOWLING / SINGAPORE | A | 8 | 195 | 192 | 206 | 215 | 224 | 201 | 1233 | 48 | 1281 | 205.50 | -43 |
8 | SYED AMSYAR | JUNIOR KEGLERS / KEDAH | A | 8 | 197 | 179 | 220 | 188 | 199 | 244 | 1227 | 48 | 1275 | 204.50 | -49 |
9 | CALLUM BORCK | AUSTRALIA | A | 0 | 265 | 175 | 198 | 204 | 234 | 194 | 1270 | 0 | 1270 | 211.67 | -54 |
10 | YERRY RAMADONA | DKI JAKARTA / INDONESIA | A | 0 | 213 | 190 | 185 | 218 | 206 | 257 | 1269 | 0 | 1269 | 211.50 | -55 |
11 | EUGENE CHAN JUN YU | BOWLING IS SCIENCE / SINGAPORE | A | 8 | 186 | 211 | 186 | 225 | 226 | 186 | 1220 | 48 | 1268 | 203.33 | -56 |
12 | KANG TAE YOUNG | KOREA / JNBA | A | 0 | 195 | 234 | 171 | 223 | 220 | 225 | 1268 | 0 | 1268 | 211.33 | -56 |
13 | LAVINIA KHO JIA JIE | ABAS SARAWAK / MALAYSIA | A | 13 | 227 | 192 | 225 | 148 | 204 | 192 | 1188 | 78 | 1266 | 198.00 | -58 |
14 | PAOLO HERNANDEZ | DKI JAKARTA / INDONESIA | A | 8 | 176 | 213 | 168 | 247 | 225 | 188 | 1217 | 48 | 1265 | 202.83 | -59 |
15 | BARRY | DKI JAKARTA / INDONESIA | A | 8 | 177 | 210 | 203 | 204 | 203 | 217 | 1214 | 48 | 1262 | 202.33 | -62 |
16 | PETER KHOR | TEMASEK POLYTECHNIC / SINGAPORE | A | 0 | 245 | 264 | 180 | 188 | 215 | 169 | 1261 | 0 | 1261 | 210.17 | -63 |
17 | EDRIC LIM | TRINITY BOWLING / SINGAPORE | A | 8 | 247 | 210 | 213 | 191 | 150 | 190 | 1201 | 48 | 1249 | 200.17 | -75 |
18 | ZARIFF NAZMI | FND EMPIRE / MOTIV | A | 8 | 189 | 213 | 235 | 151 | 233 | 180 | 1201 | 48 | 1249 | 200.17 | -75 |
19 | ZAINUL | KALIMANTAN TIMUR / INDONESIA | A | 8 | 188 | 210 | 199 | 151 | 247 | 195 | 1190 | 48 | 1238 | 198.33 | -86 |
20 | MARVIN | DKI JAKARTA / INDONESIA | A | 8 | 193 | 163 | 224 | 155 | 195 | 256 | 1186 | 48 | 1234 | 197.67 | -90 |
21 | DIWAN REZALDY | DKI JAKARTA / INDONESIA | A | 0 | 183 | 182 | 215 | 215 | 214 | 224 | 1233 | 0 | 1233 | 205.50 | -91 |
22 | MUHAMMAD NUR AIMAN | NEEDS / TRACK / TIGERX / MALAYSIA | A | 0 | 222 | 223 | 223 | 228 | 175 | 160 | 1231 | 0 | 1231 | 205.17 | -93 |
23 | GERALD TENG | TEMASEK POLYTECHNIC / SINGAPORE | A | 8 | 182 | 168 | 193 | 185 | 200 | 253 | 1181 | 48 | 1229 | 196.83 | -95 |
24 | NUR HAZIRAH BT. RAMLI | ABAS SARAWAK / MALAYSIA | A | 13 | 166 | 213 | 213 | 210 | 171 | 170 | 1143 | 78 | 1221 | 190.50 | -103 |
25 | SHARON KOH | MPP DSMART | A | 5 | 213 | 212 | 216 | 174 | 196 | 180 | 1191 | 30 | 1221 | 198.50 | -103 |
26 | MANDY KOH MUN LENG | BOWLING IS SCIENCE / SINGAPORE | A | 13 | 182 | 246 | 179 | 174 | 186 | 175 | 1142 | 78 | 1220 | 190.33 | -104 |
27 | BRYEN YEE | TEMASEK POLYTECHNIC / SINGAPORE | A | 8 | 186 | 166 | 223 | 174 | 222 | 199 | 1170 | 48 | 1218 | 195.00 | -106 |
28 | JEREMY YEO | BOWLING IS SCIENCE / SINGAPORE | A | 0 | 188 | 173 | 223 | 150 | 192 | 270 | 1196 | 0 | 1196 | 199.33 | -128 |
29 | SEBASTIAN CHUA | TRINITY BOWLING / SINGAPORE | A | 8 | 233 | 193 | 183 | 183 | 135 | 216 | 1143 | 48 | 1191 | 190.50 | -133 |
30 | DEMARSYA PUTRI ARIELA | DKI JAKARTA / INDONESIA | A | 13 | 164 | 173 | 215 | 181 | 167 | 207 | 1107 | 78 | 1185 | 184.50 | -139 |
31 | JAYDEN SEE | BOWLING IS SCIENCE / SINGAPORE | A | 8 | 168 | 149 | 178 | 169 | 244 | 224 | 1132 | 48 | 1180 | 188.67 | -144 |
32 | LISTEA ALMIRA | DKI JAKARTA / INDONESIA | A | 13 | 182 | 198 | 151 | 178 | 186 | 200 | 1095 | 78 | 1173 | 182.50 | -151 |
33 | TSEN FAN YEW | ABAS SARAWAK / MALAYSIA | A | 0 | 180 | 170 | 225 | 215 | 174 | 203 | 1167 | 0 | 1167 | 194.50 | -157 |
34 | CHEYA CHANTIKA | DKI JAKARTA / INDONESIA | A | 13 | 199 | 191 | 158 | 189 | 190 | 161 | 1088 | 78 | 1166 | 181.33 | -158 |
35 | HENG JUN RUI | TEMASEK POLYTECHNIC / SINGAPORE | A | 8 | 205 | 186 | 200 | 161 | 178 | 177 | 1107 | 48 | 1155 | 184.50 | -169 |
36 | NOVIE PHANG | DKI JAKARTA / INDONESIA | A | 13 | 191 | 191 | 187 | 175 | 175 | 155 | 1074 | 78 | 1152 | 179.00 | -172 |
37 | ENG YI HUI | TEMASEK POLYTECHNIC / SINGAPORE | A | 13 | 170 | 178 | 162 | 172 | 193 | 189 | 1064 | 78 | 1142 | 177.33 | -182 |
38 | LIV ERICA LIM | TEMASEK POLYTECHNIC / SINGAPORE | A | 13 | 161 | 169 | 181 | 168 | 198 | 178 | 1055 | 78 | 1133 | 175.83 | -191 |
39 | MATTHEW ONG TZI MING | SUNWAY MEGALANES / KL / MALAYSIA | A | 0 | 144 | 215 | 194 | 200 | 190 | 182 | 1125 | 0 | 1125 | 187.50 | -199 |
40 | ANDIEN PRIYADHINI | DKI JAKARTA / INDONESIA | A | 13 | 126 | 200 | 184 | 174 | 180 | 179 | 1043 | 78 | 1121 | 173.83 | -203 |
41 | YUSUF ABDUL RAOF | ALAM LANES / TIGERX / MALAYSIA | A | 8 | 138 | 177 | 205 | 165 | 190 | 191 | 1066 | 48 | 1114 | 177.67 | -210 |
42 | CHUA YING ZHENG | BOWLING IS SCIENCE / SINGAPORE | A | 8 | 133 | 218 | 141 | 181 | 190 | 190 | 1053 | 48 | 1101 | 175.50 | -223 |
43 | JEAN NEO | TRINITY BOWLING / SINGAPORE | A | 13 | 134 | 192 | 215 | 150 | 170 | 146 | 1007 | 78 | 1085 | 167.83 | -239 |
44 | KEDDY MAHDFUZ | TOGIS SDN BHD / SABAH / MAS / | A | 8 | 174 | 157 | 169 | 201 | 146 | 188 | 1035 | 48 | 1083 | 172.50 | -241 |
45 | KIM JUN SANG | KOREA / JNBA | A | 0 | 194 | 174 | 138 | 190 | 171 | 209 | 1076 | 0 | 1076 | 179.33 | -248 |
46 | LEE ZHENG HAN | TEMASEK POLYTECHNIC / SINGAPORE | A | 8 | 170 | 164 | 178 | 189 | 170 | 152 | 1023 | 48 | 1071 | 170.50 | -253 |
47 | YEAP JIM HORNG | TRINITY BOWLING / SINGAPORE | A | 8 | 216 | 175 | 166 | 149 | 177 | 140 | 1023 | 48 | 1071 | 170.50 | -253 |
48 | MUHAMMAD SYAZWAN BIN SAJELI | SARAWAK | A | 0 | 168 | 159 | 189 | 194 | 182 | 171 | 1063 | 0 | 1063 | 177.17 | -261 |
Top 48 makes cut for Mixed Open Finals |
49 | JOCELYN YEO BIN | BOWLING IS SCIENCE / SINGAPORE | A | 13 | 190 | 179 | 155 | 174 | 160 | 105 | 963 | 78 | 1041 | 160.50 | -283 |
50 | MEGAN ONG | TEMASEK POLYTECHNIC / SINGAPORE | A | 5 | 158 | 197 | 122 | 0 | 0 | 0 | 477 | 30 | 507 | 79.50 | -817 |