Pos |
Bowler |
Country/Sponsor |
Sq |
Blk1 |
Hcp |
7 |
8 |
9 |
10 |
11 |
12 |
Score |
TotHcp |
Total |
Ave |
Dif |
1 | NG WEE YAP | BOWLING IS SCIENCE / SINGAPORE | B | 1259 | 8 | 232 | 269 | 221 | 217 | 217 | 203 | 1407 | 96 | 2666 | 214.20 | 0 |
2 | WAN MUHD NAQIB | TWF SHAKLEE / XPROSHOP / DRIAS | B | 1204 | 8 | 236 | 232 | 258 | 189 | 212 | 206 | 1381 | 96 | 2585 | 207.40 | -81 |
3 | BENJAMIN ANG | SINGAPORE | B | 1314 | 8 | 208 | 216 | 218 | 190 | 173 | 212 | 1265 | 96 | 2579 | 206.90 | -87 |
4 | NUR AMIRAH AUNI | PTBPP / MMBC / PENANG | B | 1291 | 13 | 226 | 206 | 174 | 223 | 191 | 180 | 1278 | 156 | 2569 | 201.10 | -97 |
5 | IZZ NAQIUDDIN PUTERA | NAT YOUTH / N.SEMBILAN / MALAYSIA | B | 1295 | 0 | 221 | 229 | 290 | 170 | 196 | 156 | 1262 | 0 | 2557 | 213.10 | -109 |
6 | RIDHAR RAHMAN | MSN SELANGOR / MALAYSIA | B | 1332 | 8 | 199 | 180 | 194 | 188 | 200 | 213 | 1222 | 96 | 2554 | 204.80 | -112 |
7 | HARIZ ADLAN | NATIONAL YOUTH / PTBPP | B | 1280 | 0 | 210 | 178 | 233 | 244 | 192 | 206 | 1263 | 0 | 2543 | 211.90 | -123 |
8 | EZZAT EZANI | X-PROSHOP / KEDAH | B | 1249 | 8 | 189 | 225 | 235 | 181 | 214 | 202 | 1294 | 96 | 2543 | 203.90 | -123 |
9 | SYAFIQ RIDHWAN | PODIUM / MALAYSIA | B | 1388 | 0 | 182 | 205 | 204 | 167 | 201 | 192 | 1151 | 0 | 2539 | 211.60 | -127 |
10 | MUSAYYAR BIN KHALID | ABAS / SARAWAK | B | 1250 | 0 | 214 | 180 | 265 | 173 | 210 | 245 | 1287 | 0 | 2537 | 211.40 | -129 |
11 | TEO JUN HAO XAVIER | SINGAPORE | B | 1251 | 0 | 167 | 203 | 254 | 203 | 235 | 215 | 1277 | 0 | 2528 | 210.70 | -138 |
12 | FATEN NAJIHAH | PODIUM / PAHANG / MALAYSIA | B | 1286 | 5 | 247 | 192 | 223 | 171 | 194 | 185 | 1242 | 60 | 2528 | 205.70 | -138 |
13 | WAN MUHAMMAD ZARIF IKRAM | TERENGGANU / MALAYSIA | B | 1290 | 8 | 208 | 193 | 183 | 203 | 189 | 199 | 1223 | 96 | 2513 | 201.40 | -153 |
14 | MEGAT ZAQRUL HAIQAL | NATIONAL YOUTH / PTBPP | B | 1216 | 0 | 218 | 203 | 217 | 225 | 203 | 220 | 1286 | 0 | 2502 | 208.50 | -164 |
15 | JONOVAN NEO | TRINITY BOWLING / SINGAPORE | B | 1225 | 0 | 189 | 234 | 225 | 203 | 246 | 180 | 1277 | 0 | 2502 | 208.50 | -164 |
16 | SHAQEEM TEH | NATIONAL YOUTH | B | 1178 | 0 | 211 | 205 | 278 | 205 | 160 | 252 | 1311 | 0 | 2489 | 207.40 | -177 |
17 | MOHAMMAD ZUHAIR | MMBC / PENANG | B | 1205 | 8 | 222 | 187 | 198 | 202 | 199 | 223 | 1279 | 96 | 2484 | 199.00 | -182 |
18 | MUHAMMED RAYHAAN | BOWLING IS SCIENCE / SINGAPORE | B | 1218 | 8 | 209 | 203 | 215 | 184 | 190 | 212 | 1261 | 96 | 2479 | 198.60 | -187 |
19 | AZRIQ IZAM | KLTBA / MALAYSIA | B | 1233 | 0 | 237 | 216 | 194 | 234 | 205 | 158 | 1244 | 0 | 2477 | 206.40 | -189 |
20 | AQIL FAIZAL | MMBC / PENANG | B | 1261 | 8 | 174 | 226 | 211 | 199 | 170 | 182 | 1210 | 96 | 2471 | 197.90 | -195 |
21 | AHMAD AIDIL | MMBC / PENANG | B | 1244 | 0 | 171 | 202 | 206 | 200 | 178 | 266 | 1223 | 0 | 2467 | 205.60 | -199 |
22 | CHAN JIA WEI | BOWLING IS SCIENCE / SINGAPORE | B | 1304 | 8 | 173 | 173 | 204 | 174 | 183 | 193 | 1148 | 96 | 2452 | 196.30 | -214 |
23 | ATHAN LIM JUNDA | BOWLING IS SCIENCE / SINGAPORE | B | 1211 | 8 | 231 | 205 | 189 | 236 | 151 | 180 | 1240 | 96 | 2451 | 196.30 | -215 |
24 | SHAHRUKH AMIN | PAHANG / MALAYSIA | B | 1213 | 0 | 178 | 202 | 212 | 225 | 154 | 244 | 1215 | 0 | 2428 | 202.30 | -238 |
25 | ADAM AZZA | AZLINA / X-PROSHOP | B | 1247 | 8 | 188 | 161 | 180 | 204 | 208 | 175 | 1164 | 96 | 2411 | 192.90 | -255 |
26 | DANISH ISKANDAR | FND EMPIRE / KEDAH | B | 1186 | 8 | 177 | 191 | 170 | 222 | 245 | 172 | 1225 | 96 | 2411 | 192.90 | -255 |
27 | AVIEL CHUA JUN JIE | FOUNDATION BOWLING ACADEMY | B | 1267 | 8 | 181 | 188 | 158 | 221 | 169 | 171 | 1136 | 96 | 2403 | 192.30 | -263 |
28 | NATTAWONG CHOKKIJKORNWIWAT | THAILAND | B | 1234 | 8 | 191 | 193 | 181 | 162 | 187 | 188 | 1150 | 96 | 2384 | 190.70 | -282 |
29 | RICK TAN | SINGAPORE | B | 1165 | 19 | 150 | 176 | 193 | 184 | 212 | 187 | 1216 | 228 | 2381 | 179.40 | -285 |
30 | SYAFIQ SAJELI | SARAWAK | B | 1091 | 8 | 200 | 202 | 239 | 221 | 223 | 154 | 1287 | 96 | 2378 | 190.20 | -288 |
31 | PAWAT UNGTRAKUL | THAILAND | B | 1246 | 8 | 190 | 189 | 214 | 170 | 169 | 151 | 1131 | 96 | 2377 | 190.10 | -289 |
32 | NGUYEN PHUC GIA DANG | VIETNAM | B | 1198 | 8 | 181 | 235 | 164 | 168 | 163 | 204 | 1163 | 96 | 2361 | 188.80 | -305 |
33 | TIMOTHY THAM | SINGAPORE | B | 1236 | 0 | 177 | 201 | 192 | 192 | 194 | 167 | 1123 | 0 | 2359 | 196.60 | -307 |
34 | NGUYEN THANH TUNG | VIETNAM | B | 1167 | 8 | 185 | 165 | 199 | 203 | 209 | 170 | 1179 | 96 | 2346 | 187.50 | -320 |
35 | PHANUPONG PERMPIMOL | THAILAND | B | 1185 | 8 | 168 | 209 | 189 | 158 | 199 | 187 | 1158 | 96 | 2343 | 187.30 | -323 |
36 | AARVI VINIL PATEL | BOWLING IS SCIENCE / SINGAPORE | B | 1099 | 13 | 206 | 167 | 218 | 194 | 191 | 178 | 1232 | 156 | 2331 | 181.30 | -335 |
37 | MUHAMMAD AL QAYYUM SYAFIQ | MALAYSIA | B | 1198 | 8 | 168 | 145 | 142 | 195 | 204 | 223 | 1125 | 96 | 2323 | 185.60 | -343 |
38 | MUHAMMAD DANIAL ZHENG YI | SINGAPORE | B | 1189 | 0 | 170 | 212 | 194 | 219 | 158 | 171 | 1124 | 0 | 2313 | 192.80 | -353 |
39 | OSCAR HO SUN CHOI | BOWLING IS SCIENCE / SINGAPORE | B | 1238 | 8 | 170 | 183 | 182 | 160 | 194 | 130 | 1067 | 96 | 2305 | 184.10 | -361 |
40 | ABANG AFIQ YAZID | ABAS / SARAWAK | B | 1186 | 0 | 173 | 157 | 204 | 196 | 208 | 169 | 1107 | 0 | 2293 | 191.10 | -373 |
41 | DANIEL TOH KUAN TZE | BOWLING IS SCIENCE / SINGAPORE | B | 1057 | 8 | 230 | 168 | 177 | 214 | 171 | 224 | 1232 | 96 | 2289 | 182.80 | -377 |
42 | HON NGA POK | CONFIANZA / HONG KONG | B | 1161 | 8 | 201 | 162 | 189 | 181 | 180 | 150 | 1111 | 96 | 2272 | 181.30 | -394 |
43 | AIREL AMRI BIN SUHAIMI | JOHOR / MALAYSIA | B | 1100 | 8 | 135 | 198 | 190 | 161 | 236 | 200 | 1168 | 96 | 2268 | 181.00 | -398 |
44 | JASPER ONG | BOWLING IS SCIENCE / SINGAPORE | B | 1063 | 8 | 195 | 226 | 143 | 183 | 216 | 175 | 1186 | 96 | 2249 | 179.40 | -417 |
45 | TENGKU ASNAWI | MMBC / PENANG | B | 1113 | 8 | 165 | 147 | 200 | 210 | 198 | 148 | 1116 | 96 | 2229 | 177.80 | -437 |
46 | KENNETH ONG | TRINITY BOWLING / SINGAPORE | B | 1081 | 8 | 145 | 187 | 182 | 169 | 202 | 205 | 1138 | 96 | 2219 | 176.90 | -447 |
47 | TAN GUI QUAN | BOWLING IS SCIENCE / SINGAPORE | B | 1117 | 8 | 155 | 155 | 215 | 179 | 185 | 165 | 1102 | 96 | 2219 | 176.90 | -447 |
48 | PHAM GIA PHU | VIETNAM | B | 1124 | 8 | 161 | 172 | 187 | 184 | 160 | 148 | 1060 | 96 | 2184 | 174.00 | -482 |
Top 48 makes cut for Mixed Open Finals |
49 | FANG JING KAI | BOWLING IS SCIENCE / SINGAPORE | B | 1042 | 8 | 164 | 173 | 197 | 135 | 214 | 144 | 1075 | 96 | 2117 | 168.40 | -549 |
50 | MANFRED KOW CHENG LOONG | BOWLING IS SCIENCE / SINGAPORE | B | 1090 | 8 | 158 | 167 | 135 | 165 | 151 | 171 | 995 | 96 | 2085 | 165.80 | -581 |
51 | VALENCIA CHANG | SINGAPORE | B | 1013 | 13 | 190 | 146 | 133 | 152 | 155 | 146 | 1000 | 156 | 2013 | 154.80 | -653 |
52 | DANIEL LEE YI SHENG | BOWLING IS SCIENCE / SINGAPORE | B | 985 | 8 | 171 | 141 | 164 | 190 | 152 | 141 | 1007 | 96 | 1992 | 158.00 | -674 |
53 | FONG KIEN HOU | BOWLING IS SCIENCE / SINGAPORE | B | 930 | 8 | 159 | 104 | 123 | 120 | 157 | 180 | 891 | 96 | 1821 | 143.80 | -845 |
54 | HAIKAL HAZLAN | SWITCH | B | 1154 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 96 | 1202 | 184.30 | -1464 |