Pos |
Bowler |
Country/Sponsor |
Sq |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
TotHcp |
Total |
Ave |
Dif |
1 | SYAFIQ RIDHWAN | PODIUM / MALAYSIA | B | 0 | 300 | 213 | 215 | 203 | 220 | 237 | 1388 | 0 | 1388 | 231.30 | 0 |
2 | RIDHAR RAHMAN | MSN SELANGOR / MALAYSIA | B | 8 | 231 | 210 | 189 | 238 | 215 | 201 | 1284 | 48 | 1332 | 214.00 | -56 |
3 | BENJAMIN ANG | SINGAPORE | B | 8 | 195 | 187 | 248 | 182 | 233 | 221 | 1266 | 48 | 1314 | 211.00 | -74 |
4 | CHAN JIA WEI | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 214 | 192 | 223 | 166 | 223 | 238 | 1256 | 48 | 1304 | 209.30 | -84 |
5 | IZZ NAQIUDDIN PUTERA | NAT YOUTH / N.SEMBILAN / MALAYSIA | B | 0 | 216 | 205 | 232 | 209 | 197 | 236 | 1295 | 0 | 1295 | 215.80 | -93 |
6 | NUR AMIRAH AUNI | PTBPP / MMBC / PENANG | B | 13 | 205 | 195 | 200 | 177 | 211 | 225 | 1213 | 78 | 1291 | 202.20 | -97 |
7 | WAN MUHAMMAD ZARIF IKRAM | TERENGGANU / MALAYSIA | B | 8 | 196 | 172 | 255 | 204 | 224 | 191 | 1242 | 48 | 1290 | 207.00 | -98 |
8 | FATEN NAJIHAH | PODIUM / PAHANG / MALAYSIA | B | 5 | 269 | 202 | 194 | 184 | 192 | 215 | 1256 | 30 | 1286 | 209.30 | -102 |
9 | HARIZ ADLAN | NATIONAL YOUTH / PTBPP | B | 0 | 184 | 227 | 204 | 230 | 218 | 217 | 1280 | 0 | 1280 | 213.30 | -108 |
10 | AVIEL CHUA JUN JIE | FOUNDATION BOWLING ACADEMY | B | 8 | 184 | 279 | 180 | 172 | 181 | 223 | 1219 | 48 | 1267 | 203.20 | -121 |
11 | AQIL FAIZAL | MMBC / PENANG | B | 8 | 164 | 200 | 237 | 240 | 185 | 187 | 1213 | 48 | 1261 | 202.20 | -127 |
12 | NG WEE YAP | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 174 | 176 | 189 | 289 | 221 | 162 | 1211 | 48 | 1259 | 201.80 | -129 |
13 | TEO JUN HAO XAVIER | SINGAPORE | B | 0 | 195 | 201 | 217 | 232 | 201 | 205 | 1251 | 0 | 1251 | 208.50 | -137 |
14 | MUSAYYAR BIN KHALID | ABAS / SARAWAK | B | 0 | 182 | 203 | 201 | 193 | 256 | 215 | 1250 | 0 | 1250 | 208.30 | -138 |
15 | EZZAT EZANI | X-PROSHOP / KEDAH | B | 8 | 226 | 194 | 184 | 189 | 176 | 232 | 1201 | 48 | 1249 | 200.20 | -139 |
16 | ADAM AZZA | AZLINA / X-PROSHOP | B | 8 | 233 | 222 | 154 | 227 | 161 | 202 | 1199 | 48 | 1247 | 199.80 | -141 |
17 | PAWAT UNGTRAKUL | THAILAND | B | 8 | 179 | 187 | 267 | 182 | 225 | 158 | 1198 | 48 | 1246 | 199.70 | -142 |
18 | AHMAD AIDIL | MMBC / PENANG | B | 0 | 182 | 163 | 237 | 193 | 224 | 245 | 1244 | 0 | 1244 | 207.30 | -144 |
19 | OSCAR HO SUN CHOI | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 214 | 254 | 195 | 151 | 191 | 185 | 1190 | 48 | 1238 | 198.30 | -150 |
20 | TIMOTHY THAM | SINGAPORE | B | 0 | 185 | 248 | 169 | 181 | 205 | 248 | 1236 | 0 | 1236 | 206.00 | -151 |
21 | NATTAWONG CHOKKIJKORNWIWAT | THAILAND | B | 8 | 210 | 197 | 222 | 166 | 181 | 210 | 1186 | 48 | 1234 | 197.70 | -152 |
22 | AZRIQ IZAM | KLTBA / MALAYSIA | B | 0 | 195 | 192 | 202 | 220 | 235 | 189 | 1233 | 0 | 1233 | 205.50 | -154 |
23 | JONOVAN NEO | TRINITY BOWLING / SINGAPORE | B | 0 | 228 | 193 | 201 | 215 | 183 | 205 | 1225 | 0 | 1225 | 204.20 | -155 |
24 | MUHAMMED RAYHAAN | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 162 | 218 | 201 | 214 | 188 | 187 | 1170 | 48 | 1218 | 195.00 | -163 |
25 | MEGAT ZAQRUL HAIQAL | NATIONAL YOUTH / PTBPP | B | 0 | 209 | 215 | 199 | 220 | 209 | 164 | 1216 | 0 | 1216 | 202.70 | -170 |
26 | SHAHRUKH AMIN | PAHANG / MALAYSIA | B | 0 | 192 | 171 | 185 | 234 | 165 | 266 | 1213 | 0 | 1213 | 202.20 | -172 |
27 | ATHAN LIM JUNDA | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 189 | 204 | 164 | 217 | 179 | 210 | 1163 | 48 | 1211 | 193.80 | -175 |
28 | MOHAMMAD ZUHAIR | MMBC / PENANG | B | 8 | 217 | 213 | 194 | 156 | 167 | 210 | 1157 | 48 | 1205 | 192.80 | -177 |
29 | WAN MUHD NAQIB | TWF SHAKLEE / XPROSHOP / DRIAS | B | 8 | 203 | 213 | 255 | 169 | 173 | 143 | 1156 | 48 | 1204 | 192.70 | -183 |
30 | NGUYEN PHUC GIA DANG | VIETNAM | B | 8 | 201 | 233 | 170 | 197 | 167 | 182 | 1150 | 48 | 1198 | 191.70 | -184 |
31 | MUHAMMAD DANIAL ZHENG YI | SINGAPORE | B | 0 | 187 | 163 | 236 | 173 | 230 | 200 | 1189 | 0 | 1189 | 198.17 | -190 |
32 | DANISH ISKANDAR | FND EMPIRE / KEDAH | B | 8 | 176 | 182 | 198 | 201 | 214 | 167 | 1138 | 48 | 1186 | 189.70 | -202 |
33 | ABANG AFIQ YAZID | ABAS / SARAWAK | B | 0 | 192 | 213 | 175 | 165 | 215 | 226 | 1186 | 0 | 1186 | 197.70 | -202 |
34 | PHANUPONG PERMPIMOL | THAILAND | B | 8 | 180 | 187 | 191 | 177 | 199 | 203 | 1137 | 48 | 1185 | 189.50 | -203 |
35 | SHAQEEM TEH | NATIONAL YOUTH | B | 0 | 192 | 178 | 204 | 245 | 179 | 180 | 1178 | 0 | 1178 | 196.30 | -210 |
36 | NGUYEN THANH TUNG | VIETNAM | B | 8 | 182 | 192 | 190 | 191 | 158 | 206 | 1119 | 48 | 1167 | 186.50 | -221 |
37 | RICK TAN | SINGAPORE | B | 19 | 152 | 172 | 163 | 186 | 193 | 185 | 1051 | 114 | 1165 | 175.20 | -223 |
38 | HON NGA POK | CONFIANZA / HONG KONG | B | 8 | 186 | 213 | 176 | 200 | 163 | 175 | 1113 | 48 | 1161 | 185.50 | -227 |
39 | HAIKAL HAZLAN | SWITCH | B | 8 | 171 | 154 | 167 | 223 | 211 | 180 | 1106 | 48 | 1154 | 184.30 | -234 |
40 | MUHAMMAD AL QAYYUM SYAFIQ | MALAYSIA | B | 8 | 164 | 154 | 225 | 181 | 212 | 143 | 1079 | 48 | 1127 | 179.80 | -261 |
41 | PHAM GIA PHU | VIETNAM | B | 8 | 162 | 176 | 198 | 170 | 186 | 184 | 1076 | 48 | 1124 | 179.30 | -264 |
42 | TAN GUI QUAN | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 191 | 184 | 182 | 149 | 192 | 171 | 1069 | 48 | 1117 | 178.20 | -271 |
43 | TENGKU ASNAWI | MMBC / PENANG | B | 8 | 185 | 148 | 166 | 184 | 209 | 173 | 1065 | 48 | 1113 | 177.50 | -275 |
44 | AIREL AMRI BIN SUHAIMI | JOHOR / MALAYSIA | B | 8 | 211 | 175 | 153 | 160 | 203 | 150 | 1052 | 48 | 1100 | 175.30 | -288 |
45 | AARVI VINIL PATEL | BOWLING IS SCIENCE / SINGAPORE | B | 13 | 163 | 140 | 157 | 161 | 201 | 199 | 1021 | 78 | 1099 | 170.20 | -289 |
46 | SYAFIQ SAJELI | SARAWAK | B | 8 | 190 | 152 | 191 | 167 | 176 | 167 | 1043 | 48 | 1091 | 173.80 | -297 |
47 | MANFRED KOW CHENG LOONG | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 168 | 159 | 216 | 138 | 181 | 180 | 1042 | 48 | 1090 | 173.70 | -298 |
48 | KENNETH ONG | TRINITY BOWLING / SINGAPORE | B | 8 | 188 | 164 | 182 | 153 | 204 | 142 | 1033 | 48 | 1081 | 172.20 | -307 |
Top 48 makes cut for Mixed Open Finals |
49 | JASPER ONG | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 174 | 179 | 198 | 144 | 159 | 161 | 1015 | 48 | 1063 | 169.20 | -325 |
50 | DANIEL TOH KUAN TZE | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 202 | 135 | 182 | 149 | 150 | 191 | 1009 | 48 | 1057 | 168.20 | -331 |
51 | FANG JING KAI | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 198 | 169 | 183 | 145 | 170 | 129 | 994 | 48 | 1042 | 165.70 | -346 |
52 | VALENCIA CHANG | SINGAPORE | B | 13 | 180 | 144 | 148 | 187 | 121 | 155 | 935 | 78 | 1013 | 155.80 | -375 |
53 | DANIEL LEE YI SHENG | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 132 | 155 | 158 | 134 | 188 | 170 | 937 | 48 | 985 | 156.20 | -403 |
54 | FONG KIEN HOU | BOWLING IS SCIENCE / SINGAPORE | B | 8 | 166 | 200 | 139 | 121 | 141 | 115 | 882 | 48 | 930 | 147.00 | -458 |