 |
 |
 |
 |
 |
International Tournaments 2010 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
 |
 |
 |
| Month |
Dates |
Tournaments |
| Jan/Feb | 23 - 2 | 15th Asian Youth Championship, Kuwait |
| Feb | 11 - 26 | Dubai International Open, Dubai, UAE |
| Feb/Mar | 25 - 4 | H.H. Emir Cup 2010, Doha, Qatar |
| Mar | 12 - 21 | 33rd Canon Malaysian International Open, K.Lumpur |
| Mar | 24 - 26 | ABF Tour – Tournament of Champions, Kuwait |
| Mar | 27 - 31 | 7th Kuwait International Open, Kuwait |
| Apr | 1 | ABF Tour – Kuwait, Kuwait City |
| Apr | 3 - 8 | 4th Kingdom of Saudi International Open, Riyadh |
| Apr | 9 | ABF Tour – Saudi, Riyadh |
| Apr | 6 - 18 | 36th MWA Thailand International Open, Bangkok |
| Apr | 19 | ABF Tour - Thailand, Bangkok |
| Apr | 19 - 29 | 12th Sinai International Open Bowling Tournament, Egypt |
| Apr | 30 | ABF Tour – Egypt, Cairo |
| May | 1 - 8 | 9th Kingdom of Bahrain International Open , Manama |
| May | 9 | ABF Tour - Bahrain, Manama |
| May | 14 - 16 | Arafura Classic Singles 2010, Darwin, Australia |
| May/Jun | 25 - 6 | 43rd Singapore International Open, Singapore |
| Jun | 7 - 11 | 4th Singapore Sports School International U-18 Championship, Singapore |
| Jun | 7 - 13 | 24th East Asian Pacific Tenpin Bowling Championship, Guam |
| Jun | 12 - 14 | Melbourne Tenpin Cup, Melbourne, Australia |
| Jun | 5 - 20 | 39th Philippines Open Championships, Manila |
| Jun | 21 - 25 | 13th PBAP Bevida-Storm International Classic, Manila |
| Jun/Jul | 24 - 3 | 2nd Macau International Open, Macau, China |
| Jul | 4 | ABF Tour - Macau, China |
| Jul | 5 - 12 | 12th Asian School Tenpin Bowling C'ships, K.Lumpur, Malaysia |
| Jul | 8 - 16 | 5th Arab Bowling Championships (Men & Women), Cairo, Egypt |
| Jul | 9 - 17 | 8th Indonesia International Open, Jakarta |
| Jul | 18 | ABF Tour – Indonesia, Jakarta |
| Jul/Aug | 23 - 1 | World Youth Championships, Helsinki, Finland |
| Aug | 9 | FIQ Presidium Meeting |
| Aug | 10 | Extra-Ordinary FIQ Congress |
| Aug | 12 - 21 | World Men's Championships, Munich, Germany |
| Aug/Sep | 27 - 5 | 9th Guam International Open, Tamuning |
| Sep | 13 - 17 | DSD 12th Samho Korea Cup International Bowling Championship, Seoul |
| Sep | 9 - 18 | 36th Hong Kong International Open, Hong Kong |
| Sep | 19 | ABF Tour - Hong Kong, Hong Kong |
| Oct | 1 - 9 | 10th GCC Bowling Championships 2010, Manama, Bahrain |
| Oct | 15 - 24 | 46th QubicaAMF World Cup, Toulon, France |
| Oct | 15 - 29 | Algosaibi 4th International Open, Dammam, Saudi Arabia |
| Oct | 9 - 30 | AMF Australian Masters 2010 |
| Nov | 3 - 9 | 24th Asian Intercity Bowling Championships, Pasay City, Philippines |
| Nov | 11 - 24 | 16th Asian Games 2010, Guangzhou, China |
| Nov | 15 - 19 | International Senior Classic 2010, Bangkok, Thailand |
| Nov/Dec | 26 - 5 | 11th Chinese Taipei International Open, Taoyuan |
| Dec | 8 - 17 | 11th Milo World Junior All-Stars, K.Lumpur, Malaysia |
| Dec | 11 - 19 | 10th Qatar Bowling Open, Doha |
| Dec | 18 - 19 | 2nd All-Stars Classic 2010, K.Lumpur, Malaysia |
| Dec | 16 - 23 | 38th Pesta Penang International Open, Bayan Baru, Penang, Malaysia |
|
 |
 |
 |
 |
Sanctioned by ABF |
 |
 |
Sanctioned by ABF and/or WTBA |
 |
 |
Asian Ranking & ABF Tour |
|
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|